Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Purple Hornets! |
||||
L'Anse Purple Hornets
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Hancock | 74 | 33-40-1 | .453 | ||||
Houghton | 73 | 40-33 | .548 | ||||
Baraga | 64 | 43-20-1 | .680 | ||||
Calumet | 58 | 19-37-2 | .345 | ||||
Ontonagon | 46 | 28-18 | .609 | ||||
Iron River West Iron County | 38 | 10-28 | .263 | * | |||
Ironwood | 35 | 14-21 | .400 | ||||
Lake Linden-Hubbell | 34 | 27-7 | .794 | ||||
Ishpeming Westwood | 28 | 10-17-1 | .375 | ||||
Crystal Falls Forest Park | 22 | 5-15-2 | .273 | ||||
Ontonagon | 17 | 11-6 | .647 | ||||
Wakefield | 17 | 9-7-1 | .559 | ||||
Crystal Falls | 14 | 2-12 | .143 | ||||
Gwinn | 13 | 7-6 | .538 | * | |||
Stephenson | 13 | 1-11-1 | .115 | ||||
Munising | 11 | 4-7 | .364 | ||||
Eagle River (WI) Northland Pines | 10 | 3-7 | .300 | ||||
Ewen-Trout Creek | 8 | 8-0 | 1.000 | ||||
Felch North Dickinson | 7 | 0-7 | .000 | ||||
Iron Mountain | 7 | 1-6 | .143 | * | |||
Marquette Baraga | 5 | 4-1 | .800 | ||||
Negaunee | 5 | 0-5 | .000 | ||||
Bessemer | 4 | 3-1 | .750 | ||||
Manistique | 4 | 2-2 | .500 | * | |||
Traverse City St. Francis | 4 | 0-4 | .000 | ||||
Bark River-Harris | 3 | 0-3 | .000 | * | |||
Rapid River | 3 | 3-0 | 1.000 | ||||
St. Ignace | 3 | 1-2 | .333 | ||||
Gladstone | 2 | 0-2 | .000 | ||||
Hurley (WI) | 2 | 1-1 | .500 | ||||
Rock Mid-Peninsula | 2 | 2-0 | 1.000 | ||||
Cheboygan | 1 | 0-1 | .000 | ||||
Goodman (WI) | 1 | 1-0 | 1.000 | ||||
Indian River Inland Lakes | 1 | 1-0 | 1.000 | ||||
Ishpeming | 1 | 0-1 | .000 | ||||
Peck | 1 | 1-0 | 1.000 | ||||
TOTALS | 294-328-9 | .473 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baraga | 64 | 43-20-1 | .680 | ||||
Bark River-Harris | 3 | 0-3 | .000 | * | |||
Bessemer | 4 | 3-1 | .750 | ||||
Calumet | 58 | 19-37-2 | .345 | ||||
Cheboygan | 1 | 0-1 | .000 | ||||
Crystal Falls | 14 | 2-12 | .143 | ||||
Crystal Falls Forest Park | 22 | 5-15-2 | .273 | ||||
Eagle River (WI) Northland Pines | 10 | 3-7 | .300 | ||||
Ewen-Trout Creek | 8 | 8-0 | 1.000 | ||||
Felch North Dickinson | 7 | 0-7 | .000 | ||||
Gladstone | 2 | 0-2 | .000 | ||||
Goodman (WI) | 1 | 1-0 | 1.000 | ||||
Gwinn | 13 | 7-6 | .538 | * | |||
Hancock | 74 | 33-40-1 | .453 | ||||
Houghton | 73 | 40-33 | .548 | ||||
Hurley (WI) | 2 | 1-1 | .500 | ||||
Indian River Inland Lakes | 1 | 1-0 | 1.000 | ||||
Iron Mountain | 7 | 1-6 | .143 | * | |||
Iron River West Iron County | 38 | 10-28 | .263 | * | |||
Ironwood | 35 | 14-21 | .400 | ||||
Ishpeming | 1 | 0-1 | .000 | ||||
Ishpeming Westwood | 28 | 10-17-1 | .375 | ||||
Lake Linden-Hubbell | 34 | 27-7 | .794 | ||||
Manistique | 4 | 2-2 | .500 | * | |||
Marquette Baraga | 5 | 4-1 | .800 | ||||
Munising | 11 | 4-7 | .364 | ||||
Negaunee | 5 | 0-5 | .000 | ||||
Ontonagon | 46 | 28-18 | .609 | ||||
Ontonagon | 17 | 11-6 | .647 | ||||
Peck | 1 | 1-0 | 1.000 | ||||
Rapid River | 3 | 3-0 | 1.000 | ||||
Rock Mid-Peninsula | 2 | 2-0 | 1.000 | ||||
St. Ignace | 3 | 1-2 | .333 | ||||
Stephenson | 13 | 1-11-1 | .115 | ||||
Traverse City St. Francis | 4 | 0-4 | .000 | ||||
Wakefield | 17 | 9-7-1 | .559 | ||||
TOTALS | 294-328-9 | .473 |
* | current conference member |
L'Anse Purple Hornets
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 68 | 33-33-2 | .500 | |||
1960 | 78 | 39-36-3 | .519 | |||
1970 | 84 | 53-28-3 | .649 | |||
1980 | 91 | 56-35 | .615 | |||
1990 | 84 | 24-59-1 | .292 | |||
2000 | 91 | 35-56 | .385 | |||
2010 | 94 | 43-51 | .457 | |||
2020 | 41 | 11-30 | .268 | |||
TOTALS | 631 | 294-328-9 | .473 |
L'Anse Purple Hornets
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 227 | 123-101-3 | .548 | ||||
WPAC | 159 | 53-106 | .333 | ||||
CCC | 121 | 70-47-4 | .595 | ||||
WUPFC | 49 | 22-25-2 | .469 | ||||
SSC | 30 | 15-15 | .500 | ||||
WPAC-C | 29 | 7-22 | .241 | ||||
Playoff | 11 | 3-8 | .273 | ||||
WPAC-I | 5 | 1-4 | .200 | * | |||
TOTALS | 631 | 294-328-9 | .473 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
L'Anse Purple Hornets
|
CONF | DESCRIPTION | ||
---|---|---|---|
CCC | Copper Country Conference | ||
SSC | Superior Six Conference | ||
WPAC | Western Peninsula Athletic Conference | ||
WPAC-C | Western Peninsula Athletic Conference - Copper | ||
WPAC-I | Western Peninsula Athletic Conference - Iron | * | |
WUPFC | Western Upper Peninsula Football Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:40:09 PM