Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
||||
Madison Heights Lamphere Rams
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Madison Heights Lamphere Rams
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 20 | 10-9-1 | .525 | |||
1960 | 77 | 50-24-3 | .669 | |||
1970 | 86 | 55-29-2 | .651 | |||
1980 | 91 | 43-48 | .473 | |||
1990 | 92 | 22-70 | .239 | |||
2000 | 95 | 46-49 | .484 | |||
2010 | 92 | 27-65 | .293 | |||
2020 | 50 | 38-12 | .760 | |||
TOTALS | 603 | 291-306-6 | .488 |
Madison Heights Lamphere Rams
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 206 | 101-103-2 | .495 | ||||
MOAC | 112 | 36-76 | .321 | ||||
MAC-S | 56 | 30-26 | .536 | ||||
CSL | 53 | 34-17-2 | .660 | ||||
OAA-IV | 52 | 17-35 | .327 | ||||
MAC-B | 46 | 28-18 | .609 | ||||
OAC-S | 44 | 27-15-2 | .636 | ||||
Playoff | 19 | 5-14 | .263 | ||||
OAC-N | 10 | 9-1 | .900 | ||||
MAC-G | 5 | 4-1 | .800 | * | |||
TOTALS | 603 | 291-306-6 | .488 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Madison Heights Lamphere Rams
|
CONF | DESCRIPTION | ||
---|---|---|---|
CSL | Central Suburban League | ||
MAC-B | Macomb Area Conference - Bronze | ||
MAC-G | Macomb Area Conference - Gold | * | |
MAC-S | Macomb Area Conference - Silver | ||
MOAC | Macomb-Oakland Athletic Conference | ||
OAA-IV | Oakland Activities Association - IV | ||
OAC-N | Oakland A Conference - North | ||
OAC-S | Oakland A Conference - South |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:41:26 PM