|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rockets! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Wyoming Kelloggsville Rockets Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Wyoming Kelloggsville Rockets Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 79 | 41-30-8 | .570 | |||
| 1960 | 80 | 41-35-4 | .537 | |||
| 1970 | 87 | 36-46-5 | .443 | |||
| 1980 | 90 | 35-55 | .389 | |||
| 1990 | 90 | 39-51 | .433 | |||
| 2000 | 95 | 46-49 | .484 | |||
| 2010 | 95 | 49-46 | .516 | |||
| 2020 | 52 | 10-42 | .192 | |||
| TOTALS | 668 | 297-354-17 | .457 |
Wyoming Kelloggsville Rockets Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 239 | 104-127-8 | .452 | ||||
| OK-S | 181 | 89-92 | .492 | * | |||
| OK-B | 167 | 67-95-5 | .416 | ||||
| OK | 41 | 28-10-3 | .720 | ||||
| OK-W | 28 | 7-20-1 | .268 | ||||
| Playoff | 12 | 2-10 | .167 | ||||
| TOTALS | 668 | 297-354-17 | .457 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| OK | Ottawa-Kent Conference | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-S | Ottawa-Kent Conference - Silver | * | |
| OK-W | Ottawa-Kent Conference - White |
| * | current conference affiliation |
Wyoming Kelloggsville Rockets Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 387 | 185-190-12 | .494 | |||
| Allegan | 92 | 42-50 | .457 | |||
| Ottawa | 72 | 32-36-4 | .472 | |||
| Ionia | 25 | 6-19 | .240 | |||
| Barry | 20 | 4-16 | .200 | |||
| Berrien | 16 | 7-9 | .437 | |||
| Muskegon | 13 | 3-9-1 | .269 | |||
| Montcalm | 10 | 7-3 | .700 | |||
| Shiawassee | 4 | 1-3 | .250 | |||
| Genesee | 4 | 0-4 | .000 | |||
| Newaygo | 3 | 1-2 | .333 | |||
| Benzie | 3 | 1-2 | .333 | |||
| Calhoun | 3 | 1-2 | .333 | |||
| Eaton | 2 | 1-1 | .500 | |||
| Wexford | 2 | 1-1 | .500 | |||
| Oceana | 2 | 1-1 | .500 | |||
| Cheboygan | 1 | 1-0 | 1.000 | |||
| Hillsdale | 1 | 1-0 | 1.000 | |||
| Ingham | 1 | 0-1 | .000 | |||
| Manistee | 1 | 0-1 | .000 | |||
| Ogemaw | 1 | 0-1 | .000 | |||
| Osceola | 1 | 0-1 | .000 | |||
| Saginaw | 1 | 1-0 | 1.000 | |||
| Saint Joseph | 1 | 0-1 | .000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Lake | 1 | 0-1 | .000 | |||
| TOTALS | 668 | 297-354-17 | .457 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:01:36 PM