Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
||||
Howard City Bulldogs
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Lakeview | 9 | 0-8-1 | .056 | ||||
Sheridan | 9 | 2-7 | .222 | ||||
Stanton | 9 | 0-9 | .000 | ||||
Vestaburg | 9 | 1-7-1 | .167 | ||||
Edmore | 7 | 1-6 | .143 | ||||
Carson City | 6 | 1-4-1 | .250 | ||||
Sand Lake | 6 | 1-5 | .167 | ||||
Grant | 5 | 0-5 | .000 | ||||
Cedar Springs | 2 | 0-2 | .000 | ||||
Grand Rapids Kenowa Hills | 2 | 2-0 | 1.000 | ||||
Morley-Stanwood | 2 | 0-2 | .000 | ||||
White Cloud | 2 | 0-2 | .000 | ||||
Carson City-Crystal | 1 | 0-1 | .000 | ||||
Middleton-Fulton | 1 | 0-1 | .000 | ||||
TOTALS | 8-59-3 | .136 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Carson City | 6 | 1-4-1 | .250 | ||||
Carson City-Crystal | 1 | 0-1 | .000 | ||||
Cedar Springs | 2 | 0-2 | .000 | ||||
Edmore | 7 | 1-6 | .143 | ||||
Grand Rapids Kenowa Hills | 2 | 2-0 | 1.000 | ||||
Grant | 5 | 0-5 | .000 | ||||
Lakeview | 9 | 0-8-1 | .056 | ||||
Middleton-Fulton | 1 | 0-1 | .000 | ||||
Morley-Stanwood | 2 | 0-2 | .000 | ||||
Sand Lake | 6 | 1-5 | .167 | ||||
Sheridan | 9 | 2-7 | .222 | ||||
Stanton | 9 | 0-9 | .000 | ||||
Vestaburg | 9 | 1-7-1 | .167 | ||||
White Cloud | 2 | 0-2 | .000 | ||||
TOTALS | 8-59-3 | .136 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Howard City Bulldogs
|
CONF | DESCRIPTION | ||
---|---|---|---|
MCAA | Montcalm County Athletic Association |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:38:10 PM