Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Beavers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Battle Creek Harper Creek Beavers Football
|
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Marshall | 68 | 33-35 | .485 | * | |||
Coldwater | 64 | 40-23-1 | .633 | * | |||
Sturgis | 50 | 23-27 | .460 | ||||
Battle Creek Lakeview | 47 | 23-24 | .489 | ||||
Battle Creek Pennfield | 40 | 21-18-1 | .537 | * | |||
Albion | 39 | 20-19 | .513 | ||||
Hillsdale | 39 | 23-15-1 | .603 | ||||
Hastings | 28 | 15-13 | .536 | * | |||
Parma Jackson County Western | 19 | 12-7 | .632 | * | |||
Battle Creek St. Philip | 17 | 7-10 | .412 | ||||
Jackson Lumen Christi | 16 | 5-11 | .312 | ||||
Jackson Northwest | 16 | 11-5 | .687 | * | |||
Eaton Rapids | 15 | 7-8 | .467 | ||||
Kalamazoo Loy Norrix | 14 | 10-4 | .714 | ||||
Richland Gull Lake | 12 | 9-2-1 | .792 | ||||
Battle Creek Central | 10 | 8-2 | .800 | ||||
Charlotte | 10 | 8-2 | .800 | ||||
Benton Harbor | 9 | 8-1 | .889 | ||||
Portage Central | 9 | 5-4 | .556 | ||||
St. Joseph | 9 | 2-7 | .222 | ||||
Stevensville Lakeshore | 9 | 4-5 | .444 | ||||
Kalamazoo Central | 6 | 5-1 | .833 | ||||
Bellevue | 5 | 1-4 | .200 | ||||
Climax-Scotts | 5 | 3-2 | .600 | ||||
Olivet | 5 | 2-2-1 | .500 | ||||
Springfield | 5 | 2-2-1 | .500 | ||||
Dowagiac | 4 | 3-1 | .750 | ||||
Mason | 4 | 2-2 | .500 | ||||
Mattawan | 4 | 3-1 | .750 | ||||
Niles | 4 | 3-1 | .750 | ||||
Three Rivers | 4 | 0-4 | .000 | ||||
Athens | 3 | 1-2 | .333 | ||||
Orchard Lake St. Mary's | 3 | 0-3 | .000 | ||||
Tekonsha | 3 | 2-1 | .667 | ||||
Adrian | 2 | 2-0 | 1.000 | ||||
Caledonia | 2 | 0-2 | .000 | ||||
DeWitt | 2 | 0-2 | .000 | ||||
Lansing Everett | 2 | 0-2 | .000 | ||||
Perry | 2 | 0-1-1 | .250 | ||||
Plainwell | 2 | 2-0 | 1.000 | ||||
Portage Northern | 2 | 1-1 | .500 | ||||
Rockford | 2 | 1-1 | .500 | ||||
South Haven | 2 | 0-2 | .000 | ||||
Tecumseh | 2 | 2-0 | 1.000 | ||||
Vicksburg | 2 | 1-1 | .500 | ||||
Whitehall | 2 | 1-1 | .500 | ||||
Allen Park | 1 | 0-1 | .000 | ||||
Bay City Glenn | 1 | 1-0 | 1.000 | ||||
Byron Center | 1 | 0-1 | .000 | ||||
Chelsea | 1 | 1-0 | 1.000 | ||||
Coloma | 1 | 1-0 | 1.000 | ||||
Comstock | 1 | 1-0 | 1.000 | ||||
Decatur | 1 | 1-0 | 1.000 | ||||
Delton | 1 | 1-0 | 1.000 | ||||
Detroit Renaissance | 1 | 1-0 | 1.000 | ||||
East Lansing | 1 | 1-0 | 1.000 | ||||
Edwardsburg | 1 | 0-1 | .000 | ||||
Fennville | 1 | 1-0 | 1.000 | ||||
Fowlerville | 1 | 1-0 | 1.000 | ||||
Gobles | 1 | 1-0 | 1.000 | ||||
Grand Rapids Kenowa Hills | 1 | 0-1 | .000 | ||||
Kalamazoo Hackett | 1 | 0-1 | .000 | ||||
Lansing Sexton | 1 | 0-1 | .000 | ||||
Lawton | 1 | 1-0 | 1.000 | ||||
Linden | 1 | 1-0 | 1.000 | ||||
Livonia Clarenceville | 1 | 1-0 | 1.000 | ||||
Monroe Jefferson | 1 | 0-1 | .000 | ||||
Muskegon | 1 | 0-1 | .000 | ||||
Muskegon Heights | 1 | 0-1 | .000 | ||||
Muskegon Reeths-Puffer | 1 | 1-0 | 1.000 | ||||
Oscoda | 1 | 1-0 | 1.000 | ||||
Swartz Creek | 1 | 0-1 | .000 | ||||
Zeeland West | 1 | 0-1 | .000 | ||||
TOTALS | 347-292-7 | .543 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 2 | 2-0 | 1.000 | ||||
Albion | 39 | 20-19 | .513 | ||||
Allen Park | 1 | 0-1 | .000 | ||||
Athens | 3 | 1-2 | .333 | ||||
Battle Creek Central | 10 | 8-2 | .800 | ||||
Battle Creek Lakeview | 47 | 23-24 | .489 | ||||
Battle Creek Pennfield | 40 | 21-18-1 | .537 | * | |||
Battle Creek St. Philip | 17 | 7-10 | .412 | ||||
Bay City Glenn | 1 | 1-0 | 1.000 | ||||
Bellevue | 5 | 1-4 | .200 | ||||
Benton Harbor | 9 | 8-1 | .889 | ||||
Byron Center | 1 | 0-1 | .000 | ||||
Caledonia | 2 | 0-2 | .000 | ||||
Charlotte | 10 | 8-2 | .800 | ||||
Chelsea | 1 | 1-0 | 1.000 | ||||
Climax-Scotts | 5 | 3-2 | .600 | ||||
Coldwater | 64 | 40-23-1 | .633 | * | |||
Coloma | 1 | 1-0 | 1.000 | ||||
Comstock | 1 | 1-0 | 1.000 | ||||
Decatur | 1 | 1-0 | 1.000 | ||||
Delton | 1 | 1-0 | 1.000 | ||||
Detroit Renaissance | 1 | 1-0 | 1.000 | ||||
DeWitt | 2 | 0-2 | .000 | ||||
Dowagiac | 4 | 3-1 | .750 | ||||
East Lansing | 1 | 1-0 | 1.000 | ||||
Eaton Rapids | 15 | 7-8 | .467 | ||||
Edwardsburg | 1 | 0-1 | .000 | ||||
Fennville | 1 | 1-0 | 1.000 | ||||
Fowlerville | 1 | 1-0 | 1.000 | ||||
Gobles | 1 | 1-0 | 1.000 | ||||
Grand Rapids Kenowa Hills | 1 | 0-1 | .000 | ||||
Hastings | 28 | 15-13 | .536 | * | |||
Hillsdale | 39 | 23-15-1 | .603 | ||||
Jackson Lumen Christi | 16 | 5-11 | .312 | ||||
Jackson Northwest | 16 | 11-5 | .687 | * | |||
Kalamazoo Central | 6 | 5-1 | .833 | ||||
Kalamazoo Hackett | 1 | 0-1 | .000 | ||||
Kalamazoo Loy Norrix | 14 | 10-4 | .714 | ||||
Lansing Everett | 2 | 0-2 | .000 | ||||
Lansing Sexton | 1 | 0-1 | .000 | ||||
Lawton | 1 | 1-0 | 1.000 | ||||
Linden | 1 | 1-0 | 1.000 | ||||
Livonia Clarenceville | 1 | 1-0 | 1.000 | ||||
Marshall | 68 | 33-35 | .485 | * | |||
Mason | 4 | 2-2 | .500 | ||||
Mattawan | 4 | 3-1 | .750 | ||||
Monroe Jefferson | 1 | 0-1 | .000 | ||||
Muskegon | 1 | 0-1 | .000 | ||||
Muskegon Heights | 1 | 0-1 | .000 | ||||
Muskegon Reeths-Puffer | 1 | 1-0 | 1.000 | ||||
Niles | 4 | 3-1 | .750 | ||||
Olivet | 5 | 2-2-1 | .500 | ||||
Orchard Lake St. Mary's | 3 | 0-3 | .000 | ||||
Oscoda | 1 | 1-0 | 1.000 | ||||
Parma Jackson County Western | 19 | 12-7 | .632 | * | |||
Perry | 2 | 0-1-1 | .250 | ||||
Plainwell | 2 | 2-0 | 1.000 | ||||
Portage Central | 9 | 5-4 | .556 | ||||
Portage Northern | 2 | 1-1 | .500 | ||||
Richland Gull Lake | 12 | 9-2-1 | .792 | ||||
Rockford | 2 | 1-1 | .500 | ||||
South Haven | 2 | 0-2 | .000 | ||||
Springfield | 5 | 2-2-1 | .500 | ||||
St. Joseph | 9 | 2-7 | .222 | ||||
Stevensville Lakeshore | 9 | 4-5 | .444 | ||||
Sturgis | 50 | 23-27 | .460 | ||||
Swartz Creek | 1 | 0-1 | .000 | ||||
Tecumseh | 2 | 2-0 | 1.000 | ||||
Tekonsha | 3 | 2-1 | .667 | ||||
Three Rivers | 4 | 0-4 | .000 | ||||
Vicksburg | 2 | 1-1 | .500 | ||||
Whitehall | 2 | 1-1 | .500 | ||||
Zeeland West | 1 | 0-1 | .000 | ||||
TOTALS | 347-292-7 | .543 |
* | current conference member |
Battle Creek Harper Creek Beavers Football
Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 16 | 5-9-2 | .375 | |||
1960 | 86 | 22-61-3 | .273 | |||
1970 | 90 | 45-43-2 | .511 | |||
1980 | 92 | 39-53 | .424 | |||
1990 | 101 | 68-33 | .673 | |||
2000 | 104 | 67-37 | .644 | |||
2010 | 109 | 72-37 | .661 | |||
2020 | 48 | 29-19 | .604 | |||
TOTALS | 646 | 347-292-7 | .543 |
Battle Creek Harper Creek Beavers Football
Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
TVAA | 243 | 124-117-2 | .514 | ||||
Non-conf | 182 | 86-94-2 | .478 | ||||
I8AC | 72 | 46-26 | .639 | * | |||
SMAC-E | 69 | 51-18 | .739 | ||||
Playoff | 52 | 28-24 | .538 | ||||
CCC | 28 | 12-13-3 | .482 | ||||
TOTALS | 646 | 347-292-7 | .543 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CCC | Cereal Center Conference | ||
I8AC | Interstate Eight Athletic Conference | * | |
SMAC-E | Southwestern Michigan Athletic Conf. - East | ||
TVAA | Twin Valley Athletic Association |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 5/11/2025 8:31:11 PM