|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Saxons! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Hastings Saxons Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Hastings Saxons Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 83 | 45-35-3 | .560 | |||
| 1960 | 83 | 52-26-5 | .657 | |||
| 1970 | 91 | 48-41-2 | .538 | |||
| 1980 | 90 | 49-41 | .544 | |||
| 1990 | 93 | 43-50 | .462 | |||
| 2000 | 94 | 37-57 | .394 | |||
| 2010 | 93 | 37-56 | .398 | |||
| 2020 | 63 | 49-14 | .778 | |||
| TOTALS | 690 | 360-320-10 | .529 |
Hastings Saxons Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 191 | 107-79-5 | .573 | ||||
| WCC | 150 | 86-59-5 | .590 | ||||
| TVAA | 125 | 67-58 | .536 | ||||
| OK-G | 94 | 35-59 | .372 | ||||
| I8AC | 65 | 42-23 | .646 | * | |||
| OK-W | 42 | 16-26 | .381 | ||||
| Playoff | 23 | 7-16 | .304 | ||||
| TOTALS | 690 | 360-320-10 | .529 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| I8AC | Interstate Eight Athletic Conference | * | |
| OK-G | Ottawa-Kent Conference - Gold | ||
| OK-W | Ottawa-Kent Conference - White | ||
| TVAA | Twin Valley Athletic Association | ||
| WCC | West Central Conference |
| * | current conference affiliation |
Hastings Saxons Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Calhoun | 126 | 65-60-1 | .520 | |||
| Kent | 115 | 43-72 | .374 | |||
| Ionia | 96 | 59-36-1 | .620 | |||
| Eaton | 73 | 43-24-6 | .630 | |||
| Barry | 36 | 25-11 | .694 | |||
| Jackson | 32 | 21-11 | .656 | |||
| Branch | 31 | 13-18 | .419 | |||
| Allegan | 31 | 12-19 | .387 | |||
| Clinton | 26 | 10-15-1 | .404 | |||
| Saint Joseph | 21 | 11-10 | .524 | |||
| Hillsdale | 20 | 16-4 | .800 | |||
| Montcalm | 18 | 12-6 | .667 | |||
| Ottawa | 16 | 6-10 | .375 | |||
| Ingham | 14 | 7-7 | .500 | |||
| Gratiot | 13 | 8-4-1 | .654 | |||
| Kalamazoo | 9 | 6-3 | .667 | |||
| Cass | 3 | 1-2 | .333 | |||
| Emmet | 2 | 0-2 | .000 | |||
| Muskegon | 2 | 0-2 | .000 | |||
| Van Buren | 2 | 1-1 | .500 | |||
| Washtenaw | 1 | 0-1 | .000 | |||
| Delta | 1 | 1-0 | 1.000 | |||
| Oakland | 1 | 0-1 | .000 | |||
| Ogemaw | 1 | 0-1 | .000 | |||
| TOTALS | 690 | 360-320-10 | .529 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:32:42 PM