Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bulldogs! |
||||
Hancock Bulldogs
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Houghton | 78 | 45-30-3 | .596 | * | |||
Calumet | 74 | 26-48 | .351 | * | |||
L'Anse | 74 | 40-33-1 | .547 | ||||
Lake Linden-Hubbell | 48 | 26-22 | .542 | ||||
Eagle River (WI) Northland Pines | 38 | 15-23 | .395 | ||||
Ironwood | 33 | 18-15 | .545 | ||||
Iron River West Iron County | 31 | 6-25 | .194 | ||||
Ontonagon | 30 | 17-13 | .567 | ||||
Bessemer | 27 | 7-20 | .259 | ||||
Crystal Falls Forest Park | 26 | 7-17-2 | .308 | ||||
Baraga | 21 | 19-1-1 | .929 | ||||
Wakefield | 20 | 10-10 | .500 | ||||
Ishpeming Westwood | 19 | 7-12 | .368 | * | |||
Ontonagon | 17 | 13-4 | .765 | ||||
Ewen-Trout Creek | 13 | 12-1 | .923 | ||||
Iron River | 12 | 5-7 | .417 | ||||
Stephenson | 11 | 5-6 | .455 | ||||
Gwinn | 10 | 7-3 | .700 | ||||
Norway | 8 | 2-5-1 | .312 | ||||
Negaunee | 6 | 0-6 | .000 | * | |||
Iron Mountain | 5 | 0-5 | .000 | ||||
Newberry | 5 | 5-0 | 1.000 | ||||
Rudyard | 5 | 1-4 | .200 | ||||
Hurley (WI) | 4 | 4-0 | 1.000 | ||||
Crystal Falls | 3 | 0-3 | .000 | ||||
Menominee | 3 | 0-3 | .000 | * | |||
Munising | 3 | 1-2 | .333 | ||||
Gladstone | 2 | 0-2 | .000 | * | |||
Ishpeming | 2 | 1-1 | .500 | ||||
Kingsford | 2 | 0-2 | .000 | * | |||
Rogers City | 2 | 0-2 | .000 | ||||
Cheboygan | 1 | 0-1 | .000 | ||||
Gladwin | 1 | 0-1 | .000 | ||||
Marquette | 1 | 1-0 | 1.000 | ||||
Whittemore-Prescott | 1 | 0-1 | .000 | ||||
TOTALS | 300-328-8 | .478 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baraga | 21 | 19-1-1 | .929 | ||||
Bessemer | 27 | 7-20 | .259 | ||||
Calumet | 74 | 26-48 | .351 | * | |||
Cheboygan | 1 | 0-1 | .000 | ||||
Crystal Falls | 3 | 0-3 | .000 | ||||
Crystal Falls Forest Park | 26 | 7-17-2 | .308 | ||||
Eagle River (WI) Northland Pines | 38 | 15-23 | .395 | ||||
Ewen-Trout Creek | 13 | 12-1 | .923 | ||||
Gladstone | 2 | 0-2 | .000 | * | |||
Gladwin | 1 | 0-1 | .000 | ||||
Gwinn | 10 | 7-3 | .700 | ||||
Houghton | 78 | 45-30-3 | .596 | * | |||
Hurley (WI) | 4 | 4-0 | 1.000 | ||||
Iron Mountain | 5 | 0-5 | .000 | ||||
Iron River | 12 | 5-7 | .417 | ||||
Iron River West Iron County | 31 | 6-25 | .194 | ||||
Ironwood | 33 | 18-15 | .545 | ||||
Ishpeming | 2 | 1-1 | .500 | ||||
Ishpeming Westwood | 19 | 7-12 | .368 | * | |||
Kingsford | 2 | 0-2 | .000 | * | |||
Lake Linden-Hubbell | 48 | 26-22 | .542 | ||||
L'Anse | 74 | 40-33-1 | .547 | ||||
Marquette | 1 | 1-0 | 1.000 | ||||
Menominee | 3 | 0-3 | .000 | * | |||
Munising | 3 | 1-2 | .333 | ||||
Negaunee | 6 | 0-6 | .000 | * | |||
Newberry | 5 | 5-0 | 1.000 | ||||
Norway | 8 | 2-5-1 | .312 | ||||
Ontonagon | 30 | 17-13 | .567 | ||||
Ontonagon | 17 | 13-4 | .765 | ||||
Rogers City | 2 | 0-2 | .000 | ||||
Rudyard | 5 | 1-4 | .200 | ||||
Stephenson | 11 | 5-6 | .455 | ||||
Wakefield | 20 | 10-10 | .500 | ||||
Whittemore-Prescott | 1 | 0-1 | .000 | ||||
TOTALS | 300-328-8 | .478 |
* | current conference member |
Hancock Bulldogs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 77 | 46-30-1 | .604 | |||
1960 | 79 | 47-29-3 | .614 | |||
1970 | 79 | 48-29-2 | .620 | |||
1980 | 86 | 49-37 | .570 | |||
1990 | 91 | 29-61-1 | .324 | |||
2000 | 90 | 35-55 | .389 | |||
2010 | 91 | 36-55 | .396 | |||
2020 | 43 | 10-32-1 | .244 | |||
TOTALS | 636 | 300-328-8 | .478 |
Hancock Bulldogs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 226 | 105-118-3 | .471 | ||||
WPAC | 164 | 59-105 | .360 | ||||
CCC | 120 | 78-38-4 | .667 | ||||
WUPFC | 48 | 35-12-1 | .740 | ||||
WPAC-C | 44 | 7-37 | .159 | * | |||
SSC | 30 | 16-14 | .533 | ||||
Playoff | 4 | 0-4 | .000 | ||||
TOTALS | 636 | 300-328-8 | .478 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Hancock Bulldogs
|
CONF | DESCRIPTION | ||
---|---|---|---|
CCC | Copper Country Conference | ||
SSC | Superior Six Conference | ||
WPAC | Western Peninsula Athletic Conference | ||
WPAC-C | Western Peninsula Athletic Conference - Copper | * | |
WUPFC | Western Upper Peninsula Football Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:36:46 PM