|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Hale Eagles Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Hale Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 64 | 23-38-3 | .383 | |||
| 1970 | 87 | 43-44 | .494 | |||
| 1980 | 89 | 34-55 | .382 | |||
| 1990 | 90 | 32-58 | .356 | |||
| 2000 | 90 | 29-61 | .322 | |||
| 2010 | 88 | 25-63 | .284 | |||
| 2020 | 37 | 14-23 | .378 | |||
| TOTALS | 545 | 200-342-3 | .370 |
Hale Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NSL | 296 | 116-177-3 | .397 | ||||
| Non-conf | 184 | 63-121 | .342 | ||||
| MCMC8-E | 15 | 5-10 | .333 | ||||
| MMFL-8 | 13 | 5-8 | .385 | ||||
| NSL8 | 11 | 7-4 | .636 | ||||
| NSL-L | 8 | 0-8 | .000 | ||||
| NSL8-L | 7 | 0-7 | .000 | ||||
| MCMC8 | 7 | 2-5 | .286 | ||||
| Playoff | 4 | 2-2 | .500 | ||||
| TOTALS | 545 | 200-342-3 | .370 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MCMC8 | Midwest Central Michigan 8-Man Conference | ||
| MCMC8-E | Midwest Central Michigan 8-Man Conference - East | ||
| MMFL-8 | Mid-Michigan 8-Man Football League | ||
| NSL | North Star League | ||
| NSL8 | North Star 8-Man League | ||
| NSL8-L | North Star 8-Man League - Little Dipper | ||
| NSL-L | North Star League - Little Dipper |
| * | current conference affiliation |
Hale Eagles Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Montmorency | 123 | 35-88 | .285 | |||
| Arenac | 108 | 51-57 | .472 | |||
| Presque Isle | 62 | 25-35-2 | .419 | |||
| Oscoda | 51 | 17-33-1 | .343 | |||
| Iosco | 41 | 13-28 | .317 | |||
| Alcona | 24 | 2-22 | .083 | |||
| Manistee | 22 | 14-8 | .636 | |||
| Antrim | 12 | 4-8 | .333 | |||
| Huron | 11 | 6-5 | .545 | |||
| Otsego | 10 | 2-8 | .200 | |||
| Leelanau | 9 | 1-8 | .111 | |||
| Roscommon | 8 | 5-3 | .625 | |||
| Mackinac | 7 | 2-5 | .286 | |||
| Tuscola | 5 | 2-3 | .400 | |||
| Ogemaw | 5 | 3-2 | .600 | |||
| Emmet | 5 | 2-3 | .400 | |||
| Saginaw | 5 | 2-3 | .400 | |||
| Isabella | 4 | 1-3 | .250 | |||
| Shiawassee | 4 | 2-2 | .500 | |||
| Lake | 4 | 1-3 | .250 | |||
| Genesee | 4 | 2-2 | .500 | |||
| Macomb | 3 | 0-3 | .000 | |||
| Grand Traverse | 3 | 3-0 | 1.000 | |||
| Sanilac | 2 | 1-1 | .500 | |||
| Cheboygan | 2 | 2-0 | 1.000 | |||
| Osceola | 2 | 0-2 | .000 | |||
| Missaukee | 2 | 1-1 | .500 | |||
| Lapeer | 1 | 0-1 | .000 | |||
| Mecosta | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| Clare | 1 | 0-1 | .000 | |||
| Kent | 1 | 0-1 | .000 | |||
| Menominee | 1 | 0-1 | .000 | |||
| Ionia | 1 | 0-1 | .000 | |||
| TOTALS | 545 | 200-342-3 | .370 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:31:28 PM