|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Modeltowners! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Gwinn Modeltowners Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Negaunee | 56 | 12-44 | .214 | ||||
| Ishpeming | 54 | 21-33 | .389 | ||||
| Manistique | 54 | 26-28 | .481 | * | |||
| Norway | 52 | 12-40 | .231 | ||||
| Iron Mountain | 50 | 7-43 | .140 | * | |||
| Munising | 49 | 22-26-1 | .459 | ||||
| Ishpeming Westwood | 43 | 22-21 | .512 | ||||
| Gladstone | 36 | 7-28-1 | .208 | ||||
| Calumet | 27 | 14-13 | .519 | ||||
| Newberry | 19 | 9-9-1 | .500 | ||||
| Marquette | 18 | 5-13 | .278 | ||||
| L'Anse | 16 | 6-10 | .375 | * | |||
| Bark River-Harris | 15 | 2-13 | .133 | * | |||
| Stephenson | 15 | 9-6 | .600 | ||||
| Hancock | 11 | 3-8 | .273 | * | |||
| Iron River West Iron County | 11 | 6-5 | .545 | ||||
| Rudyard | 11 | 6-5 | .545 | ||||
| Crystal Falls Forest Park | 8 | 1-6-1 | .187 | ||||
| Houghton | 5 | 1-4 | .200 | ||||
| Niagara (WI) | 4 | 0-4 | .000 | ||||
| Baraga | 3 | 3-0 | 1.000 | ||||
| Escanaba Holy Name | 3 | 0-3 | .000 | ||||
| Florence (WI) | 3 | 0-3 | .000 | ||||
| Marquette Baraga | 3 | 3-0 | 1.000 | ||||
| Bridgeport | 2 | 1-1 | .500 | ||||
| Engadine | 2 | 2-0 | 1.000 | ||||
| Ironwood | 2 | 2-0 | 1.000 | ||||
| Lake Linden-Hubbell | 2 | 1-1 | .500 | ||||
| Whittemore-Prescott | 2 | 1-1 | .500 | ||||
| Benzonia Benzie Central | 1 | 0-1 | .000 | ||||
| Bessemer | 1 | 1-0 | 1.000 | ||||
| Charlevoix | 1 | 1-0 | 1.000 | ||||
| Crandon (WI) | 1 | 0-1 | .000 | ||||
| Westside Christian | 1 | 1-0 | 1.000 | ||||
| East Jordan | 1 | 1-0 | 1.000 | ||||
| Kaukauna (WI) | 1 | 0-1 | .000 | ||||
| Kingsford | 1 | 0-1 | .000 | ||||
| Rock | 1 | 0-0-1 | .500 | ||||
| Sault Ste. Marie (ONT) Bewating | 1 | 1-0 | 1.000 | ||||
| St. Charles | 1 | 0-1 | .000 | ||||
| TOTALS | 209-373-5 | .360 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baraga | 3 | 3-0 | 1.000 | ||||
| Bark River-Harris | 15 | 2-13 | .133 | * | |||
| Benzonia Benzie Central | 1 | 0-1 | .000 | ||||
| Bessemer | 1 | 1-0 | 1.000 | ||||
| Bridgeport | 2 | 1-1 | .500 | ||||
| Calumet | 27 | 14-13 | .519 | ||||
| Charlevoix | 1 | 1-0 | 1.000 | ||||
| Crandon (WI) | 1 | 0-1 | .000 | ||||
| Crystal Falls Forest Park | 8 | 1-6-1 | .187 | ||||
| Westside Christian | 1 | 1-0 | 1.000 | ||||
| East Jordan | 1 | 1-0 | 1.000 | ||||
| Engadine | 2 | 2-0 | 1.000 | ||||
| Escanaba Holy Name | 3 | 0-3 | .000 | ||||
| Florence (WI) | 3 | 0-3 | .000 | ||||
| Gladstone | 36 | 7-28-1 | .208 | ||||
| Hancock | 11 | 3-8 | .273 | * | |||
| Houghton | 5 | 1-4 | .200 | ||||
| Iron Mountain | 50 | 7-43 | .140 | * | |||
| Iron River West Iron County | 11 | 6-5 | .545 | ||||
| Ironwood | 2 | 2-0 | 1.000 | ||||
| Ishpeming | 54 | 21-33 | .389 | ||||
| Ishpeming Westwood | 43 | 22-21 | .512 | ||||
| Kaukauna (WI) | 1 | 0-1 | .000 | ||||
| Kingsford | 1 | 0-1 | .000 | ||||
| Lake Linden-Hubbell | 2 | 1-1 | .500 | ||||
| L'Anse | 16 | 6-10 | .375 | * | |||
| Manistique | 54 | 26-28 | .481 | * | |||
| Marquette | 18 | 5-13 | .278 | ||||
| Marquette Baraga | 3 | 3-0 | 1.000 | ||||
| Munising | 49 | 22-26-1 | .459 | ||||
| Negaunee | 56 | 12-44 | .214 | ||||
| Newberry | 19 | 9-9-1 | .500 | ||||
| Niagara (WI) | 4 | 0-4 | .000 | ||||
| Norway | 52 | 12-40 | .231 | ||||
| Rock | 1 | 0-0-1 | .500 | ||||
| Rudyard | 11 | 6-5 | .545 | ||||
| Sault Ste. Marie (ONT) Bewating | 1 | 1-0 | 1.000 | ||||
| St. Charles | 1 | 0-1 | .000 | ||||
| Stephenson | 15 | 9-6 | .600 | ||||
| Whittemore-Prescott | 2 | 1-1 | .500 | ||||
| TOTALS | 209-373-5 | .360 | |||||
| * | current conference member |
Gwinn Modeltowners Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 75 | 26-46-3 | .367 | |||
| 1970 | 88 | 35-51-2 | .409 | |||
| 1980 | 88 | 29-59 | .330 | |||
| 1990 | 96 | 57-39 | .594 | |||
| 2000 | 90 | 22-68 | .244 | |||
| 2010 | 92 | 28-64 | .304 | |||
| 2020 | 58 | 12-46 | .207 | |||
| TOTALS | 587 | 209-373-5 | .360 |
Gwinn Modeltowners Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| MPAC | 270 | 101-169 | .374 | ||||
| Non-conf | 243 | 85-154-4 | .358 | ||||
| WPAC-I | 39 | 10-29 | .256 | * | |||
| LOLC | 19 | 6-12-1 | .342 | ||||
| Playoff | 10 | 5-5 | .500 | ||||
| GLC-W | 6 | 2-4 | .333 | ||||
| TOTALS | 587 | 209-373-5 | .360 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GLC-W | Great Lakes Conference - West | ||
| LOLC | Land O' Lakes Conference | ||
| MPAC | Mid-Peninsula Athletic Conference | ||
| WPAC-I | Western Peninsula Athletic Conference - Iron | * |
| * | current conference affiliation |
Gwinn Modeltowners Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Marquette | 174 | 63-111 | .362 | |||
| Dickinson | 103 | 19-84 | .184 | |||
| Delta | 55 | 9-44-2 | .182 | |||
| Schoolcraft | 54 | 26-28 | .481 | |||
| Alger | 49 | 22-26-1 | .459 | |||
| Houghton | 45 | 19-26 | .422 | |||
| Baraga | 19 | 9-10 | .474 | |||
| Iron | 19 | 7-11-1 | .395 | |||
| Luce | 19 | 9-9-1 | .500 | |||
| Menominee | 15 | 9-6 | .600 | |||
| Chippewa | 11 | 6-5 | .545 | |||
| N/A | 10 | 1-9 | .100 | |||
| Gogebic | 3 | 3-0 | 1.000 | |||
| Saginaw | 3 | 1-2 | .333 | |||
| Mackinac | 2 | 2-0 | 1.000 | |||
| Charlevoix | 2 | 2-0 | 1.000 | |||
| Iosco | 2 | 1-1 | .500 | |||
| Wayne | 1 | 1-0 | 1.000 | |||
| Benzie | 1 | 0-1 | .000 | |||
| TOTALS | 587 | 209-373-5 | .360 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 10/17/2026 7:09:14 AM