|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mustangs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Traverse City Grand Traverse Mustangs Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Brethren | 7 | 1-6 | .143 | ||||
| Manistee Catholic Central | 6 | 2-4 | .333 | ||||
| Baldwin | 5 | 0-5 | .000 | ||||
| Onekama | 5 | 0-5 | .000 | ||||
| Ashley | 4 | 0-4 | .000 | ||||
| Fife Lake Forest Area | 4 | 0-4 | .000 | ||||
| Bellaire | 3 | 0-3 | .000 | ||||
| Big Rapids Crossroads | 3 | 3-0 | 1.000 | ||||
| Posen | 3 | 0-3 | .000 | ||||
| Wyoming Tri-unity Christian | 3 | 0-3 | .000 | ||||
| Brimley | 2 | 0-2 | .000 | ||||
| Eben Junction Superior Central | 2 | 0-2 | .000 | ||||
| Engadine | 2 | 0-2 | .000 | ||||
| Marion | 2 | 0-2 | .000 | ||||
| Mesick | 2 | 0-2 | .000 | ||||
| Suttons Bay | 2 | 0-2 | .000 | ||||
| Atlanta | 1 | 0-1 | .000 | ||||
| Bay City All Saints | 1 | 0-1 | .000 | ||||
| Blanchard Montabella | 1 | 0-1 | .000 | ||||
| Carson City-Crystal | 1 | 0-1 | .000 | ||||
| Cedarville | 1 | 0-1 | .000 | ||||
| Central Lake | 1 | 0-1 | .000 | ||||
| East Jordan | 1 | 0-1 | .000 | ||||
| Ewen-Trout Creek | 1 | 0-1 | .000 | ||||
| Grandville Calvin Christian | 1 | 0-1 | .000 | ||||
| Hale | 1 | 0-1 | .000 | ||||
| Indian River Inland Lakes | 1 | 0-1 | .000 | ||||
| Lawrence | 1 | 0-1 | .000 | ||||
| Munising | 1 | 0-1 | .000 | ||||
| Rapid River | 1 | 0-1 | .000 | ||||
| Rock Mid-Peninsula | 1 | 0-1 | .000 | ||||
| TOTALS | 6-64 | .086 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ashley | 4 | 0-4 | .000 | ||||
| Atlanta | 1 | 0-1 | .000 | ||||
| Baldwin | 5 | 0-5 | .000 | ||||
| Bay City All Saints | 1 | 0-1 | .000 | ||||
| Bellaire | 3 | 0-3 | .000 | ||||
| Big Rapids Crossroads | 3 | 3-0 | 1.000 | ||||
| Blanchard Montabella | 1 | 0-1 | .000 | ||||
| Brethren | 7 | 1-6 | .143 | ||||
| Brimley | 2 | 0-2 | .000 | ||||
| Carson City-Crystal | 1 | 0-1 | .000 | ||||
| Cedarville | 1 | 0-1 | .000 | ||||
| Central Lake | 1 | 0-1 | .000 | ||||
| East Jordan | 1 | 0-1 | .000 | ||||
| Eben Junction Superior Central | 2 | 0-2 | .000 | ||||
| Engadine | 2 | 0-2 | .000 | ||||
| Ewen-Trout Creek | 1 | 0-1 | .000 | ||||
| Fife Lake Forest Area | 4 | 0-4 | .000 | ||||
| Grandville Calvin Christian | 1 | 0-1 | .000 | ||||
| Hale | 1 | 0-1 | .000 | ||||
| Indian River Inland Lakes | 1 | 0-1 | .000 | ||||
| Lawrence | 1 | 0-1 | .000 | ||||
| Manistee Catholic Central | 6 | 2-4 | .333 | ||||
| Marion | 2 | 0-2 | .000 | ||||
| Mesick | 2 | 0-2 | .000 | ||||
| Munising | 1 | 0-1 | .000 | ||||
| Onekama | 5 | 0-5 | .000 | ||||
| Posen | 3 | 0-3 | .000 | ||||
| Rapid River | 1 | 0-1 | .000 | ||||
| Rock Mid-Peninsula | 1 | 0-1 | .000 | ||||
| Suttons Bay | 2 | 0-2 | .000 | ||||
| Wyoming Tri-unity Christian | 3 | 0-3 | .000 | ||||
| TOTALS | 6-64 | .086 | |||||
| * | current conference member |
Traverse City Grand Traverse Mustangs Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2010 | 70 | 6-64 | .086 | |||
| TOTALS | 70 | 6-64 | .086 |
Traverse City Grand Traverse Mustangs Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 25 | 2-23 | .080 | ||||
| BFA-8 | 14 | 0-14 | .000 | ||||
| NW6FL | 9 | 0-9 | .000 | ||||
| MSAC-N | 9 | 1-8 | .111 | ||||
| MCMC8 | 7 | 0-7 | .000 | ||||
| WMFL8 | 6 | 3-3 | .500 | ||||
| TOTALS | 70 | 6-64 | .086 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BFA-8 | Bridge 8-man Football Alliance | ||
| MCMC8 | Midwest Central Michigan 8-Man Conference | ||
| MSAC-N | Mid-State Athletic Conference - North | ||
| NW6FL | Northwestern Six Football League | ||
| WMFL8 | West Michigan 8-Man Football League |
| * | current conference affiliation |
Traverse City Grand Traverse Mustangs Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Manistee | 18 | 3-15 | .167 | |||
| Lake | 5 | 0-5 | .000 | |||
| Antrim | 4 | 0-4 | .000 | |||
| Grand Traverse | 4 | 0-4 | .000 | |||
| Gratiot | 4 | 0-4 | .000 | |||
| Kent | 4 | 0-4 | .000 | |||
| Presque Isle | 3 | 0-3 | .000 | |||
| Mecosta | 3 | 3-0 | 1.000 | |||
| Mackinac | 3 | 0-3 | .000 | |||
| Alger | 3 | 0-3 | .000 | |||
| Chippewa | 2 | 0-2 | .000 | |||
| Delta | 2 | 0-2 | .000 | |||
| Leelanau | 2 | 0-2 | .000 | |||
| Osceola | 2 | 0-2 | .000 | |||
| Montcalm | 2 | 0-2 | .000 | |||
| Wexford | 2 | 0-2 | .000 | |||
| Ontonagon | 1 | 0-1 | .000 | |||
| Montmorency | 1 | 0-1 | .000 | |||
| Cheboygan | 1 | 0-1 | .000 | |||
| Charlevoix | 1 | 0-1 | .000 | |||
| Bay | 1 | 0-1 | .000 | |||
| Van Buren | 1 | 0-1 | .000 | |||
| Iosco | 1 | 0-1 | .000 | |||
| TOTALS | 70 | 6-64 | .086 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:57:49 PM