|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Sailors! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Grand Rapids South Christian Sailors Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Grand Rapids Christian | 56 | 33-23 | .589 | ||||
| Wayland | 48 | 39-9 | .812 | ||||
| Grand Rapids Kenowa Hills | 37 | 22-14-1 | .608 | ||||
| Caledonia | 30 | 18-11-1 | .617 | ||||
| Grand Rapids Forest Hills Northern | 29 | 12-17 | .414 | ||||
| Wyoming Park | 25 | 9-16 | .360 | ||||
| Cedar Springs | 23 | 22-1 | .957 | ||||
| Middleville | 23 | 19-4 | .826 | ||||
| Wyoming Rogers | 23 | 15-8 | .652 | ||||
| Zeeland East | 23 | 9-14 | .391 | * | |||
| Grand Rapids Catholic Central | 19 | 7-12 | .368 | ||||
| Hastings | 16 | 13-3 | .812 | ||||
| Coopersville | 15 | 8-7 | .533 | ||||
| Grand Rapids Forest Hills Eastern | 15 | 13-2 | .867 | ||||
| Byron Center | 14 | 11-3 | .786 | ||||
| Hudsonville | 14 | 10-4 | .714 | ||||
| Grand Rapids Ottawa Hills | 13 | 11-2 | .846 | ||||
| Hudsonville Unity Christian | 13 | 6-7 | .462 | * | |||
| Wyoming Godwin Heights | 13 | 9-4 | .692 | ||||
| Belding | 11 | 5-6 | .455 | ||||
| East Grand Rapids | 10 | 2-8 | .200 | ||||
| Grand Rapids Forest Hills Central | 10 | 5-5 | .500 | * | |||
| Holland Christian | 10 | 8-2 | .800 | ||||
| Sparta | 9 | 7-2 | .778 | ||||
| Grandville Calvin Christian | 8 | 6-2 | .750 | ||||
| Wyoming Kelloggsville | 8 | 4-4 | .500 | ||||
| Hamilton | 7 | 5-2 | .714 | ||||
| Wyoming | 6 | 6-0 | 1.000 | * | |||
| Comstock Park | 5 | 4-1 | .800 | ||||
| Grand Rapids Northview | 5 | 1-4 | .200 | ||||
| Zeeland West | 5 | 1-4 | .200 | * | |||
| Allendale | 4 | 3-1 | .750 | ||||
| Benton Harbor | 4 | 2-2 | .500 | ||||
| Edwardsburg | 4 | 2-2 | .500 | ||||
| Grand Rapids West Catholic | 4 | 3-1 | .750 | ||||
| Grand Rapids East Christian | 3 | 2-1 | .667 | ||||
| Hopkins | 3 | 2-1 | .667 | ||||
| Whitehall | 3 | 3-0 | 1.000 | ||||
| Wyoming Lee | 3 | 2-1 | .667 | ||||
| East Kentwood | 2 | 0-2 | .000 | ||||
| Greenville | 2 | 2-0 | 1.000 | ||||
| Jenison | 2 | 1-1 | .500 | ||||
| Lowell | 2 | 0-2 | .000 | ||||
| Muskegon Oakridge | 2 | 2-0 | 1.000 | ||||
| Paw Paw | 2 | 2-0 | 1.000 | ||||
| Plainwell | 2 | 1-1 | .500 | ||||
| Portland | 2 | 1-1 | .500 | ||||
| Three Rivers | 2 | 2-0 | 1.000 | ||||
| Allegan | 1 | 1-0 | 1.000 | ||||
| Bangor | 1 | 1-0 | 1.000 | ||||
| Battle Creek Pennfield | 1 | 1-0 | 1.000 | ||||
| Big Rapids | 1 | 1-0 | 1.000 | ||||
| Detroit Country Day | 1 | 1-0 | 1.000 | ||||
| Caro | 1 | 1-0 | 1.000 | ||||
| Cheboygan | 1 | 1-0 | 1.000 | ||||
| Comstock | 1 | 1-0 | 1.000 | ||||
| Corunna | 1 | 1-0 | 1.000 | ||||
| Detroit DePorres | 1 | 0-1 | .000 | ||||
| Dowagiac | 1 | 1-0 | 1.000 | ||||
| Goodrich | 1 | 1-0 | 1.000 | ||||
| Grand Blanc | 1 | 1-0 | 1.000 | ||||
| Grand Haven | 1 | 0-1 | .000 | ||||
| Harper Woods | 1 | 0-1 | .000 | ||||
| Iron Mountain | 1 | 1-0 | 1.000 | ||||
| Ithaca | 1 | 1-0 | 1.000 | ||||
| Lansing Sexton | 1 | 1-0 | 1.000 | ||||
| Linden | 1 | 1-0 | 1.000 | ||||
| Marine City | 1 | 0-1 | .000 | ||||
| Marysville | 1 | 0-1 | .000 | ||||
| Menominee | 1 | 1-0 | 1.000 | ||||
| Muskegon Orchard View | 1 | 0-1 | .000 | ||||
| Muskegon Reeths-Puffer | 1 | 0-1 | .000 | ||||
| Niles | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Otsego | 1 | 1-0 | 1.000 | ||||
| Riverview | 1 | 1-0 | 1.000 | ||||
| Shelby | 1 | 1-0 | 1.000 | ||||
| Spring Lake | 1 | 0-1 | .000 | ||||
| St. Charles | 1 | 1-0 | 1.000 | ||||
| St. Ignace | 1 | 0-1 | .000 | ||||
| TOTALS | 391-228-2 | .631 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allegan | 1 | 1-0 | 1.000 | ||||
| Allendale | 4 | 3-1 | .750 | ||||
| Bangor | 1 | 1-0 | 1.000 | ||||
| Battle Creek Pennfield | 1 | 1-0 | 1.000 | ||||
| Belding | 11 | 5-6 | .455 | ||||
| Benton Harbor | 4 | 2-2 | .500 | ||||
| Big Rapids | 1 | 1-0 | 1.000 | ||||
| Detroit Country Day | 1 | 1-0 | 1.000 | ||||
| Byron Center | 14 | 11-3 | .786 | ||||
| Caledonia | 30 | 18-11-1 | .617 | ||||
| Caro | 1 | 1-0 | 1.000 | ||||
| Cedar Springs | 23 | 22-1 | .957 | ||||
| Cheboygan | 1 | 1-0 | 1.000 | ||||
| Comstock | 1 | 1-0 | 1.000 | ||||
| Comstock Park | 5 | 4-1 | .800 | ||||
| Coopersville | 15 | 8-7 | .533 | ||||
| Corunna | 1 | 1-0 | 1.000 | ||||
| Detroit DePorres | 1 | 0-1 | .000 | ||||
| Dowagiac | 1 | 1-0 | 1.000 | ||||
| East Grand Rapids | 10 | 2-8 | .200 | ||||
| East Kentwood | 2 | 0-2 | .000 | ||||
| Edwardsburg | 4 | 2-2 | .500 | ||||
| Goodrich | 1 | 1-0 | 1.000 | ||||
| Grand Blanc | 1 | 1-0 | 1.000 | ||||
| Grand Haven | 1 | 0-1 | .000 | ||||
| Grand Rapids Catholic Central | 19 | 7-12 | .368 | ||||
| Grand Rapids Christian | 56 | 33-23 | .589 | ||||
| Grand Rapids East Christian | 3 | 2-1 | .667 | ||||
| Grand Rapids Forest Hills Central | 10 | 5-5 | .500 | * | |||
| Grand Rapids Forest Hills Eastern | 15 | 13-2 | .867 | ||||
| Grand Rapids Forest Hills Northern | 29 | 12-17 | .414 | ||||
| Grand Rapids Kenowa Hills | 37 | 22-14-1 | .608 | ||||
| Grand Rapids Northview | 5 | 1-4 | .200 | ||||
| Grand Rapids Ottawa Hills | 13 | 11-2 | .846 | ||||
| Grand Rapids West Catholic | 4 | 3-1 | .750 | ||||
| Grandville Calvin Christian | 8 | 6-2 | .750 | ||||
| Greenville | 2 | 2-0 | 1.000 | ||||
| Hamilton | 7 | 5-2 | .714 | ||||
| Harper Woods | 1 | 0-1 | .000 | ||||
| Hastings | 16 | 13-3 | .812 | ||||
| Holland Christian | 10 | 8-2 | .800 | ||||
| Hopkins | 3 | 2-1 | .667 | ||||
| Hudsonville | 14 | 10-4 | .714 | ||||
| Hudsonville Unity Christian | 13 | 6-7 | .462 | * | |||
| Iron Mountain | 1 | 1-0 | 1.000 | ||||
| Ithaca | 1 | 1-0 | 1.000 | ||||
| Jenison | 2 | 1-1 | .500 | ||||
| Lansing Sexton | 1 | 1-0 | 1.000 | ||||
| Linden | 1 | 1-0 | 1.000 | ||||
| Lowell | 2 | 0-2 | .000 | ||||
| Marine City | 1 | 0-1 | .000 | ||||
| Marysville | 1 | 0-1 | .000 | ||||
| Menominee | 1 | 1-0 | 1.000 | ||||
| Middleville | 23 | 19-4 | .826 | ||||
| Muskegon Oakridge | 2 | 2-0 | 1.000 | ||||
| Muskegon Orchard View | 1 | 0-1 | .000 | ||||
| Muskegon Reeths-Puffer | 1 | 0-1 | .000 | ||||
| Niles | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Otsego | 1 | 1-0 | 1.000 | ||||
| Paw Paw | 2 | 2-0 | 1.000 | ||||
| Plainwell | 2 | 1-1 | .500 | ||||
| Portland | 2 | 1-1 | .500 | ||||
| Riverview | 1 | 1-0 | 1.000 | ||||
| Shelby | 1 | 1-0 | 1.000 | ||||
| Sparta | 9 | 7-2 | .778 | ||||
| Spring Lake | 1 | 0-1 | .000 | ||||
| St. Charles | 1 | 1-0 | 1.000 | ||||
| St. Ignace | 1 | 0-1 | .000 | ||||
| Three Rivers | 2 | 2-0 | 1.000 | ||||
| Wayland | 48 | 39-9 | .812 | ||||
| Whitehall | 3 | 3-0 | 1.000 | ||||
| Wyoming | 6 | 6-0 | 1.000 | * | |||
| Wyoming Godwin Heights | 13 | 9-4 | .692 | ||||
| Wyoming Kelloggsville | 8 | 4-4 | .500 | ||||
| Wyoming Lee | 3 | 2-1 | .667 | ||||
| Wyoming Park | 25 | 9-16 | .360 | ||||
| Wyoming Rogers | 23 | 15-8 | .652 | ||||
| Zeeland East | 23 | 9-14 | .391 | * | |||
| Zeeland West | 5 | 1-4 | .200 | * | |||
| TOTALS | 391-228-2 | .631 | |||||
| * | current conference member |
Grand Rapids South Christian Sailors Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 38 | 17-20-1 | .461 | |||
| 1970 | 88 | 32-55-1 | .369 | |||
| 1980 | 100 | 66-34 | .660 | |||
| 1990 | 98 | 69-29 | .704 | |||
| 2000 | 112 | 85-27 | .759 | |||
| 2010 | 112 | 70-42 | .625 | |||
| 2020 | 73 | 52-21 | .712 | |||
| TOTALS | 621 | 391-228-2 | .631 |
Grand Rapids South Christian Sailors Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| OK-G | 273 | 201-72 | .736 | * | |||
| Non-conf | 148 | 87-60-1 | .591 | ||||
| OK-W | 98 | 37-60-1 | .383 | ||||
| Playoff | 84 | 59-25 | .702 | ||||
| OK-B | 18 | 7-11 | .389 | ||||
| TOTALS | 621 | 391-228-2 | .631 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-G | Ottawa-Kent Conference - Gold | * | |
| OK-W | Ottawa-Kent Conference - White |
| * | current conference affiliation |
Grand Rapids South Christian Sailors Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 372 | 224-146-2 | .605 | |||
| Ottawa | 88 | 46-42 | .523 | |||
| Allegan | 62 | 49-13 | .790 | |||
| Barry | 39 | 32-7 | .821 | |||
| Ionia | 13 | 6-7 | .462 | |||
| Muskegon | 7 | 5-2 | .714 | |||
| Cass | 5 | 3-2 | .600 | |||
| Berrien | 5 | 2-3 | .400 | |||
| Wayne | 3 | 1-2 | .333 | |||
| Genesee | 3 | 3-0 | 1.000 | |||
| Van Buren | 3 | 3-0 | 1.000 | |||
| Saint Clair | 2 | 0-2 | .000 | |||
| Saint Joseph | 2 | 2-0 | 1.000 | |||
| Montcalm | 2 | 2-0 | 1.000 | |||
| Oakland | 2 | 1-1 | .500 | |||
| Calhoun | 1 | 1-0 | 1.000 | |||
| Gratiot | 1 | 1-0 | 1.000 | |||
| Cheboygan | 1 | 1-0 | 1.000 | |||
| Dickinson | 1 | 1-0 | 1.000 | |||
| Ingham | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 1-0 | 1.000 | |||
| Mecosta | 1 | 1-0 | 1.000 | |||
| Menominee | 1 | 1-0 | 1.000 | |||
| Oceana | 1 | 1-0 | 1.000 | |||
| Saginaw | 1 | 1-0 | 1.000 | |||
| Shiawassee | 1 | 1-0 | 1.000 | |||
| Tuscola | 1 | 1-0 | 1.000 | |||
| Mackinac | 1 | 0-1 | .000 | |||
| TOTALS | 621 | 391-228-2 | .631 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:30:28 PM