|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Grand Rapids Christian Eagles Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Grand Rapids Christian Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 72 | 36-33-3 | .521 | |||
| 1980 | 90 | 31-59 | .344 | |||
| 1990 | 90 | 28-62 | .311 | |||
| 2000 | 96 | 52-44 | .542 | |||
| 2010 | 110 | 80-30 | .727 | |||
| 2020 | 58 | 23-35 | .397 | |||
| TOTALS | 516 | 250-263-3 | .487 |
Grand Rapids Christian Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GRCL | 209 | 84-123-2 | .407 | ||||
| Non-conf | 174 | 92-81-1 | .532 | ||||
| OK-W | 76 | 39-37 | .513 | * | |||
| Playoff | 33 | 15-18 | .455 | ||||
| OK-G | 24 | 20-4 | .833 | ||||
| TOTALS | 516 | 250-263-3 | .487 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GRCL | Grand Rapids City League | ||
| OK-G | Ottawa-Kent Conference - Gold | ||
| OK-W | Ottawa-Kent Conference - White | * |
| * | current conference affiliation |
Grand Rapids Christian Eagles Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 389 | 175-212-2 | .452 | |||
| Ottawa | 42 | 25-16-1 | .607 | |||
| Muskegon | 21 | 8-13 | .381 | |||
| Montcalm | 9 | 6-3 | .667 | |||
| Allegan | 9 | 7-2 | .778 | |||
| Barry | 6 | 4-2 | .667 | |||
| Van Buren | 5 | 3-2 | .600 | |||
| Clinton | 5 | 3-2 | .600 | |||
| Ingham | 5 | 4-1 | .800 | |||
| N/A | 3 | 2-1 | .667 | |||
| Mecosta | 3 | 2-1 | .667 | |||
| Berrien | 2 | 1-1 | .500 | |||
| Cass | 2 | 1-1 | .500 | |||
| Grand Traverse | 2 | 2-0 | 1.000 | |||
| Isabella | 2 | 0-2 | .000 | |||
| Livingston | 2 | 1-1 | .500 | |||
| Manistee | 2 | 2-0 | 1.000 | |||
| Saint Joseph | 2 | 1-1 | .500 | |||
| Ionia | 1 | 0-1 | .000 | |||
| Wayne | 1 | 1-0 | 1.000 | |||
| Calhoun | 1 | 1-0 | 1.000 | |||
| Oakland | 1 | 1-0 | 1.000 | |||
| Jackson | 1 | 0-1 | .000 | |||
| TOTALS | 516 | 250-263-3 | .487 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 12:08:59 PM