Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mustangs! |
||||
Grand Rapids NorthPointe Christian Mustangs
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Grandville Calvin Christian | 12 | 8-4 | .667 | ||||
Wyoming Lee | 11 | 11-0 | 1.000 | ||||
Wyoming Kelloggsville | 10 | 5-5 | .500 | ||||
Hopkins | 8 | 2-6 | .250 | ||||
Wyoming Godwin Heights | 8 | 5-3 | .625 | ||||
Bridgman | 5 | 3-2 | .600 | * | |||
Kent City | 5 | 2-3 | .400 | ||||
Tri-unity Christian | 5 | 5-0 | 1.000 | ||||
Belding | 4 | 0-4 | .000 | ||||
Climax-Scotts | 4 | 1-3 | .250 | ||||
Fennville | 3 | 3-0 | 1.000 | ||||
Gobles | 3 | 2-1 | .667 | ||||
Manistee | 3 | 2-1 | .667 | ||||
Martin | 3 | 1-2 | .333 | ||||
Vermontville Maple Valley | 3 | 3-0 | 1.000 | ||||
Lenawee Christian | 2 | 1-1 | .500 | ||||
Bath | 2 | 1-1 | .500 | ||||
Bellevue | 2 | 2-0 | 1.000 | ||||
Bloomingdale | 2 | 2-0 | 1.000 | ||||
Britton-Deerfield | 2 | 1-1 | .500 | ||||
Colon | 2 | 0-2 | .000 | ||||
Concord | 2 | 2-0 | 1.000 | ||||
Hesperia | 2 | 1-1 | .500 | ||||
Jackson Vandercook Lake | 2 | 2-0 | 1.000 | ||||
Mt. Pleasant Sacred Heart | 2 | 2-0 | 1.000 | ||||
Muskegon Heights | 2 | 2-0 | 1.000 | ||||
New Haven | 2 | 2-0 | 1.000 | ||||
Oscoda | 2 | 2-0 | 1.000 | ||||
Pittsford | 2 | 0-2 | .000 | ||||
Southfield Christian | 2 | 2-0 | 1.000 | ||||
Spring Lake | 2 | 2-0 | 1.000 | ||||
Suttons Bay | 2 | 1-1 | .500 | ||||
Toledo (OH) Christian | 2 | 1-1 | .500 | ||||
Addison | 1 | 1-0 | 1.000 | ||||
Oakland Christian | 1 | 1-0 | 1.000 | ||||
Baldwin | 1 | 1-0 | 1.000 | ||||
Bangor | 1 | 1-0 | 1.000 | ||||
Brethren | 1 | 1-0 | 1.000 | ||||
Buchanan | 1 | 0-1 | .000 | ||||
Centreville | 1 | 0-1 | .000 | ||||
Clinton | 1 | 0-1 | .000 | ||||
Comstock Park | 1 | 1-0 | 1.000 | ||||
Constantine | 1 | 1-0 | 1.000 | ||||
Delton | 1 | 0-1 | .000 | ||||
East Jordan | 1 | 1-0 | 1.000 | ||||
Ecorse | 1 | 1-0 | 1.000 | ||||
Forest Hills Northern | 1 | 0-1 | .000 | ||||
Grant | 1 | 1-0 | 1.000 | ||||
Hamtramck | 1 | 1-0 | 1.000 | ||||
Holton | 1 | 1-0 | 1.000 | ||||
Indian River Inland Lakes | 1 | 1-0 | 1.000 | ||||
Lake City | 1 | 0-1 | .000 | ||||
LeRoy Pine River | 1 | 1-0 | 1.000 | ||||
Leslie | 1 | 1-0 | 1.000 | ||||
Middleton-Fulton | 1 | 1-0 | 1.000 | ||||
Milton (ONT) | 1 | 1-0 | 1.000 | ||||
Monroe St. Mary | 1 | 0-1 | .000 | ||||
Montague | 1 | 1-0 | 1.000 | ||||
Morenci | 1 | 1-0 | 1.000 | ||||
Morley-Stanwood | 1 | 1-0 | 1.000 | ||||
Muskegon Oakridge | 1 | 0-1 | .000 | ||||
New Buffalo | 1 | 1-0 | 1.000 | * | |||
Niles Brandywine | 1 | 0-1 | .000 | ||||
North Muskegon | 1 | 0-1 | .000 | ||||
Olivet | 1 | 0-1 | .000 | ||||
Pewamo-Westphalia | 1 | 0-1 | .000 | ||||
Portland St. Patrick | 1 | 1-0 | 1.000 | ||||
Ravenna | 1 | 1-0 | 1.000 | ||||
Sparta | 1 | 0-1 | .000 | ||||
South Lake | 1 | 0-1 | .000 | ||||
Michigan Lutheran | 1 | 1-0 | 1.000 | ||||
Parkway Christian | 1 | 1-0 | 1.000 | ||||
Stockbridge | 1 | 1-0 | 1.000 | ||||
Tekonsha | 1 | 1-0 | 1.000 | ||||
Waldron | 1 | 0-1 | .000 | ||||
Watervliet | 1 | 1-0 | 1.000 | ||||
TOTALS | 107-59 | .645 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Addison | 1 | 1-0 | 1.000 | ||||
Lenawee Christian | 2 | 1-1 | .500 | ||||
Oakland Christian | 1 | 1-0 | 1.000 | ||||
Baldwin | 1 | 1-0 | 1.000 | ||||
Bangor | 1 | 1-0 | 1.000 | ||||
Bath | 2 | 1-1 | .500 | ||||
Belding | 4 | 0-4 | .000 | ||||
Bellevue | 2 | 2-0 | 1.000 | ||||
Bloomingdale | 2 | 2-0 | 1.000 | ||||
Brethren | 1 | 1-0 | 1.000 | ||||
Bridgman | 5 | 3-2 | .600 | * | |||
Britton-Deerfield | 2 | 1-1 | .500 | ||||
Buchanan | 1 | 0-1 | .000 | ||||
Centreville | 1 | 0-1 | .000 | ||||
Climax-Scotts | 4 | 1-3 | .250 | ||||
Clinton | 1 | 0-1 | .000 | ||||
Colon | 2 | 0-2 | .000 | ||||
Comstock Park | 1 | 1-0 | 1.000 | ||||
Concord | 2 | 2-0 | 1.000 | ||||
Constantine | 1 | 1-0 | 1.000 | ||||
Delton | 1 | 0-1 | .000 | ||||
East Jordan | 1 | 1-0 | 1.000 | ||||
Ecorse | 1 | 1-0 | 1.000 | ||||
Fennville | 3 | 3-0 | 1.000 | ||||
Gobles | 3 | 2-1 | .667 | ||||
Forest Hills Northern | 1 | 0-1 | .000 | ||||
Grandville Calvin Christian | 12 | 8-4 | .667 | ||||
Grant | 1 | 1-0 | 1.000 | ||||
Hamtramck | 1 | 1-0 | 1.000 | ||||
Hesperia | 2 | 1-1 | .500 | ||||
Holton | 1 | 1-0 | 1.000 | ||||
Hopkins | 8 | 2-6 | .250 | ||||
Indian River Inland Lakes | 1 | 1-0 | 1.000 | ||||
Jackson Vandercook Lake | 2 | 2-0 | 1.000 | ||||
Kent City | 5 | 2-3 | .400 | ||||
Lake City | 1 | 0-1 | .000 | ||||
LeRoy Pine River | 1 | 1-0 | 1.000 | ||||
Leslie | 1 | 1-0 | 1.000 | ||||
Manistee | 3 | 2-1 | .667 | ||||
Martin | 3 | 1-2 | .333 | ||||
Middleton-Fulton | 1 | 1-0 | 1.000 | ||||
Milton (ONT) | 1 | 1-0 | 1.000 | ||||
Monroe St. Mary | 1 | 0-1 | .000 | ||||
Montague | 1 | 1-0 | 1.000 | ||||
Morenci | 1 | 1-0 | 1.000 | ||||
Morley-Stanwood | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant Sacred Heart | 2 | 2-0 | 1.000 | ||||
Muskegon Heights | 2 | 2-0 | 1.000 | ||||
Muskegon Oakridge | 1 | 0-1 | .000 | ||||
New Buffalo | 1 | 1-0 | 1.000 | * | |||
New Haven | 2 | 2-0 | 1.000 | ||||
Niles Brandywine | 1 | 0-1 | .000 | ||||
North Muskegon | 1 | 0-1 | .000 | ||||
Olivet | 1 | 0-1 | .000 | ||||
Oscoda | 2 | 2-0 | 1.000 | ||||
Pewamo-Westphalia | 1 | 0-1 | .000 | ||||
Pittsford | 2 | 0-2 | .000 | ||||
Portland St. Patrick | 1 | 1-0 | 1.000 | ||||
Ravenna | 1 | 1-0 | 1.000 | ||||
Southfield Christian | 2 | 2-0 | 1.000 | ||||
Sparta | 1 | 0-1 | .000 | ||||
Spring Lake | 2 | 2-0 | 1.000 | ||||
South Lake | 1 | 0-1 | .000 | ||||
Michigan Lutheran | 1 | 1-0 | 1.000 | ||||
Parkway Christian | 1 | 1-0 | 1.000 | ||||
Stockbridge | 1 | 1-0 | 1.000 | ||||
Suttons Bay | 2 | 1-1 | .500 | ||||
Tekonsha | 1 | 1-0 | 1.000 | ||||
Toledo (OH) Christian | 2 | 1-1 | .500 | ||||
Vermontville Maple Valley | 3 | 3-0 | 1.000 | ||||
Waldron | 1 | 0-1 | .000 | ||||
Watervliet | 1 | 1-0 | 1.000 | ||||
Wyoming Godwin Heights | 8 | 5-3 | .625 | ||||
Wyoming Kelloggsville | 10 | 5-5 | .500 | ||||
Wyoming Lee | 11 | 11-0 | 1.000 | ||||
Tri-unity Christian | 5 | 5-0 | 1.000 | ||||
TOTALS | 107-59 | .645 |
* | current conference member |
Grand Rapids NorthPointe Christian Mustangs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2000 | 19 | 10-9 | .526 | |||
2010 | 103 | 67-36 | .650 | |||
2020 | 44 | 30-14 | .682 | |||
TOTALS | 166 | 107-59 | .645 |
Grand Rapids NorthPointe Christian Mustangs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 92 | 65-27 | .707 | ||||
OK-S | 44 | 25-19 | .568 | ||||
Playoff | 16 | 6-10 | .375 | ||||
Tri-Riv8 | 9 | 8-1 | .889 | ||||
SWMFL8-W | 5 | 3-2 | .600 | * | |||
TOTALS | 166 | 107-59 | .645 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Grand Rapids NorthPointe Christian Mustangs
|
CONF | DESCRIPTION | ||
---|---|---|---|
OK-S | Ottawa-Kent Conference - Silver | ||
SWMFL8-W | Southwestern Michigan 8-Man Football League - White | * | |
Tri-Riv8 | Tri-River 8-Man Football Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:35:45 PM