|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Knights! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Grosse Pointe Woods University Liggett Knights Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Grosse Pointe Woods University Liggett Knights Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 62 | 38-22-2 | .629 | |||
| 1960 | 72 | 34-37-1 | .479 | |||
| 1970 | 80 | 47-33 | .587 | |||
| 1980 | 68 | 28-40 | .412 | |||
| 1990 | 93 | 39-54 | .419 | |||
| 2000 | 68 | 20-48 | .294 | |||
| 2010 | 99 | 61-38 | .616 | |||
| 2020 | 56 | 27-29 | .482 | |||
| TOTALS | 598 | 294-301-3 | .494 |
Grosse Pointe Woods University Liggett Knights Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 332 | 165-165-2 | .500 | ||||
| Metro | 140 | 61-79 | .436 | ||||
| MIAC | 40 | 33-7 | .825 | ||||
| CHSL-I1 | 23 | 6-17 | .261 | * | |||
| SESC | 21 | 17-3-1 | .833 | ||||
| Playoff | 19 | 4-15 | .211 | ||||
| CHSL-I2 | 15 | 7-8 | .467 | ||||
| Metro-E | 8 | 1-7 | .125 | ||||
| TOTALS | 598 | 294-301-3 | .494 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CHSL-I1 | Catholic League - Intersectional 1 | * | |
| CHSL-I2 | Catholic League - Intersectional 2 | ||
| Metro | Metro Conference | ||
| Metro-E | Metro Conference - East | ||
| MIAC | Michigan Independent Athletic Conference | ||
| SESC | Southeastern Suburban Conference |
| * | current conference affiliation |
Grosse Pointe Woods University Liggett Knights Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 231 | 119-110-2 | .519 | |||
| Oakland | 169 | 88-81 | .521 | |||
| Macomb | 61 | 24-37 | .393 | |||
| N/A | 35 | 16-19 | .457 | |||
| Genesee | 17 | 7-10 | .412 | |||
| Washtenaw | 15 | 10-5 | .667 | |||
| Saint Clair | 13 | 7-6 | .538 | |||
| Saginaw | 11 | 2-9 | .182 | |||
| Lapeer | 9 | 4-5 | .444 | |||
| Huron | 6 | 3-3 | .500 | |||
| Sanilac | 5 | 1-4 | .200 | |||
| Livingston | 4 | 3-0-1 | .875 | |||
| Berrien | 3 | 3-0 | 1.000 | |||
| Saint Joseph | 2 | 1-1 | .500 | |||
| Shiawassee | 2 | 1-1 | .500 | |||
| Calhoun | 2 | 0-2 | .000 | |||
| Lenawee | 2 | 1-1 | .500 | |||
| Kalamazoo | 2 | 1-1 | .500 | |||
| Clinton | 2 | 1-1 | .500 | |||
| Hillsdale | 1 | 0-1 | .000 | |||
| Ingham | 1 | 0-1 | .000 | |||
| Monroe | 1 | 0-1 | .000 | |||
| Montcalm | 1 | 0-1 | .000 | |||
| Montmorency | 1 | 1-0 | 1.000 | |||
| Tuscola | 1 | 1-0 | 1.000 | |||
| Mackinac | 1 | 0-1 | .000 | |||
| TOTALS | 598 | 294-301-3 | .494 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:31:20 PM