Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Marauders! |
||||
![]() |
![]() |
![]() |
![]() |
|
Gibraltar Carlson Marauders
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Gibraltar Carlson Marauders
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 49 | 18-30-1 | .378 | |||
1970 | 89 | 37-51-1 | .421 | |||
1980 | 90 | 39-51 | .433 | |||
1990 | 92 | 46-46 | .500 | |||
2000 | 98 | 54-44 | .551 | |||
2010 | 94 | 52-42 | .553 | |||
2020 | 53 | 42-11 | .792 | |||
TOTALS | 565 | 288-275-2 | .512 |
Gibraltar Carlson Marauders
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Huron | 176 | 72-102-2 | .415 | ||||
Down | 135 | 89-46 | .659 | * | |||
Non-conf | 115 | 50-65 | .435 | ||||
Mega-B | 65 | 33-32 | .508 | ||||
Mega-G | 28 | 24-4 | .857 | ||||
Playoff | 25 | 8-17 | .320 | ||||
Mega-W | 12 | 6-6 | .500 | ||||
Lakeshore | 9 | 6-3 | .667 | ||||
TOTALS | 565 | 288-275-2 | .512 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Gibraltar Carlson Marauders
|
CONF | DESCRIPTION | ||
---|---|---|---|
Down | Downriver League | * | |
Huron | Huron League | ||
Lakeshore | Lakeshore Conference | ||
Mega-B | Michigan Mega Conference - Blue | ||
Mega-G | Michigan Mega Conference - Gold | ||
Mega-W | Michigan Mega Conference - White |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/30/2025 8:53:09 PM