|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Genesee Wolves Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Genesee Wolves Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 1 | 0-1 | .000 | |||
| 1960 | 86 | 24-60-2 | .291 | |||
| 1970 | 88 | 32-55-1 | .369 | |||
| 1980 | 94 | 56-38 | .596 | |||
| 1990 | 98 | 63-35 | .643 | |||
| 2000 | 94 | 48-46 | .511 | |||
| 2010 | 92 | 34-58 | .370 | |||
| 2020 | 52 | 19-33 | .365 | |||
| TOTALS | 605 | 276-326-3 | .459 |
Genesee Wolves Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 195 | 86-108-1 | .444 | ||||
| MSAC | 117 | 77-40 | .658 | ||||
| GAC-B | 102 | 47-55 | .461 | ||||
| FSC | 88 | 18-68-2 | .216 | ||||
| GAC | 40 | 21-19 | .525 | * | |||
| Playoff | 21 | 6-15 | .286 | ||||
| NCTL8-Sta | 18 | 8-10 | .444 | ||||
| STAA | 14 | 8-6 | .571 | ||||
| NCTL8-R | 10 | 5-5 | .500 | ||||
| TOTALS | 605 | 276-326-3 | .459 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| FSC | Flint Suburban Conference | ||
| GAC | Genesee Area Conference | * | |
| GAC-B | Genesee Area Conference - Blue | ||
| MSAC | Mid-State Athletic Conference | ||
| NCTL8-R | North Central Thumb 8-Man League - Red | ||
| NCTL8-Sta | North Central Thumb 8-Man League - Stars | ||
| STAA | Southern Thumb Athletic Association |
| * | current conference affiliation |
Genesee Wolves Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Genesee | 230 | 103-125-2 | .452 | |||
| Shiawassee | 113 | 39-73-1 | .350 | |||
| Ingham | 32 | 19-13 | .594 | |||
| Tuscola | 28 | 18-10 | .643 | |||
| Gratiot | 25 | 19-6 | .760 | |||
| Oakland | 23 | 6-17 | .261 | |||
| Lapeer | 18 | 14-4 | .778 | |||
| Saginaw | 18 | 6-12 | .333 | |||
| Sanilac | 13 | 6-7 | .462 | |||
| Huron | 12 | 8-4 | .667 | |||
| Saint Clair | 11 | 4-7 | .364 | |||
| Isabella | 11 | 6-5 | .545 | |||
| Macomb | 11 | 6-5 | .545 | |||
| Livingston | 10 | 3-7 | .300 | |||
| Montcalm | 9 | 7-2 | .778 | |||
| Wayne | 7 | 4-3 | .571 | |||
| Clinton | 6 | 0-6 | .000 | |||
| Eaton | 6 | 2-4 | .333 | |||
| Lenawee | 5 | 0-5 | .000 | |||
| Washtenaw | 3 | 1-2 | .333 | |||
| Missaukee | 2 | 0-2 | .000 | |||
| Bay | 2 | 1-1 | .500 | |||
| Calhoun | 1 | 0-1 | .000 | |||
| Cass | 1 | 0-1 | .000 | |||
| Van Buren | 1 | 0-1 | .000 | |||
| Ionia | 1 | 0-1 | .000 | |||
| Manistee | 1 | 0-1 | .000 | |||
| Iosco | 1 | 1-0 | 1.000 | |||
| Monroe | 1 | 1-0 | 1.000 | |||
| Jackson | 1 | 1-0 | 1.000 | |||
| Lake | 1 | 1-0 | 1.000 | |||
| Osceola | 1 | 0-1 | .000 | |||
| TOTALS | 605 | 276-326-3 | .459 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:29:01 PM