Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
||||
![]() |
![]() |
![]() |
![]() |
|
Garden City Cougars
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Garden City Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1980 | 72 | 22-50 | .306 | |||
1990 | 92 | 34-58 | .370 | |||
2000 | 92 | 26-66 | .283 | |||
2010 | 92 | 35-57 | .380 | |||
2020 | 45 | 23-22 | .511 | |||
TOTALS | 393 | 140-253 | .356 |
Garden City Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 153 | 48-105 | .314 | ||||
Mega-W | 58 | 24-34 | .414 | ||||
WWAC | 47 | 30-17 | .638 | * | |||
NWSL | 43 | 14-29 | .326 | ||||
WWAC-R | 35 | 14-21 | .400 | ||||
Mega-B | 24 | 3-21 | .125 | ||||
Mega-R | 14 | 3-11 | .214 | ||||
WWAC-B | 10 | 2-8 | .200 | ||||
Playoff | 9 | 2-7 | .222 | ||||
TOTALS | 393 | 140-253 | .356 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Garden City Cougars
|
CONF | DESCRIPTION | ||
---|---|---|---|
Mega-B | Michigan Mega Conference - Blue | ||
Mega-R | Michigan Mega Conference - Red | ||
Mega-W | Michigan Mega Conference - White | ||
NWSL | Northwest Suburban League | ||
WWAC | Western Wayne Athletic Conference | * | |
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/30/2025 8:52:51 PM