Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
||||
Garden City Cougars
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Dearborn Heights Crestwood | 33 | 13-20 | .394 | * | |||
Redford Union | 32 | 14-18 | .437 | * | |||
Romulus | 30 | 14-16 | .467 | * | |||
Dearborn Edsel Ford | 28 | 7-21 | .250 | ||||
Redford Thurston | 21 | 6-15 | .286 | * | |||
Woodhaven | 18 | 8-10 | .444 | ||||
Dearborn Heights Annapolis | 15 | 14-1 | .933 | * | |||
Dearborn Heights Robichaud | 15 | 6-9 | .400 | * | |||
Dearborn | 13 | 3-10 | .231 | ||||
Livonia Franklin | 12 | 4-8 | .333 | ||||
Taylor Truman | 12 | 9-3 | .750 | ||||
Dearborn Fordson | 11 | 0-11 | .000 | ||||
Melvindale | 11 | 6-5 | .545 | * | |||
Belleville | 10 | 2-8 | .200 | ||||
Allen Park | 9 | 1-8 | .111 | ||||
Taylor Kennedy | 8 | 3-5 | .375 | ||||
Wayne Memorial | 8 | 2-6 | .250 | ||||
Lincoln Park | 6 | 3-3 | .500 | ||||
Southgate Anderson | 6 | 1-5 | .167 | ||||
Trenton | 5 | 0-5 | .000 | ||||
Wyandotte | 5 | 1-4 | .200 | ||||
Bay City Glenn | 4 | 0-4 | .000 | ||||
Highland Park | 4 | 0-4 | .000 | ||||
Clarenceville | 4 | 2-2 | .500 | ||||
Monroe | 4 | 0-4 | .000 | ||||
North Farmington | 4 | 0-4 | .000 | ||||
Ypsilanti | 4 | 0-4 | .000 | ||||
Ypsilanti Lincoln | 4 | 2-2 | .500 | ||||
Detroit Western | 3 | 3-0 | 1.000 | ||||
Inkster | 3 | 2-1 | .667 | ||||
Warren Woods-Tower | 3 | 1-2 | .333 | ||||
Westland Glenn | 3 | 1-2 | .333 | ||||
Ann Arbor Huron | 2 | 0-2 | .000 | ||||
Chelsea | 2 | 1-1 | .500 | ||||
Clarkston | 2 | 0-2 | .000 | ||||
Clawson | 2 | 0-2 | .000 | ||||
Dearborn Divine Child | 2 | 0-2 | .000 | ||||
Dexter | 2 | 0-2 | .000 | ||||
Flat Rock | 2 | 0-2 | .000 | ||||
Gibraltar Carlson | 2 | 0-2 | .000 | ||||
Linden | 2 | 0-2 | .000 | ||||
Milford | 2 | 1-1 | .500 | ||||
Clintondale | 2 | 1-1 | .500 | ||||
New Boston Huron | 2 | 0-2 | .000 | ||||
Pontiac | 2 | 2-0 | 1.000 | ||||
River Rouge | 2 | 1-1 | .500 | ||||
Berkley | 1 | 0-1 | .000 | ||||
Detroit Country Day | 1 | 0-1 | .000 | ||||
Detroit Central | 1 | 1-0 | 1.000 | ||||
Detroit Cody | 1 | 1-0 | 1.000 | ||||
Detroit Mumford | 1 | 0-1 | .000 | ||||
Detroit Osborn | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 0-1 | .000 | ||||
Farmington | 1 | 0-1 | .000 | ||||
Ferndale | 1 | 1-0 | 1.000 | ||||
Flint Kearsley | 1 | 1-0 | 1.000 | ||||
Grosse Ile | 1 | 0-1 | .000 | ||||
Harper Woods Gallagher | 1 | 0-1 | .000 | ||||
Jackson Lumen Christi | 1 | 0-1 | .000 | ||||
Riverview | 1 | 0-1 | .000 | ||||
South Lyon East | 1 | 0-1 | .000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Ypsilanti Willow Run | 1 | 1-0 | 1.000 | ||||
TOTALS | 140-253 | .356 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allen Park | 9 | 1-8 | .111 | ||||
Ann Arbor Huron | 2 | 0-2 | .000 | ||||
Bay City Glenn | 4 | 0-4 | .000 | ||||
Belleville | 10 | 2-8 | .200 | ||||
Berkley | 1 | 0-1 | .000 | ||||
Detroit Country Day | 1 | 0-1 | .000 | ||||
Chelsea | 2 | 1-1 | .500 | ||||
Clarkston | 2 | 0-2 | .000 | ||||
Clawson | 2 | 0-2 | .000 | ||||
Dearborn | 13 | 3-10 | .231 | ||||
Dearborn Divine Child | 2 | 0-2 | .000 | ||||
Dearborn Edsel Ford | 28 | 7-21 | .250 | ||||
Dearborn Fordson | 11 | 0-11 | .000 | ||||
Dearborn Heights Annapolis | 15 | 14-1 | .933 | * | |||
Dearborn Heights Crestwood | 33 | 13-20 | .394 | * | |||
Dearborn Heights Robichaud | 15 | 6-9 | .400 | * | |||
Detroit Central | 1 | 1-0 | 1.000 | ||||
Detroit Cody | 1 | 1-0 | 1.000 | ||||
Detroit Mumford | 1 | 0-1 | .000 | ||||
Detroit Osborn | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 0-1 | .000 | ||||
Detroit Western | 3 | 3-0 | 1.000 | ||||
Dexter | 2 | 0-2 | .000 | ||||
Farmington | 1 | 0-1 | .000 | ||||
Ferndale | 1 | 1-0 | 1.000 | ||||
Flat Rock | 2 | 0-2 | .000 | ||||
Flint Kearsley | 1 | 1-0 | 1.000 | ||||
Gibraltar Carlson | 2 | 0-2 | .000 | ||||
Grosse Ile | 1 | 0-1 | .000 | ||||
Harper Woods Gallagher | 1 | 0-1 | .000 | ||||
Highland Park | 4 | 0-4 | .000 | ||||
Inkster | 3 | 2-1 | .667 | ||||
Jackson Lumen Christi | 1 | 0-1 | .000 | ||||
Lincoln Park | 6 | 3-3 | .500 | ||||
Linden | 2 | 0-2 | .000 | ||||
Clarenceville | 4 | 2-2 | .500 | ||||
Livonia Franklin | 12 | 4-8 | .333 | ||||
Melvindale | 11 | 6-5 | .545 | * | |||
Milford | 2 | 1-1 | .500 | ||||
Monroe | 4 | 0-4 | .000 | ||||
Clintondale | 2 | 1-1 | .500 | ||||
New Boston Huron | 2 | 0-2 | .000 | ||||
North Farmington | 4 | 0-4 | .000 | ||||
Pontiac | 2 | 2-0 | 1.000 | ||||
Redford Thurston | 21 | 6-15 | .286 | * | |||
Redford Union | 32 | 14-18 | .437 | * | |||
River Rouge | 2 | 1-1 | .500 | ||||
Riverview | 1 | 0-1 | .000 | ||||
Romulus | 30 | 14-16 | .467 | * | |||
South Lyon East | 1 | 0-1 | .000 | ||||
Southgate Anderson | 6 | 1-5 | .167 | ||||
Taylor Kennedy | 8 | 3-5 | .375 | ||||
Taylor Truman | 12 | 9-3 | .750 | ||||
Trenton | 5 | 0-5 | .000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren Woods-Tower | 3 | 1-2 | .333 | ||||
Wayne Memorial | 8 | 2-6 | .250 | ||||
Westland Glenn | 3 | 1-2 | .333 | ||||
Woodhaven | 18 | 8-10 | .444 | ||||
Wyandotte | 5 | 1-4 | .200 | ||||
Ypsilanti | 4 | 0-4 | .000 | ||||
Ypsilanti Lincoln | 4 | 2-2 | .500 | ||||
Ypsilanti Willow Run | 1 | 1-0 | 1.000 | ||||
TOTALS | 140-253 | .356 |
* | current conference member |
Garden City Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1980 | 72 | 22-50 | .306 | |||
1990 | 92 | 34-58 | .370 | |||
2000 | 92 | 26-66 | .283 | |||
2010 | 92 | 35-57 | .380 | |||
2020 | 45 | 23-22 | .511 | |||
TOTALS | 393 | 140-253 | .356 |
Garden City Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 153 | 48-105 | .314 | ||||
Mega-W | 58 | 24-34 | .414 | ||||
WWAC | 47 | 30-17 | .638 | * | |||
NWSL | 43 | 14-29 | .326 | ||||
WWAC-R | 35 | 14-21 | .400 | ||||
Mega-B | 24 | 3-21 | .125 | ||||
Mega-R | 14 | 3-11 | .214 | ||||
WWAC-B | 10 | 2-8 | .200 | ||||
Playoff | 9 | 2-7 | .222 | ||||
TOTALS | 393 | 140-253 | .356 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Garden City Cougars
|
CONF | DESCRIPTION | ||
---|---|---|---|
Mega-B | Michigan Mega Conference - Blue | ||
Mega-R | Michigan Mega Conference - Red | ||
Mega-W | Michigan Mega Conference - White | ||
NWSL | Northwest Suburban League | ||
WWAC | Western Wayne Athletic Conference | * | |
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:34:47 PM