|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Fruitport Trojans Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Fruitport Trojans Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 65 | 16-47-2 | .262 | |||
| 1970 | 82 | 59-20-3 | .738 | |||
| 1980 | 90 | 48-41-1 | .539 | |||
| 1990 | 97 | 63-34 | .649 | |||
| 2000 | 101 | 66-35 | .653 | |||
| 2010 | 93 | 45-48 | .484 | |||
| 2020 | 55 | 21-34 | .382 | |||
| TOTALS | 583 | 318-259-6 | .551 |
Fruitport Trojans Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 214 | 104-108-2 | .491 | ||||
| Seaway | 190 | 112-74-4 | .600 | ||||
| L8C | 64 | 52-12 | .812 | ||||
| OK-B | 27 | 11-16 | .407 | ||||
| Playoff | 26 | 9-17 | .346 | ||||
| OK-B | 24 | 6-18 | .250 | ||||
| WWAC-W | 19 | 15-4 | .789 | ||||
| OK-S | 12 | 5-7 | .417 | * | |||
| WWAC-L | 7 | 4-3 | .571 | ||||
| TOTALS | 583 | 318-259-6 | .551 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| L8C | Lakes Eight Conference | ||
| OK-B | Ottawa-Kent Conference - Black | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-S | Ottawa-Kent Conference - Silver | * | |
| Seaway | Seaway Conference | ||
| WWAC-L | Western Waterways Activities - Lakes | ||
| WWAC-W | Western Waterways Activities - West |
| * | current conference affiliation |
Fruitport Trojans Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Muskegon | 174 | 80-93-1 | .463 | |||
| Ottawa | 120 | 56-64 | .467 | |||
| Kent | 54 | 24-29-1 | .454 | |||
| Newaygo | 53 | 42-10-1 | .802 | |||
| Mason | 46 | 38-6-2 | .848 | |||
| Manistee | 25 | 17-8 | .680 | |||
| Montcalm | 23 | 15-8 | .652 | |||
| Mecosta | 19 | 13-6 | .684 | |||
| Berrien | 11 | 9-2 | .818 | |||
| Allegan | 10 | 4-6 | .400 | |||
| Oceana | 7 | 4-3 | .571 | |||
| Clinton | 7 | 0-7 | .000 | |||
| Wexford | 6 | 2-4 | .333 | |||
| Isabella | 4 | 2-2 | .500 | |||
| Ogemaw | 3 | 1-2 | .333 | |||
| Eaton | 3 | 2-0-1 | .833 | |||
| Cheboygan | 2 | 1-1 | .500 | |||
| Genesee | 2 | 2-0 | 1.000 | |||
| Ingham | 2 | 2-0 | 1.000 | |||
| Ionia | 2 | 0-2 | .000 | |||
| Lenawee | 2 | 1-1 | .500 | |||
| Livingston | 2 | 0-2 | .000 | |||
| Grand Traverse | 1 | 1-0 | 1.000 | |||
| Emmet | 1 | 1-0 | 1.000 | |||
| Dickinson | 1 | 0-1 | .000 | |||
| Oakland | 1 | 0-1 | .000 | |||
| Washtenaw | 1 | 0-1 | .000 | |||
| Jackson | 1 | 1-0 | 1.000 | |||
| TOTALS | 583 | 318-259-6 | .551 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:28:33 PM