Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Huskies! |
||||
Freeport Huskies
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Sand Lake | 11 | 0-11 | .000 | ||||
Sunfield | 9 | 1-6-2 | .222 | ||||
Grand Rapids Kenowa Hills | 6 | 1-4-1 | .250 | ||||
Martin | 5 | 0-5 | .000 | ||||
Sheridan | 5 | 0-5 | .000 | ||||
Bloomingdale | 2 | 1-1 | .500 | ||||
Climax-Scotts | 2 | 0-2 | .000 | ||||
DeWitt | 2 | 0-2 | .000 | ||||
Fowler | 2 | 0-2 | .000 | ||||
Lawton | 2 | 1-1 | .500 | ||||
Ravenna | 2 | 1-1 | .500 | ||||
Wyoming Rogers | 2 | 0-2 | .000 | ||||
Comstock | 1 | 0-1 | .000 | ||||
Delton | 1 | 1-0 | 1.000 | ||||
East Kentwood | 1 | 0-1 | .000 | ||||
Gaines | 1 | 0-1 | .000 | ||||
Hopkins | 1 | 0-1 | .000 | ||||
Morrice | 1 | 1-0 | 1.000 | ||||
Parchment | 1 | 0-1 | .000 | ||||
Schoolcraft | 1 | 0-1 | .000 | ||||
Springfield | 1 | 0-1 | .000 | ||||
Woodland | 1 | 0-1 | .000 | ||||
TOTALS | 7-50-3 | .142 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bloomingdale | 2 | 1-1 | .500 | ||||
Climax-Scotts | 2 | 0-2 | .000 | ||||
Comstock | 1 | 0-1 | .000 | ||||
Delton | 1 | 1-0 | 1.000 | ||||
DeWitt | 2 | 0-2 | .000 | ||||
East Kentwood | 1 | 0-1 | .000 | ||||
Fowler | 2 | 0-2 | .000 | ||||
Gaines | 1 | 0-1 | .000 | ||||
Grand Rapids Kenowa Hills | 6 | 1-4-1 | .250 | ||||
Hopkins | 1 | 0-1 | .000 | ||||
Lawton | 2 | 1-1 | .500 | ||||
Martin | 5 | 0-5 | .000 | ||||
Morrice | 1 | 1-0 | 1.000 | ||||
Parchment | 1 | 0-1 | .000 | ||||
Ravenna | 2 | 1-1 | .500 | ||||
Sand Lake | 11 | 0-11 | .000 | ||||
Schoolcraft | 1 | 0-1 | .000 | ||||
Sheridan | 5 | 0-5 | .000 | ||||
Springfield | 1 | 0-1 | .000 | ||||
Sunfield | 9 | 1-6-2 | .222 | ||||
Woodland | 1 | 0-1 | .000 | ||||
Wyoming Rogers | 2 | 0-2 | .000 | ||||
TOTALS | 7-50-3 | .142 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Freeport Huskies
|
CONF | DESCRIPTION | ||
---|---|---|---|
RAMS | RAMS League |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:34:35 PM