Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Knights! |
||||
Flint Southwestern Knights
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Saginaw | 27 | 8-19 | .296 | ||||
Flint Northern | 25 | 5-20 | .200 | ||||
Midland Dow | 22 | 1-21 | .045 | ||||
Flint Central | 21 | 4-17 | .190 | ||||
Flint Northwestern | 21 | 11-10 | .524 | ||||
Saginaw Arthur Hill | 21 | 9-12 | .429 | ||||
Bay City Western | 20 | 6-14 | .300 | ||||
Midland | 20 | 1-19 | .050 | ||||
Bay City Central | 18 | 0-18 | .000 | ||||
Saginaw Heritage | 16 | 3-13 | .187 | ||||
Mt. Pleasant | 7 | 1-6 | .143 | ||||
Pontiac Central | 7 | 0-7 | .000 | ||||
Davison | 6 | 0-6 | .000 | ||||
Flint Powers | 6 | 0-6 | .000 | ||||
Flint Beecher | 4 | 3-1 | .750 | ||||
Ann Arbor Pioneer | 3 | 0-3 | .000 | ||||
Flint Carman-Ainsworth | 3 | 0-3 | .000 | ||||
Flint Kearsley | 2 | 0-2 | .000 | ||||
Flushing | 2 | 0-2 | .000 | ||||
Highland Park | 2 | 2-0 | 1.000 | ||||
Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
Lapeer | 2 | 0-2 | .000 | ||||
Lapeer West | 2 | 0-2 | .000 | ||||
Linden | 2 | 0-2 | .000 | ||||
Muskegon Catholic Central | 2 | 0-2 | .000 | ||||
Alpena | 1 | 0-1 | .000 | ||||
Bay City Glenn | 1 | 0-1 | .000 | ||||
Ecorse | 1 | 1-0 | 1.000 | ||||
Frankfort | 1 | 0-1 | .000 | ||||
Grand Blanc | 1 | 0-1 | .000 | ||||
Lake Fenton | 1 | 0-1 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
TOTALS | 55-215 | .204 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Alpena | 1 | 0-1 | .000 | ||||
Ann Arbor Pioneer | 3 | 0-3 | .000 | ||||
Bay City Central | 18 | 0-18 | .000 | ||||
Bay City Glenn | 1 | 0-1 | .000 | ||||
Bay City Western | 20 | 6-14 | .300 | ||||
Davison | 6 | 0-6 | .000 | ||||
Ecorse | 1 | 1-0 | 1.000 | ||||
Flint Beecher | 4 | 3-1 | .750 | ||||
Flint Carman-Ainsworth | 3 | 0-3 | .000 | ||||
Flint Central | 21 | 4-17 | .190 | ||||
Flint Kearsley | 2 | 0-2 | .000 | ||||
Flint Northern | 25 | 5-20 | .200 | ||||
Flint Northwestern | 21 | 11-10 | .524 | ||||
Flint Powers | 6 | 0-6 | .000 | ||||
Flushing | 2 | 0-2 | .000 | ||||
Frankfort | 1 | 0-1 | .000 | ||||
Grand Blanc | 1 | 0-1 | .000 | ||||
Highland Park | 2 | 2-0 | 1.000 | ||||
Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
Lake Fenton | 1 | 0-1 | .000 | ||||
Lapeer | 2 | 0-2 | .000 | ||||
Lapeer West | 2 | 0-2 | .000 | ||||
Linden | 2 | 0-2 | .000 | ||||
Midland | 20 | 1-19 | .050 | ||||
Midland Dow | 22 | 1-21 | .045 | ||||
Mt. Pleasant | 7 | 1-6 | .143 | ||||
Muskegon Catholic Central | 2 | 0-2 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Pontiac Central | 7 | 0-7 | .000 | ||||
Saginaw | 27 | 8-19 | .296 | ||||
Saginaw Arthur Hill | 21 | 9-12 | .429 | ||||
Saginaw Heritage | 16 | 3-13 | .187 | ||||
TOTALS | 55-215 | .204 |
* | current conference member |
Flint Southwestern Knights
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1980 | 18 | 1-17 | .056 | |||
1990 | 90 | 20-70 | .222 | |||
2000 | 90 | 19-71 | .211 | |||
2010 | 72 | 15-57 | .208 | |||
TOTALS | 270 | 55-215 | .204 |
Flint Southwestern Knights
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
SVL | 190 | 37-153 | .195 | ||||
Non-conf | 45 | 11-34 | .244 | ||||
SVL-R | 12 | 3-9 | .250 | ||||
SVL-B | 12 | 2-10 | .167 | ||||
SVL-S | 11 | 2-9 | .182 | ||||
TOTALS | 270 | 55-215 | .204 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Flint Southwestern Knights
|
CONF | DESCRIPTION | ||
---|---|---|---|
SVL | Saginaw Valley League | ||
SVL-B | Saginaw Valley League - Blue | ||
SVL-R | Saginaw Valley League - Red | ||
SVL-S | Saginaw Valley League - South |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:34:07 PM