Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bucs! |
||||
Flint Beecher Bucs
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Davison | 51 | 23-26-2 | .471 | ||||
Flint Kearsley | 50 | 25-25 | .500 | ||||
Flushing | 50 | 24-25-1 | .490 | ||||
Clio | 48 | 29-18-1 | .615 | ||||
Grand Blanc | 48 | 20-27-1 | .427 | ||||
Owosso | 39 | 13-26 | .333 | ||||
Flint Powers | 30 | 9-21 | .300 | ||||
Mt. Morris | 28 | 20-7-1 | .732 | ||||
Swartz Creek | 24 | 15-9 | .625 | ||||
Burton Bendle | 19 | 15-3-1 | .816 | * | |||
Flint Northwestern | 15 | 9-6 | .600 | ||||
Flint Carman-Ainsworth | 14 | 6-8 | .429 | ||||
Burton Bentley | 13 | 9-4 | .692 | * | |||
Saginaw Buena Vista | 12 | 12-0 | 1.000 | ||||
Flint Hamady | 11 | 6-5 | .545 | ||||
Montrose | 11 | 4-7 | .364 | ||||
Flint Carman | 10 | 7-3 | .700 | ||||
Fenton | 8 | 5-3 | .625 | ||||
Goodrich | 8 | 7-1 | .875 | ||||
Lake Fenton | 8 | 3-5 | .375 | ||||
Burton Atherton | 7 | 6-1 | .857 | * | |||
Durand | 7 | 7-0 | 1.000 | ||||
Flint Ainsworth | 7 | 4-3 | .571 | ||||
Byron | 6 | 3-3 | .500 | ||||
Otisville LakeVille | 6 | 6-0 | 1.000 | ||||
Saginaw Eisenhower | 6 | 3-3 | .500 | ||||
Saginaw Nouvel | 6 | 1-5 | .167 | ||||
Burton Madison | 5 | 4-1 | .800 | * | |||
Clarkston Everest | 5 | 2-3 | .400 | ||||
Flint Mandeville | 5 | 4-0-1 | .900 | ||||
Midland Dow | 5 | 2-2-1 | .500 | ||||
Corunna | 4 | 2-2 | .500 | ||||
Detroit Loyola | 4 | 0-4 | .000 | ||||
Flint | 4 | 4-0 | 1.000 | ||||
Flint Southwestern | 4 | 1-3 | .250 | ||||
Genesee | 4 | 4-0 | 1.000 | * | |||
Hazel Park | 4 | 1-3 | .250 | ||||
Perry | 4 | 2-2 | .500 | ||||
Detroit DePorres | 3 | 2-1 | .667 | ||||
Flint Technical | 3 | 3-0 | 1.000 | ||||
Holly | 3 | 0-3 | .000 | ||||
Lapeer East | 3 | 1-2 | .333 | ||||
Lapeer West | 3 | 1-2 | .333 | ||||
Millington | 3 | 0-3 | .000 | ||||
Ann Arbor Huron | 2 | 0-2 | .000 | ||||
Clinton | 2 | 0-2 | .000 | ||||
Dearborn Divine Child | 2 | 0-2 | .000 | ||||
Dearborn Heights Robichaud | 2 | 2-0 | 1.000 | ||||
Detroit Edison | 2 | 2-0 | 1.000 | ||||
Ecorse | 2 | 1-1 | .500 | ||||
Fowler | 2 | 0-2 | .000 | ||||
Harbor Beach | 2 | 1-1 | .500 | ||||
Harper Woods Notre Dame | 2 | 0-2 | .000 | ||||
Jackson St. Mary | 2 | 0-2 | .000 | ||||
Lansing Catholic | 2 | 0-2 | .000 | ||||
Madison Heights Madison | 2 | 0-2 | .000 | ||||
Milford | 2 | 2-0 | 1.000 | ||||
Muskegon Heights | 2 | 1-1 | .500 | ||||
New Lothrop | 2 | 0-2 | .000 | ||||
Orchard Lake St. Mary's | 2 | 0-2 | .000 | ||||
Pontiac Notre Dame | 2 | 0-2 | .000 | ||||
Redford Union | 2 | 1-1 | .500 | ||||
Saginaw | 2 | 2-0 | 1.000 | ||||
Sandusky | 2 | 2-0 | 1.000 | ||||
Warren De La Salle | 2 | 0-2 | .000 | ||||
Warren Michigan Collegiate | 2 | 0-2 | .000 | ||||
Adrian | 1 | 1-0 | 1.000 | ||||
Allen Park Cabrini | 1 | 1-0 | 1.000 | ||||
Ann Arbor Gabriel Richard | 1 | 1-0 | 1.000 | ||||
Ann Arbor Pioneer | 1 | 0-1 | .000 | ||||
Birch Run | 1 | 0-1 | .000 | ||||
Carson City-Crystal | 1 | 1-0 | 1.000 | ||||
Clawson | 1 | 1-0 | 1.000 | ||||
Deckerville | 1 | 0-1 | .000 | ||||
Detroit Northwestern | 1 | 1-0 | 1.000 | ||||
Elkton-Pigeon-Bay Port | 1 | 0-1 | .000 | ||||
Erie Mason | 1 | 0-1 | .000 | ||||
Essexville Garber | 1 | 1-0 | 1.000 | ||||
Flint International | 1 | 1-0 | 1.000 | * | |||
Frankfort | 1 | 0-1 | .000 | ||||
Grand Rapids Creston | 1 | 1-0 | 1.000 | ||||
Grandville Calvin Christian | 1 | 1-0 | 1.000 | ||||
Harper Woods | 1 | 0-1 | .000 | ||||
Harper Woods Chandler Park | 1 | 1-0 | 1.000 | ||||
Harper Woods Trinity | 1 | 0-1 | .000 | ||||
Imlay City | 1 | 0-1 | .000 | ||||
Jackson Lumen Christi | 1 | 0-1 | .000 | ||||
Kalamazoo Central | 1 | 1-0 | 1.000 | ||||
Lake Orion | 1 | 1-0 | 1.000 | ||||
Linden | 1 | 1-0 | 1.000 | ||||
Madison Heights Bishop Foley | 1 | 0-1 | .000 | ||||
Okemos | 1 | 0-1 | .000 | ||||
Lutheran Northwest | 1 | 1-0 | 1.000 | ||||
Romulus Summit | 1 | 1-0 | 1.000 | ||||
Saginaw MacArthur | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
St. Charles | 1 | 0-1 | .000 | ||||
Standish-Sterling | 1 | 1-0 | 1.000 | ||||
Toledo (OH) DeVilbiss | 1 | 0-1 | .000 | ||||
Ubly | 1 | 0-1 | .000 | ||||
Vassar | 1 | 0-1 | .000 | ||||
Waterford Mott | 1 | 0-1 | .000 | ||||
Ypsilanti Willow Run | 1 | 1-0 | 1.000 | ||||
TOTALS | 357-323-9 | .525 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 1 | 1-0 | 1.000 | ||||
Allen Park Cabrini | 1 | 1-0 | 1.000 | ||||
Ann Arbor Gabriel Richard | 1 | 1-0 | 1.000 | ||||
Ann Arbor Huron | 2 | 0-2 | .000 | ||||
Ann Arbor Pioneer | 1 | 0-1 | .000 | ||||
Birch Run | 1 | 0-1 | .000 | ||||
Burton Atherton | 7 | 6-1 | .857 | * | |||
Burton Bendle | 19 | 15-3-1 | .816 | * | |||
Burton Bentley | 13 | 9-4 | .692 | * | |||
Burton Madison | 5 | 4-1 | .800 | * | |||
Byron | 6 | 3-3 | .500 | ||||
Carson City-Crystal | 1 | 1-0 | 1.000 | ||||
Clarkston Everest | 5 | 2-3 | .400 | ||||
Clawson | 1 | 1-0 | 1.000 | ||||
Clinton | 2 | 0-2 | .000 | ||||
Clio | 48 | 29-18-1 | .615 | ||||
Corunna | 4 | 2-2 | .500 | ||||
Davison | 51 | 23-26-2 | .471 | ||||
Dearborn Divine Child | 2 | 0-2 | .000 | ||||
Dearborn Heights Robichaud | 2 | 2-0 | 1.000 | ||||
Deckerville | 1 | 0-1 | .000 | ||||
Detroit DePorres | 3 | 2-1 | .667 | ||||
Detroit Edison | 2 | 2-0 | 1.000 | ||||
Detroit Loyola | 4 | 0-4 | .000 | ||||
Detroit Northwestern | 1 | 1-0 | 1.000 | ||||
Durand | 7 | 7-0 | 1.000 | ||||
Ecorse | 2 | 1-1 | .500 | ||||
Elkton-Pigeon-Bay Port | 1 | 0-1 | .000 | ||||
Erie Mason | 1 | 0-1 | .000 | ||||
Essexville Garber | 1 | 1-0 | 1.000 | ||||
Fenton | 8 | 5-3 | .625 | ||||
Flint | 4 | 4-0 | 1.000 | ||||
Flint Ainsworth | 7 | 4-3 | .571 | ||||
Flint Carman | 10 | 7-3 | .700 | ||||
Flint Carman-Ainsworth | 14 | 6-8 | .429 | ||||
Flint Hamady | 11 | 6-5 | .545 | ||||
Flint International | 1 | 1-0 | 1.000 | * | |||
Flint Kearsley | 50 | 25-25 | .500 | ||||
Flint Mandeville | 5 | 4-0-1 | .900 | ||||
Flint Northwestern | 15 | 9-6 | .600 | ||||
Flint Powers | 30 | 9-21 | .300 | ||||
Flint Southwestern | 4 | 1-3 | .250 | ||||
Flint Technical | 3 | 3-0 | 1.000 | ||||
Flushing | 50 | 24-25-1 | .490 | ||||
Fowler | 2 | 0-2 | .000 | ||||
Frankfort | 1 | 0-1 | .000 | ||||
Genesee | 4 | 4-0 | 1.000 | * | |||
Goodrich | 8 | 7-1 | .875 | ||||
Grand Blanc | 48 | 20-27-1 | .427 | ||||
Grand Rapids Creston | 1 | 1-0 | 1.000 | ||||
Grandville Calvin Christian | 1 | 1-0 | 1.000 | ||||
Harbor Beach | 2 | 1-1 | .500 | ||||
Harper Woods | 1 | 0-1 | .000 | ||||
Harper Woods Chandler Park | 1 | 1-0 | 1.000 | ||||
Harper Woods Notre Dame | 2 | 0-2 | .000 | ||||
Harper Woods Trinity | 1 | 0-1 | .000 | ||||
Hazel Park | 4 | 1-3 | .250 | ||||
Holly | 3 | 0-3 | .000 | ||||
Imlay City | 1 | 0-1 | .000 | ||||
Jackson Lumen Christi | 1 | 0-1 | .000 | ||||
Jackson St. Mary | 2 | 0-2 | .000 | ||||
Kalamazoo Central | 1 | 1-0 | 1.000 | ||||
Lake Fenton | 8 | 3-5 | .375 | ||||
Lake Orion | 1 | 1-0 | 1.000 | ||||
Lansing Catholic | 2 | 0-2 | .000 | ||||
Lapeer East | 3 | 1-2 | .333 | ||||
Lapeer West | 3 | 1-2 | .333 | ||||
Linden | 1 | 1-0 | 1.000 | ||||
Madison Heights Bishop Foley | 1 | 0-1 | .000 | ||||
Madison Heights Madison | 2 | 0-2 | .000 | ||||
Midland Dow | 5 | 2-2-1 | .500 | ||||
Milford | 2 | 2-0 | 1.000 | ||||
Millington | 3 | 0-3 | .000 | ||||
Montrose | 11 | 4-7 | .364 | ||||
Mt. Morris | 28 | 20-7-1 | .732 | ||||
Muskegon Heights | 2 | 1-1 | .500 | ||||
New Lothrop | 2 | 0-2 | .000 | ||||
Okemos | 1 | 0-1 | .000 | ||||
Orchard Lake St. Mary's | 2 | 0-2 | .000 | ||||
Otisville LakeVille | 6 | 6-0 | 1.000 | ||||
Owosso | 39 | 13-26 | .333 | ||||
Perry | 4 | 2-2 | .500 | ||||
Pontiac Notre Dame | 2 | 0-2 | .000 | ||||
Redford Union | 2 | 1-1 | .500 | ||||
Lutheran Northwest | 1 | 1-0 | 1.000 | ||||
Romulus Summit | 1 | 1-0 | 1.000 | ||||
Saginaw | 2 | 2-0 | 1.000 | ||||
Saginaw Buena Vista | 12 | 12-0 | 1.000 | ||||
Saginaw Eisenhower | 6 | 3-3 | .500 | ||||
Saginaw MacArthur | 1 | 1-0 | 1.000 | ||||
Saginaw Nouvel | 6 | 1-5 | .167 | ||||
Sandusky | 2 | 2-0 | 1.000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
St. Charles | 1 | 0-1 | .000 | ||||
Standish-Sterling | 1 | 1-0 | 1.000 | ||||
Swartz Creek | 24 | 15-9 | .625 | ||||
Toledo (OH) DeVilbiss | 1 | 0-1 | .000 | ||||
Ubly | 1 | 0-1 | .000 | ||||
Vassar | 1 | 0-1 | .000 | ||||
Warren De La Salle | 2 | 0-2 | .000 | ||||
Warren Michigan Collegiate | 2 | 0-2 | .000 | ||||
Waterford Mott | 1 | 0-1 | .000 | ||||
Ypsilanti Willow Run | 1 | 1-0 | 1.000 | ||||
TOTALS | 357-323-9 | .525 |
* | current conference member |
Flint Beecher Bucs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 83 | 54-24-5 | .681 | |||
1960 | 90 | 49-37-4 | .567 | |||
1970 | 90 | 46-44 | .511 | |||
1980 | 92 | 57-35 | .620 | |||
1990 | 89 | 26-63 | .292 | |||
2000 | 95 | 38-57 | .400 | |||
2010 | 106 | 67-39 | .632 | |||
2020 | 44 | 20-24 | .455 | |||
TOTALS | 689 | 357-323-9 | .525 |
Flint Beecher Bucs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Big-9 | 317 | 147-167-3 | .468 | ||||
Non-conf | 174 | 86-87-1 | .497 | ||||
GCL-B | 72 | 48-19-5 | .701 | ||||
GAC-R | 48 | 32-16 | .667 | ||||
Playoff | 31 | 14-17 | .452 | ||||
GAC | 25 | 17-8 | .680 | * | |||
GCB8C | 12 | 7-5 | .583 | ||||
GAC-B | 10 | 6-4 | .600 | ||||
TOTALS | 689 | 357-323-9 | .525 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Flint Beecher Bucs
|
CONF | DESCRIPTION | ||
---|---|---|---|
Big-9 | Big Nine Conference | ||
GAC | Genesee Area Conference | * | |
GAC-B | Genesee Area Conference - Blue | ||
GAC-R | Genesee Area Conference - Red | ||
GCB8C | Genesee County Big Eight Conference | ||
GCL-B | Genesee County B League |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:33:38 PM