|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Ewen-Trout Creek Panthers Football
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bessemer | 41 | 8-33 | .195 | ||||
| Ontonagon | 41 | 7-33-1 | .183 | ||||
| Lake Linden-Hubbell | 40 | 4-36 | .100 | ||||
| Baraga | 35 | 11-24 | .314 | ||||
| Wakefield | 31 | 9-22 | .290 | ||||
| Felch North Dickinson | 22 | 9-13 | .409 | ||||
| Rock Mid-Peninsula | 22 | 12-10 | .545 | ||||
| Crystal Falls Forest Park | 20 | 1-19 | .050 | ||||
| Hurley (WI) | 17 | 4-13 | .235 | ||||
| Washburn (WI) | 15 | 4-11 | .267 | ||||
| White Pine | 15 | 9-6 | .600 | ||||
| Powers North Central | 14 | 6-8 | .429 | ||||
| Hancock | 13 | 1-12 | .077 | ||||
| Rapid River | 11 | 3-8 | .273 | ||||
| L'Anse | 8 | 0-8 | .000 | ||||
| Eben Junction Superior Central | 7 | 2-5 | .286 | ||||
| Calumet | 6 | 2-4 | .333 | ||||
| Engadine | 5 | 0-5 | .000 | ||||
| Posen | 5 | 1-4 | .200 | ||||
| Wakefield-Marenisco | 5 | 2-3 | .400 | ||||
| Bellaire | 4 | 0-4 | .000 | ||||
| Brimley | 4 | 1-3 | .250 | ||||
| Cedarville | 4 | 0-4 | .000 | ||||
| Bark River-Harris | 3 | 1-2 | .333 | ||||
| Houghton | 3 | 1-2 | .333 | ||||
| Ironwood Catholic | 3 | 3-0 | 1.000 | ||||
| Mellen (WI) | 2 | 1-1 | .500 | ||||
| Pickford | 2 | 0-2 | .000 | ||||
| Stephenson | 2 | 0-2 | .000 | ||||
| Carney-Nadeau | 1 | 0-1 | .000 | ||||
| Norway | 1 | 0-1 | .000 | ||||
| Phillips (WI) | 1 | 0-1 | .000 | ||||
| Three Lakes (WI) | 1 | 0-1 | .000 | ||||
| Traverse City Grand Traverse | 1 | 1-0 | 1.000 | ||||
| Winter (WI) | 1 | 0-1 | .000 | ||||
| TOTALS | 103-302-1 | .255 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Baraga | 35 | 11-24 | .314 | ||||
| Bark River-Harris | 3 | 1-2 | .333 | ||||
| Bellaire | 4 | 0-4 | .000 | ||||
| Bessemer | 41 | 8-33 | .195 | ||||
| Brimley | 4 | 1-3 | .250 | ||||
| Calumet | 6 | 2-4 | .333 | ||||
| Carney-Nadeau | 1 | 0-1 | .000 | ||||
| Cedarville | 4 | 0-4 | .000 | ||||
| Crystal Falls Forest Park | 20 | 1-19 | .050 | ||||
| Eben Junction Superior Central | 7 | 2-5 | .286 | ||||
| Engadine | 5 | 0-5 | .000 | ||||
| Felch North Dickinson | 22 | 9-13 | .409 | ||||
| Hancock | 13 | 1-12 | .077 | ||||
| Houghton | 3 | 1-2 | .333 | ||||
| Hurley (WI) | 17 | 4-13 | .235 | ||||
| Ironwood Catholic | 3 | 3-0 | 1.000 | ||||
| Lake Linden-Hubbell | 40 | 4-36 | .100 | ||||
| L'Anse | 8 | 0-8 | .000 | ||||
| Mellen (WI) | 2 | 1-1 | .500 | ||||
| Norway | 1 | 0-1 | .000 | ||||
| Ontonagon | 41 | 7-33-1 | .183 | ||||
| Phillips (WI) | 1 | 0-1 | .000 | ||||
| Pickford | 2 | 0-2 | .000 | ||||
| Posen | 5 | 1-4 | .200 | ||||
| Powers North Central | 14 | 6-8 | .429 | ||||
| Rapid River | 11 | 3-8 | .273 | ||||
| Rock Mid-Peninsula | 22 | 12-10 | .545 | ||||
| Stephenson | 2 | 0-2 | .000 | ||||
| Three Lakes (WI) | 1 | 0-1 | .000 | ||||
| Traverse City Grand Traverse | 1 | 1-0 | 1.000 | ||||
| Wakefield | 31 | 9-22 | .290 | ||||
| Wakefield-Marenisco | 5 | 2-3 | .400 | ||||
| Washburn (WI) | 15 | 4-11 | .267 | ||||
| White Pine | 15 | 9-6 | .600 | ||||
| Winter (WI) | 1 | 0-1 | .000 | ||||
| TOTALS | 103-302-1 | .255 | |||||
| * | current conference member |
Ewen-Trout Creek Panthers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 75 | 31-44 | .413 | |||
| 1980 | 85 | 23-61-1 | .276 | |||
| 1990 | 92 | 24-68 | .261 | |||
| 2000 | 91 | 14-77 | .154 | |||
| 2010 | 63 | 11-52 | .175 | |||
| TOTALS | 406 | 103-302-1 | .255 |
Ewen-Trout Creek Panthers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GWC | 183 | 38-145 | .208 | ||||
| Non-conf | 147 | 45-101-1 | .310 | ||||
| BFA-8 | 31 | 5-26 | .161 | ||||
| MLC | 26 | 12-14 | .462 | ||||
| WUPFC8 | 15 | 3-12 | .200 | ||||
| Playoff | 4 | 0-4 | .000 | ||||
| TOTALS | 406 | 103-302-1 | .255 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BFA-8 | Bridge 8-man Football Alliance | ||
| GWC | Great Western Conference | ||
| MLC | Mountain Lakes Conference | ||
| WUPFC8 | Western Upper Peninsula 8-Man Football Conference |
| * | current conference affiliation |
Ewen-Trout Creek Panthers Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Gogebic | 80 | 22-58 | .275 | |||
| Houghton | 62 | 8-54 | .129 | |||
| Ontonagon | 56 | 16-39-1 | .295 | |||
| Baraga | 43 | 11-32 | .256 | |||
| N/A | 37 | 9-28 | .243 | |||
| Delta | 36 | 16-20 | .444 | |||
| Dickinson | 23 | 9-14 | .391 | |||
| Iron | 20 | 1-19 | .050 | |||
| Menominee | 17 | 6-11 | .353 | |||
| Mackinac | 9 | 0-9 | .000 | |||
| Alger | 7 | 2-5 | .286 | |||
| Chippewa | 6 | 1-5 | .167 | |||
| Presque Isle | 5 | 1-4 | .200 | |||
| Antrim | 4 | 0-4 | .000 | |||
| Grand Traverse | 1 | 1-0 | 1.000 | |||
| TOTALS | 406 | 103-302-1 | .255 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:26:12 PM