|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Engadine Eagles Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Cedarville | 68 | 30-38 | .441 | * | |||
| Brimley | 65 | 42-23 | .646 | ||||
| Pickford | 61 | 15-45-1 | .254 | ||||
| Rapid River | 59 | 21-38 | .356 | ||||
| DeTour | 47 | 23-23-1 | .500 | ||||
| Rudyard | 32 | 12-20 | .375 | ||||
| Bark River-Harris | 27 | 7-20 | .259 | ||||
| Felch North Dickinson | 25 | 6-19 | .240 | ||||
| Rock Mid-Peninsula | 19 | 12-7 | .632 | ||||
| Cheboygan Catholic Central | 18 | 6-11-1 | .361 | ||||
| Powers North Central | 16 | 3-13 | .187 | ||||
| Eben Junction Superior Central | 12 | 7-5 | .583 | ||||
| Bellaire | 11 | 4-7 | .364 | * | |||
| Pellston | 11 | 6-5 | .545 | ||||
| Sault Ste. Marie Loretto | 11 | 4-7 | .364 | ||||
| Cooks Big Bay de Noc | 9 | 5-4 | .556 | ||||
| Posen | 9 | 9-0 | 1.000 | ||||
| Onaway | 8 | 3-5 | .375 | * | |||
| Atlanta | 6 | 2-4 | .333 | ||||
| Baraga | 5 | 3-2 | .600 | ||||
| Ewen-Trout Creek | 5 | 5-0 | 1.000 | ||||
| Mackinaw City | 5 | 3-2 | .600 | ||||
| Newberry | 4 | 0-4 | .000 | ||||
| Crystal Falls Forest Park | 3 | 1-2 | .333 | ||||
| Indian River Inland Lakes | 3 | 2-1 | .667 | ||||
| Lake Linden-Hubbell | 3 | 0-3 | .000 | ||||
| Petoskey St. Francis | 3 | 1-2 | .333 | ||||
| Bear Lake | 2 | 1-1 | .500 | ||||
| Carney-Nadeau | 2 | 2-0 | 1.000 | ||||
| Carsonville-Port Sanilac | 2 | 1-1 | .500 | ||||
| Garden | 2 | 2-0 | 1.000 | ||||
| Gaylord St. Mary | 2 | 1-1 | .500 | * | |||
| Gwinn | 2 | 0-2 | .000 | ||||
| Ontonagon | 2 | 2-0 | 1.000 | ||||
| Portland St. Patrick | 2 | 0-2 | .000 | ||||
| St. Helen Charleton Heston | 2 | 2-0 | 1.000 | ||||
| Stephenson | 2 | 2-0 | 1.000 | ||||
| Traverse City Grand Traverse | 2 | 2-0 | 1.000 | ||||
| Burr Oak | 1 | 1-0 | 1.000 | ||||
| East Jordan | 1 | 1-0 | 1.000 | ||||
| Fife Lake Forest Area | 1 | 1-0 | 1.000 | * | |||
| Goodman (WI) | 1 | 0-1 | .000 | ||||
| Goodman-Pembine (WI) Falcons | 1 | 1-0 | 1.000 | ||||
| Hale | 1 | 1-0 | 1.000 | ||||
| Hillman | 1 | 1-0 | 1.000 | ||||
| Ironwood | 1 | 0-1 | .000 | ||||
| Manistee Catholic Central | 1 | 0-1 | .000 | ||||
| Manistique | 1 | 0-1 | .000 | ||||
| Mt. Pleasant Sacred Heart | 1 | 0-1 | .000 | ||||
| Munising | 1 | 0-1 | .000 | ||||
| Sault Ste. Marie (ONT) St. Basil | 1 | 0-1 | .000 | ||||
| Suttons Bay | 1 | 0-1 | .000 | ||||
| TOTALS | 253-325-3 | .438 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Atlanta | 6 | 2-4 | .333 | ||||
| Baraga | 5 | 3-2 | .600 | ||||
| Bark River-Harris | 27 | 7-20 | .259 | ||||
| Bear Lake | 2 | 1-1 | .500 | ||||
| Bellaire | 11 | 4-7 | .364 | * | |||
| Brimley | 65 | 42-23 | .646 | ||||
| Burr Oak | 1 | 1-0 | 1.000 | ||||
| Carney-Nadeau | 2 | 2-0 | 1.000 | ||||
| Carsonville-Port Sanilac | 2 | 1-1 | .500 | ||||
| Cedarville | 68 | 30-38 | .441 | * | |||
| Cheboygan Catholic Central | 18 | 6-11-1 | .361 | ||||
| Cooks Big Bay de Noc | 9 | 5-4 | .556 | ||||
| Crystal Falls Forest Park | 3 | 1-2 | .333 | ||||
| DeTour | 47 | 23-23-1 | .500 | ||||
| East Jordan | 1 | 1-0 | 1.000 | ||||
| Eben Junction Superior Central | 12 | 7-5 | .583 | ||||
| Ewen-Trout Creek | 5 | 5-0 | 1.000 | ||||
| Felch North Dickinson | 25 | 6-19 | .240 | ||||
| Fife Lake Forest Area | 1 | 1-0 | 1.000 | * | |||
| Garden | 2 | 2-0 | 1.000 | ||||
| Gaylord St. Mary | 2 | 1-1 | .500 | * | |||
| Goodman (WI) | 1 | 0-1 | .000 | ||||
| Goodman-Pembine (WI) Falcons | 1 | 1-0 | 1.000 | ||||
| Gwinn | 2 | 0-2 | .000 | ||||
| Hale | 1 | 1-0 | 1.000 | ||||
| Hillman | 1 | 1-0 | 1.000 | ||||
| Indian River Inland Lakes | 3 | 2-1 | .667 | ||||
| Ironwood | 1 | 0-1 | .000 | ||||
| Lake Linden-Hubbell | 3 | 0-3 | .000 | ||||
| Mackinaw City | 5 | 3-2 | .600 | ||||
| Manistee Catholic Central | 1 | 0-1 | .000 | ||||
| Manistique | 1 | 0-1 | .000 | ||||
| Mt. Pleasant Sacred Heart | 1 | 0-1 | .000 | ||||
| Munising | 1 | 0-1 | .000 | ||||
| Newberry | 4 | 0-4 | .000 | ||||
| Onaway | 8 | 3-5 | .375 | * | |||
| Ontonagon | 2 | 2-0 | 1.000 | ||||
| Pellston | 11 | 6-5 | .545 | ||||
| Petoskey St. Francis | 3 | 1-2 | .333 | ||||
| Pickford | 61 | 15-45-1 | .254 | ||||
| Portland St. Patrick | 2 | 0-2 | .000 | ||||
| Posen | 9 | 9-0 | 1.000 | ||||
| Powers North Central | 16 | 3-13 | .187 | ||||
| Rapid River | 59 | 21-38 | .356 | ||||
| Rock Mid-Peninsula | 19 | 12-7 | .632 | ||||
| Rudyard | 32 | 12-20 | .375 | ||||
| Sault Ste. Marie (ONT) St. Basil | 1 | 0-1 | .000 | ||||
| Sault Ste. Marie Loretto | 11 | 4-7 | .364 | ||||
| St. Helen Charleton Heston | 2 | 2-0 | 1.000 | ||||
| Stephenson | 2 | 2-0 | 1.000 | ||||
| Suttons Bay | 1 | 0-1 | .000 | ||||
| Traverse City Grand Traverse | 2 | 2-0 | 1.000 | ||||
| TOTALS | 253-325-3 | .438 | |||||
| * | current conference member |
Engadine Eagles Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1960 | 68 | 25-42-1 | .375 | |||
| 1970 | 87 | 35-50-2 | .414 | |||
| 1980 | 92 | 50-42 | .543 | |||
| 1990 | 94 | 46-48 | .489 | |||
| 2000 | 85 | 18-67 | .212 | |||
| 2010 | 103 | 66-37 | .641 | |||
| 2020 | 52 | 13-39 | .250 | |||
| TOTALS | 581 | 253-325-3 | .438 |
Engadine Eagles Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| EUPAC | 216 | 102-111-3 | .479 | ||||
| Non-conf | 196 | 78-118 | .398 | ||||
| BFA-8 | 53 | 36-17 | .679 | ||||
| MEFC | 30 | 7-23 | .233 | ||||
| GLC-E-8 | 30 | 11-19 | .367 | ||||
| Playoff | 22 | 7-15 | .318 | ||||
| E-L7 | 18 | 2-16 | .111 | ||||
| GLC-E2-8 | 8 | 4-4 | .500 | ||||
| WUPFC8 | 7 | 6-1 | .857 | ||||
| BA-V-8 | 1 | 0-1 | .000 | * | |||
| TOTALS | 581 | 253-325-3 | .438 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BA-V-8 | Bridge Alliance 8-Man Football - Valley | * | |
| BFA-8 | Bridge 8-man Football Alliance | ||
| E-L7 | Eastern Little Seven Conference | ||
| EUPAC | Eastern Upper Peninsula Athletic Conf. | ||
| GLC-E2-8 | Great Lakes 8-Man Conference - East2 | ||
| GLC-E-8 | Great Lakes 8-Man Conference - East | ||
| MEFC | Mid-Eastern Football Conference | ||
| WUPFC8 | Western Upper Peninsula 8-Man Football Conference |
| * | current conference affiliation |
Engadine Eagles Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Chippewa | 216 | 96-118-2 | .449 | |||
| Delta | 107 | 42-65 | .393 | |||
| Mackinac | 68 | 30-38 | .441 | |||
| Cheboygan | 26 | 11-14-1 | .442 | |||
| Dickinson | 25 | 6-19 | .240 | |||
| Menominee | 20 | 7-13 | .350 | |||
| Presque Isle | 17 | 12-5 | .706 | |||
| Emmet | 14 | 7-7 | .500 | |||
| Alger | 13 | 7-6 | .538 | |||
| Antrim | 11 | 4-7 | .364 | |||
| Schoolcraft | 10 | 5-5 | .500 | |||
| Montmorency | 7 | 3-4 | .429 | |||
| Ontonagon | 7 | 7-0 | 1.000 | |||
| Baraga | 5 | 3-2 | .600 | |||
| Luce | 4 | 0-4 | .000 | |||
| Manistee | 3 | 1-2 | .333 | |||
| Iron | 3 | 1-2 | .333 | |||
| N/A | 3 | 1-2 | .333 | |||
| Houghton | 3 | 0-3 | .000 | |||
| Grand Traverse | 3 | 3-0 | 1.000 | |||
| Marquette | 2 | 0-2 | .000 | |||
| Ionia | 2 | 0-2 | .000 | |||
| Otsego | 2 | 1-1 | .500 | |||
| Roscommon | 2 | 2-0 | 1.000 | |||
| Sanilac | 2 | 1-1 | .500 | |||
| Charlevoix | 1 | 1-0 | 1.000 | |||
| Gogebic | 1 | 0-1 | .000 | |||
| Iosco | 1 | 1-0 | 1.000 | |||
| Leelanau | 1 | 0-1 | .000 | |||
| Saint Joseph | 1 | 1-0 | 1.000 | |||
| Isabella | 1 | 0-1 | .000 | |||
| TOTALS | 581 | 253-325-3 | .438 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 9/13/2026 6:10:55 AM