Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Thunderbirds! |
||||
Dearborn Edsel Ford Thunderbirds
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Dearborn | 60 | 32-27-1 | .542 | ||||
Dearborn Fordson | 50 | 11-39 | .220 | ||||
Lincoln Park | 36 | 22-14 | .611 | * | |||
Allen Park | 30 | 13-15-2 | .467 | * | |||
Ypsilanti | 29 | 19-9-1 | .672 | ||||
Garden City | 28 | 21-7 | .750 | ||||
Redford Union | 26 | 21-5 | .808 | ||||
Trenton | 24 | 6-18 | .250 | * | |||
Wayne Memorial | 23 | 16-7 | .696 | ||||
Belleville | 22 | 15-7 | .682 | ||||
Woodhaven | 19 | 7-12 | .368 | * | |||
Melvindale | 16 | 10-4-2 | .687 | ||||
Southgate Anderson | 16 | 5-11 | .312 | * | |||
Taylor Truman | 13 | 10-3 | .769 | ||||
Wyandotte | 12 | 3-9 | .250 | * | |||
Dearborn Heights Crestwood | 11 | 10-1 | .909 | ||||
Livonia Bentley | 11 | 11-0 | 1.000 | ||||
Plymouth Salem | 11 | 8-3 | .727 | ||||
Romulus | 11 | 10-1 | .909 | ||||
Waterford Kettering | 9 | 6-3 | .667 | ||||
Gibraltar Carlson | 7 | 0-7 | .000 | * | |||
Sterling Heights | 7 | 6-1 | .857 | ||||
Taylor | 7 | 5-2 | .714 | * | |||
Taylor Kennedy | 7 | 7-0 | 1.000 | ||||
Madison Heights Bishop Foley | 6 | 2-4 | .333 | ||||
Pontiac Northern | 6 | 4-2 | .667 | ||||
Redford Thurston | 6 | 2-4 | .333 | ||||
Bay City Western | 5 | 3-2 | .600 | ||||
Eastpointe | 5 | 3-2 | .600 | ||||
Ann Arbor Huron | 4 | 3-1 | .750 | ||||
Hamtramck | 4 | 2-2 | .500 | ||||
Clarenceville | 4 | 4-0 | 1.000 | ||||
Taylor Center | 4 | 4-0 | 1.000 | ||||
Dearborn Heights Annapolis | 3 | 3-0 | 1.000 | ||||
Dearborn Heights Robichaud | 3 | 2-1 | .667 | ||||
Highland Park | 3 | 1-2 | .333 | ||||
Milford | 3 | 0-3 | .000 | ||||
Roseville | 3 | 3-0 | 1.000 | ||||
Temperance Bedford | 3 | 1-2 | .333 | ||||
Adrian | 2 | 0-2 | .000 | ||||
Ann Arbor Pioneer | 2 | 0-2 | .000 | ||||
Battle Creek Central | 2 | 0-2 | .000 | ||||
Bloomfield Hills Andover | 2 | 2-0 | 1.000 | ||||
Davison | 2 | 2-0 | 1.000 | ||||
Detroit Redford | 2 | 1-1 | .500 | ||||
Detroit Southeastern | 2 | 2-0 | 1.000 | ||||
Eaton Rapids | 2 | 2-0 | 1.000 | ||||
Ecorse | 2 | 2-0 | 1.000 | ||||
Farmington | 2 | 2-0 | 1.000 | ||||
Farmington Hills Harrison | 2 | 0-2 | .000 | ||||
Ferndale | 2 | 0-2 | .000 | ||||
Grosse Pointe South | 2 | 2-0 | 1.000 | ||||
Howell | 2 | 0-2 | .000 | ||||
Inkster | 2 | 0-2 | .000 | ||||
Madison Heights Lamphere | 2 | 2-0 | 1.000 | ||||
Monroe | 2 | 1-1 | .500 | ||||
Redford Covenant | 2 | 2-0 | 1.000 | ||||
Southgate Schafer | 2 | 2-0 | 1.000 | ||||
Sterling Heights Stevenson | 2 | 0-2 | .000 | ||||
Westland Glenn | 2 | 2-0 | 1.000 | ||||
Ypsilanti Willow Run | 2 | 2-0 | 1.000 | ||||
Alpena | 1 | 1-0 | 1.000 | ||||
Birmingham Seaholm | 1 | 0-1 | .000 | ||||
Canton | 1 | 1-0 | 1.000 | ||||
Chicago (IL) St. Rita | 1 | 1-0 | 1.000 | ||||
Detroit Cass Tech | 1 | 0-1 | .000 | ||||
Detroit Denby | 1 | 1-0 | 1.000 | ||||
Detroit Henry Ford | 1 | 0-1 | .000 | ||||
Detroit Kettering | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
Dexter | 1 | 0-1 | .000 | ||||
East Kentwood | 1 | 1-0 | 1.000 | ||||
East Lansing | 1 | 0-1 | .000 | ||||
Lake Orion | 1 | 1-0 | 1.000 | ||||
Lansing Eastern | 1 | 0-1 | .000 | ||||
Monroe St. Mary | 1 | 0-1 | .000 | ||||
Ovid-Elsie | 1 | 0-1 | .000 | ||||
Oxford | 1 | 1-0 | 1.000 | ||||
River Rouge | 1 | 0-1 | .000 | ||||
Southgate | 1 | 1-0 | 1.000 | ||||
Traverse City Central | 1 | 0-1 | .000 | ||||
Traverse City West | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren De La Salle | 1 | 0-1 | .000 | ||||
Waterford Mott | 1 | 0-1 | .000 | ||||
TOTALS | 346-264-6 | .567 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 2 | 0-2 | .000 | ||||
Allen Park | 30 | 13-15-2 | .467 | * | |||
Alpena | 1 | 1-0 | 1.000 | ||||
Ann Arbor Huron | 4 | 3-1 | .750 | ||||
Ann Arbor Pioneer | 2 | 0-2 | .000 | ||||
Battle Creek Central | 2 | 0-2 | .000 | ||||
Bay City Western | 5 | 3-2 | .600 | ||||
Belleville | 22 | 15-7 | .682 | ||||
Birmingham Seaholm | 1 | 0-1 | .000 | ||||
Bloomfield Hills Andover | 2 | 2-0 | 1.000 | ||||
Canton | 1 | 1-0 | 1.000 | ||||
Chicago (IL) St. Rita | 1 | 1-0 | 1.000 | ||||
Davison | 2 | 2-0 | 1.000 | ||||
Dearborn | 60 | 32-27-1 | .542 | ||||
Dearborn Fordson | 50 | 11-39 | .220 | ||||
Dearborn Heights Annapolis | 3 | 3-0 | 1.000 | ||||
Dearborn Heights Crestwood | 11 | 10-1 | .909 | ||||
Dearborn Heights Robichaud | 3 | 2-1 | .667 | ||||
Detroit Cass Tech | 1 | 0-1 | .000 | ||||
Detroit Denby | 1 | 1-0 | 1.000 | ||||
Detroit Henry Ford | 1 | 0-1 | .000 | ||||
Detroit Kettering | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
Detroit Redford | 2 | 1-1 | .500 | ||||
Detroit Southeastern | 2 | 2-0 | 1.000 | ||||
Dexter | 1 | 0-1 | .000 | ||||
East Kentwood | 1 | 1-0 | 1.000 | ||||
East Lansing | 1 | 0-1 | .000 | ||||
Eastpointe | 5 | 3-2 | .600 | ||||
Eaton Rapids | 2 | 2-0 | 1.000 | ||||
Ecorse | 2 | 2-0 | 1.000 | ||||
Farmington | 2 | 2-0 | 1.000 | ||||
Farmington Hills Harrison | 2 | 0-2 | .000 | ||||
Ferndale | 2 | 0-2 | .000 | ||||
Garden City | 28 | 21-7 | .750 | ||||
Gibraltar Carlson | 7 | 0-7 | .000 | * | |||
Grosse Pointe South | 2 | 2-0 | 1.000 | ||||
Hamtramck | 4 | 2-2 | .500 | ||||
Highland Park | 3 | 1-2 | .333 | ||||
Howell | 2 | 0-2 | .000 | ||||
Inkster | 2 | 0-2 | .000 | ||||
Lake Orion | 1 | 1-0 | 1.000 | ||||
Lansing Eastern | 1 | 0-1 | .000 | ||||
Lincoln Park | 36 | 22-14 | .611 | * | |||
Livonia Bentley | 11 | 11-0 | 1.000 | ||||
Clarenceville | 4 | 4-0 | 1.000 | ||||
Madison Heights Bishop Foley | 6 | 2-4 | .333 | ||||
Madison Heights Lamphere | 2 | 2-0 | 1.000 | ||||
Melvindale | 16 | 10-4-2 | .687 | ||||
Milford | 3 | 0-3 | .000 | ||||
Monroe | 2 | 1-1 | .500 | ||||
Monroe St. Mary | 1 | 0-1 | .000 | ||||
Ovid-Elsie | 1 | 0-1 | .000 | ||||
Oxford | 1 | 1-0 | 1.000 | ||||
Plymouth Salem | 11 | 8-3 | .727 | ||||
Pontiac Northern | 6 | 4-2 | .667 | ||||
Redford Covenant | 2 | 2-0 | 1.000 | ||||
Redford Thurston | 6 | 2-4 | .333 | ||||
Redford Union | 26 | 21-5 | .808 | ||||
River Rouge | 1 | 0-1 | .000 | ||||
Romulus | 11 | 10-1 | .909 | ||||
Roseville | 3 | 3-0 | 1.000 | ||||
Southgate | 1 | 1-0 | 1.000 | ||||
Southgate Anderson | 16 | 5-11 | .312 | * | |||
Southgate Schafer | 2 | 2-0 | 1.000 | ||||
Sterling Heights | 7 | 6-1 | .857 | ||||
Sterling Heights Stevenson | 2 | 0-2 | .000 | ||||
Taylor | 7 | 5-2 | .714 | * | |||
Taylor Center | 4 | 4-0 | 1.000 | ||||
Taylor Kennedy | 7 | 7-0 | 1.000 | ||||
Taylor Truman | 13 | 10-3 | .769 | ||||
Temperance Bedford | 3 | 1-2 | .333 | ||||
Traverse City Central | 1 | 0-1 | .000 | ||||
Traverse City West | 1 | 0-1 | .000 | ||||
Trenton | 24 | 6-18 | .250 | * | |||
Troy | 1 | 0-1 | .000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren De La Salle | 1 | 0-1 | .000 | ||||
Waterford Kettering | 9 | 6-3 | .667 | ||||
Waterford Mott | 1 | 0-1 | .000 | ||||
Wayne Memorial | 23 | 16-7 | .696 | ||||
Westland Glenn | 2 | 2-0 | 1.000 | ||||
Woodhaven | 19 | 7-12 | .368 | * | |||
Wyandotte | 12 | 3-9 | .250 | * | |||
Ypsilanti | 29 | 19-9-1 | .672 | ||||
Ypsilanti Willow Run | 2 | 2-0 | 1.000 | ||||
TOTALS | 346-264-6 | .567 |
* | current conference member |
Dearborn Edsel Ford Thunderbirds
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 39 | 20-17-2 | .538 | |||
1960 | 80 | 57-20-3 | .731 | |||
1970 | 88 | 64-23-1 | .733 | |||
1980 | 90 | 66-24 | .733 | |||
1990 | 92 | 46-46 | .500 | |||
2000 | 93 | 43-50 | .462 | |||
2010 | 91 | 40-51 | .440 | |||
2020 | 43 | 10-33 | .233 | |||
TOTALS | 616 | 346-264-6 | .567 |
Dearborn Edsel Ford Thunderbirds
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 242 | 129-111-2 | .537 | ||||
Mega-W | 84 | 45-39 | .536 | ||||
SEL | 76 | 59-16-1 | .783 | ||||
HRC | 56 | 41-13-2 | .750 | ||||
Down | 55 | 14-41 | .255 | * | |||
NWSL | 28 | 21-7 | .750 | ||||
WWAC-B | 26 | 9-17 | .346 | ||||
WWAC-R | 15 | 10-5 | .667 | ||||
STC | 14 | 10-3-1 | .750 | ||||
Mega-B | 12 | 8-4 | .667 | ||||
Playoff | 8 | 0-8 | .000 | ||||
TOTALS | 616 | 346-264-6 | .567 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Dearborn Edsel Ford Thunderbirds
|
CONF | DESCRIPTION | ||
---|---|---|---|
Down | Downriver League | * | |
HRC | Huron-Rouge Conference | ||
Mega-B | Michigan Mega Conference - Blue | ||
Mega-W | Michigan Mega Conference - White | ||
NWSL | Northwest Suburban League | ||
SEL | Suburban Eight League | ||
STC | Sauk Trail Conference | ||
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:29:36 PM