Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Thunderbirds! |
||||
![]() |
![]() |
![]() |
![]() |
|
Dearborn Edsel Ford Thunderbirds
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Dearborn Edsel Ford Thunderbirds
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 39 | 20-17-2 | .538 | |||
1960 | 80 | 57-20-3 | .731 | |||
1970 | 88 | 64-23-1 | .733 | |||
1980 | 90 | 66-24 | .733 | |||
1990 | 92 | 46-46 | .500 | |||
2000 | 93 | 43-50 | .462 | |||
2010 | 91 | 40-51 | .440 | |||
2020 | 43 | 10-33 | .233 | |||
TOTALS | 616 | 346-264-6 | .567 |
Dearborn Edsel Ford Thunderbirds
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 242 | 129-111-2 | .537 | ||||
Mega-W | 84 | 45-39 | .536 | ||||
SEL | 76 | 59-16-1 | .783 | ||||
HRC | 56 | 41-13-2 | .750 | ||||
Down | 55 | 14-41 | .255 | * | |||
NWSL | 28 | 21-7 | .750 | ||||
WWAC-B | 26 | 9-17 | .346 | ||||
WWAC-R | 15 | 10-5 | .667 | ||||
STC | 14 | 10-3-1 | .750 | ||||
Mega-B | 12 | 8-4 | .667 | ||||
Playoff | 8 | 0-8 | .000 | ||||
TOTALS | 616 | 346-264-6 | .567 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Dearborn Edsel Ford Thunderbirds
|
CONF | DESCRIPTION | ||
---|---|---|---|
Down | Downriver League | * | |
HRC | Huron-Rouge Conference | ||
Mega-B | Michigan Mega Conference - Blue | ||
Mega-W | Michigan Mega Conference - White | ||
NWSL | Northwest Suburban League | ||
SEL | Suburban Eight League | ||
STC | Sauk Trail Conference | ||
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/30/2025 8:48:33 PM