|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Red Raiders! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Ecorse Red Raiders Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Ecorse Red Raiders Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 80 | 35-36-9 | .494 | |||
| 1960 | 79 | 44-31-4 | .582 | |||
| 1970 | 77 | 17-59-1 | .227 | |||
| 1980 | 90 | 18-71-1 | .206 | |||
| 1990 | 87 | 13-74 | .149 | |||
| 2000 | 74 | 20-54 | .270 | |||
| 2010 | 98 | 50-48 | .510 | |||
| 2020 | 60 | 39-21 | .650 | |||
| TOTALS | 645 | 236-394-15 | .378 |
Ecorse Red Raiders Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 342 | 128-210-4 | .380 | ||||
| SAL | 110 | 14-96 | .127 | ||||
| TVC | 95 | 43-41-11 | .511 | ||||
| MMAC | 25 | 16-9 | .640 | ||||
| Mega-G | 24 | 5-19 | .208 | ||||
| Playoff | 21 | 10-11 | .476 | ||||
| MMAC-R | 13 | 11-2 | .846 | ||||
| CSC-G | 13 | 7-6 | .538 | * | |||
| MMAC-E | 2 | 2-0 | 1.000 | ||||
| TOTALS | 645 | 236-394-15 | .378 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CSC-G | Charter School Conference - Gold | * | |
| Mega-G | Michigan Mega Conference - Gold | ||
| MMAC | Michigan Metro Athletic Conference | ||
| MMAC-E | Michigan Metro Athletic Conference - East | ||
| MMAC-R | Michigan Metro Athletic Conference - Red | ||
| SAL | Suburban Athletic League | ||
| TVC | Twin Valley Conference |
| * | current conference affiliation |
Ecorse Red Raiders Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 431 | 179-240-12 | .429 | |||
| Washtenaw | 53 | 18-33-2 | .358 | |||
| Macomb | 32 | 13-19 | .406 | |||
| Oakland | 16 | 4-12 | .250 | |||
| Genesee | 15 | 7-8 | .467 | |||
| Monroe | 14 | 4-10 | .286 | |||
| Lenawee | 13 | 3-10 | .231 | |||
| Muskegon | 12 | 1-11 | .083 | |||
| N/A | 10 | 1-9 | .100 | |||
| Calhoun | 5 | 1-4 | .200 | |||
| Saginaw | 5 | 1-4 | .200 | |||
| Saint Clair | 4 | 2-2 | .500 | |||
| Bay | 3 | 1-2 | .333 | |||
| Tuscola | 3 | 0-3 | .000 | |||
| Branch | 2 | 1-1 | .500 | |||
| Hillsdale | 2 | 0-2 | .000 | |||
| Huron | 2 | 0-2 | .000 | |||
| Iosco | 2 | 0-2 | .000 | |||
| Jackson | 2 | 0-2 | .000 | |||
| Sanilac | 2 | 0-2 | .000 | |||
| Kent | 2 | 0-2 | .000 | |||
| Ottawa | 2 | 0-2 | .000 | |||
| Berrien | 1 | 0-1 | .000 | |||
| Eaton | 1 | 0-0-1 | .500 | |||
| Grand Traverse | 1 | 0-1 | .000 | |||
| Clinton | 1 | 0-1 | .000 | |||
| Gratiot | 1 | 0-1 | .000 | |||
| Ingham | 1 | 0-1 | .000 | |||
| Isabella | 1 | 0-1 | .000 | |||
| Alpena | 1 | 0-1 | .000 | |||
| Lapeer | 1 | 0-1 | .000 | |||
| Livingston | 1 | 0-1 | .000 | |||
| Saint Joseph | 1 | 0-1 | .000 | |||
| Van Buren | 1 | 0-1 | .000 | |||
| Kalamazoo | 1 | 0-1 | .000 | |||
| TOTALS | 645 | 236-394-15 | .378 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:25:26 PM