Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pirates! |
||||
Roseville Eastland Pirates
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Center Line | 6 | 1-5 | .167 | ||||
Roseville | 6 | 3-3 | .500 | ||||
Lake Shore | 6 | 0-6 | .000 | ||||
Lakeview | 6 | 3-3 | .500 | ||||
South Lake | 6 | 2-4 | .333 | ||||
Utica | 6 | 0-6 | .000 | ||||
Warren | 6 | 0-6 | .000 | ||||
Fraser | 2 | 1-1 | .500 | ||||
Clarenceville | 1 | 1-0 | 1.000 | ||||
TOTALS | 11-34 | .244 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Center Line | 6 | 1-5 | .167 | ||||
Fraser | 2 | 1-1 | .500 | ||||
Clarenceville | 1 | 1-0 | 1.000 | ||||
Roseville | 6 | 3-3 | .500 | ||||
Lake Shore | 6 | 0-6 | .000 | ||||
Lakeview | 6 | 3-3 | .500 | ||||
South Lake | 6 | 2-4 | .333 | ||||
Utica | 6 | 0-6 | .000 | ||||
Warren | 6 | 0-6 | .000 | ||||
TOTALS | 11-34 | .244 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Roseville Eastland Pirates
|
CONF | DESCRIPTION | ||
---|---|---|---|
BCL | Bi-County League |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:49:25 PM