Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolfpack! |
||||
Detroit Downriver Wolfpack
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Grand Valley Christian | 14 | 9-5 | .643 | ||||
Livingston County | 12 | 11-1 | .917 | ||||
Washtenaw | 10 | 6-4 | .600 | ||||
Leo-Cedarville (IN) Tri-State Christian | 9 | 5-4 | .556 | ||||
Capital Homeschool | 6 | 0-6 | .000 | ||||
Genesee County | 5 | 4-1 | .800 | ||||
Fostoria (OH) St. Wendelin | 5 | 3-2 | .600 | ||||
Christian Leadership | 5 | 3-2 | .600 | ||||
Ingham County | 4 | 1-3 | .250 | ||||
LaPorte (IN) LaLumiere | 3 | 0-3 | .000 | ||||
Osceola (IN) Christian | 3 | 1-2 | .333 | ||||
Battle Creek Homeschool | 2 | 2-0 | 1.000 | ||||
Big Rock (IL) Crossroads Christian | 2 | 0-2 | .000 | ||||
Shoreline Homeschool | 2 | 2-0 | 1.000 | ||||
Westside Christian | 1 | 0-1 | .000 | ||||
Franklin (OH) Middletown Christian | 1 | 0-1 | .000 | ||||
Galena (OH) Columbus | 1 | 0-1 | .000 | ||||
Griffth (IN) Calumet Christian | 1 | 0-1 | .000 | ||||
Howe (IN) School | 1 | 1-0 | 1.000 | ||||
Lansing Homeschool | 1 | 1-0 | 1.000 | ||||
Noblesville (IN) | 1 | 0-1 | .000 | ||||
Plymouth Christian | 1 | 0-1 | .000 | ||||
TOTALS | 49-41 | .544 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Battle Creek Homeschool | 2 | 2-0 | 1.000 | ||||
Big Rock (IL) Crossroads Christian | 2 | 0-2 | .000 | ||||
Westside Christian | 1 | 0-1 | .000 | ||||
Genesee County | 5 | 4-1 | .800 | ||||
Fostoria (OH) St. Wendelin | 5 | 3-2 | .600 | ||||
Franklin (OH) Middletown Christian | 1 | 0-1 | .000 | ||||
Galena (OH) Columbus | 1 | 0-1 | .000 | ||||
Grand Valley Christian | 14 | 9-5 | .643 | ||||
Griffth (IN) Calumet Christian | 1 | 0-1 | .000 | ||||
Howe (IN) School | 1 | 1-0 | 1.000 | ||||
Livingston County | 12 | 11-1 | .917 | ||||
Capital Homeschool | 6 | 0-6 | .000 | ||||
Lansing Homeschool | 1 | 1-0 | 1.000 | ||||
Ingham County | 4 | 1-3 | .250 | ||||
LaPorte (IN) LaLumiere | 3 | 0-3 | .000 | ||||
Leo-Cedarville (IN) Tri-State Christian | 9 | 5-4 | .556 | ||||
Shoreline Homeschool | 2 | 2-0 | 1.000 | ||||
Noblesville (IN) | 1 | 0-1 | .000 | ||||
Osceola (IN) Christian | 3 | 1-2 | .333 | ||||
Plymouth Christian | 1 | 0-1 | .000 | ||||
Christian Leadership | 5 | 3-2 | .600 | ||||
Washtenaw | 10 | 6-4 | .600 | ||||
TOTALS | 49-41 | .544 |
* | current conference member |
Detroit Downriver Wolfpack
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2000 | 7 | 1-6 | .143 | |||
2010 | 83 | 48-35 | .578 | |||
TOTALS | 90 | 49-41 | .544 |
Detroit Downriver Wolfpack
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 30 | 15-15 | .500 | ||||
CALA | 20 | 12-8 | .600 | ||||
CFLM | 17 | 8-9 | .471 | ||||
Playoff | 13 | 6-7 | .462 | ||||
GLCAC-MI | 4 | 4-0 | 1.000 | ||||
CALA-E | 4 | 3-1 | .750 | ||||
GLCAC-N | 2 | 1-1 | .500 | ||||
TOTALS | 90 | 49-41 | .544 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Downriver Wolfpack
|
CONF | DESCRIPTION | ||
---|---|---|---|
CALA | Christian Athletic League of America | ||
CALA-E | Christian Athletic League of America - East | ||
CFLM | Christian Football League of Michigan | ||
GLCAC-MI | Great Lakes Christian Athletic Conference - Michigan | ||
GLCAC-N | Great Lakes Christian Athletic Conference - North |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:30:39 PM