Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mustangs! |
||||
Detroit Mumford Mustangs
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Mumford Mustangs
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 49 | 27-21-1 | .561 | |||
1960 | 72 | 27-37-8 | .431 | |||
1970 | 80 | 31-47-2 | .400 | |||
1980 | 90 | 23-67 | .256 | |||
1990 | 92 | 45-47 | .489 | |||
2000 | 93 | 43-50 | .462 | |||
2010 | 99 | 53-46 | .535 | |||
2020 | 43 | 9-34 | .209 | |||
TOTALS | 618 | 258-349-11 | .426 |
Detroit Mumford Mustangs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 212 | 99-112-1 | .469 | ||||
DPSL-W | 128 | 47-78-3 | .379 | ||||
DPSL-1 | 78 | 24-54 | .308 | * | |||
DPSL-E | 70 | 31-33-6 | .486 | ||||
DPSL-NW | 60 | 20-39-1 | .342 | ||||
DPSL | 18 | 13-5 | .722 | ||||
Playoff | 15 | 4-11 | .267 | ||||
DPSL-3 | 15 | 10-5 | .667 | ||||
DPSL-Gr | 8 | 6-2 | .750 | ||||
DPSL-2 | 8 | 4-4 | .500 | ||||
DPSL-I | 6 | 0-6 | .000 | ||||
TOTALS | 618 | 258-349-11 | .426 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Mumford Mustangs
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL | Detroit Public School League | ||
DPSL-1 | Detroit Public School League - 1 | * | |
DPSL-2 | Detroit Public School League - 2 | ||
DPSL-3 | Detroit Public School League - 3 | ||
DPSL-E | Detroit Public School League - East | ||
DPSL-Gr | Detroit Public School League - Green | ||
DPSL-I | Detroit Public School League - I | ||
DPSL-NW | Detroit Public School League - Northwest | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:02 PM