Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cougars! |
||||
Dearborn Heights Annapolis Cougars
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Dearborn Heights Annapolis Cougars
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 18 | 5-12-1 | .306 | |||
1970 | 89 | 34-54-1 | .388 | |||
1980 | 90 | 33-57 | .367 | |||
1990 | 90 | 9-81 | .100 | |||
2000 | 90 | 31-59 | .344 | |||
2010 | 88 | 22-66 | .250 | |||
2020 | 43 | 4-39 | .093 | |||
TOTALS | 508 | 138-368-2 | .274 |
Dearborn Heights Annapolis Cougars
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 194 | 63-129-2 | .330 | ||||
TRL | 77 | 20-57 | .260 | ||||
Mega-G | 70 | 22-48 | .314 | ||||
WWAC | 47 | 5-42 | .106 | * | |||
WWAC-R | 40 | 8-32 | .200 | ||||
Mega-B | 28 | 1-27 | .036 | ||||
MWAA | 27 | 15-12 | .556 | ||||
MWAA | 16 | 4-12 | .250 | ||||
WWAC-B | 5 | 0-5 | .000 | ||||
Playoff | 4 | 0-4 | .000 | ||||
TOTALS | 508 | 138-368-2 | .274 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Dearborn Heights Annapolis Cougars
|
CONF | DESCRIPTION | ||
---|---|---|---|
Mega-B | Michigan Mega Conference - Blue | ||
Mega-G | Michigan Mega Conference - Gold | ||
MWAA | Metro West Activities Association | ||
MWAA | Mid-Wayne Activities Association | ||
TRL | Tri-River League | ||
WWAC | Western Wayne Athletic Conference | * | |
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:29:42 PM