Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tractors! |
||||
Dearborn Fordson Tractors
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Monroe | 69 | 44-25 | .638 | ||||
Wyandotte | 55 | 42-13 | .764 | ||||
Dearborn Edsel Ford | 50 | 39-11 | .780 | ||||
Dearborn | 48 | 33-15 | .687 | * | |||
Belleville | 44 | 25-19 | .568 | * | |||
Lincoln Park | 43 | 32-11 | .744 | ||||
Wayne Memorial | 39 | 35-4 | .897 | * | |||
Highland Park | 25 | 24-0-1 | .980 | ||||
Grosse Pointe South | 24 | 12-10-2 | .542 | ||||
Royal Oak Dondero | 22 | 12-10 | .545 | ||||
Taylor Truman | 20 | 19-1 | .950 | ||||
Detroit Cass Tech | 15 | 5-10 | .333 | ||||
Southgate Anderson | 14 | 12-2 | .857 | ||||
Livonia Franklin | 13 | 8-5 | .615 | * | |||
Livonia Churchill | 12 | 12-0 | 1.000 | * | |||
Garden City | 11 | 11-0 | 1.000 | ||||
Trenton | 11 | 9-2 | .818 | ||||
Westland Glenn | 11 | 7-4 | .636 | * | |||
Detroit Catholic Central | 9 | 1-8 | .111 | ||||
Romulus | 9 | 9-0 | 1.000 | ||||
Taylor Center | 9 | 9-0 | 1.000 | ||||
Allen Park | 8 | 2-6 | .250 | ||||
Woodhaven | 8 | 8-0 | 1.000 | ||||
Redford Thurston | 7 | 5-2 | .714 | ||||
Riverview | 7 | 7-0 | 1.000 | ||||
Livonia Stevenson | 6 | 5-1 | .833 | * | |||
Redford Union | 6 | 6-0 | 1.000 | ||||
Warren De La Salle | 6 | 2-4 | .333 | ||||
Macomb Dakota | 5 | 1-4 | .200 | ||||
Canton | 4 | 3-1 | .750 | ||||
Dearborn Divine Child | 4 | 4-0 | 1.000 | ||||
Dearborn Heights Crestwood | 4 | 4-0 | 1.000 | ||||
Brighton | 3 | 1-2 | .333 | ||||
Dearborn Heights Robichaud | 3 | 3-0 | 1.000 | ||||
Detroit DePorres | 3 | 0-3 | .000 | ||||
Detroit Henry Ford | 3 | 2-1 | .667 | ||||
Detroit Kettering | 3 | 2-1 | .667 | ||||
Detroit Western | 3 | 3-0 | 1.000 | ||||
Owosso | 3 | 1-2 | .333 | ||||
Waterford | 3 | 3-0 | 1.000 | ||||
Adrian | 2 | 1-1 | .500 | ||||
Ann Arbor Pioneer | 2 | 1-1 | .500 | ||||
Berkley | 2 | 2-0 | 1.000 | ||||
Birmingham Brother Rice | 2 | 0-2 | .000 | ||||
Detroit Cody | 2 | 2-0 | 1.000 | ||||
Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
Flint Central | 2 | 2-0 | 1.000 | ||||
Flint Northern | 2 | 0-2 | .000 | ||||
Hamtramck | 2 | 1-1 | .500 | ||||
Howell | 2 | 2-0 | 1.000 | ||||
Lansing Everett | 2 | 1-1 | .500 | ||||
Midland | 2 | 1-1 | .500 | ||||
Midland Dow | 2 | 1-1 | .500 | ||||
Chippewa Valley | 2 | 0-2 | .000 | ||||
Plymouth | 2 | 2-0 | 1.000 | ||||
Port Huron | 2 | 0-2 | .000 | ||||
Sterling Heights Stevenson | 2 | 2-0 | 1.000 | ||||
Taylor Kennedy | 2 | 2-0 | 1.000 | ||||
Temperance Bedford | 2 | 1-1 | .500 | ||||
Walled Lake Western | 2 | 1-1 | .500 | ||||
Ypsilanti | 2 | 1-1 | .500 | ||||
Clarkston | 1 | 1-0 | 1.000 | ||||
Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
Detroit Denby | 1 | 0-1 | .000 | ||||
Detroit Finney | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 1 | 1-0 | 1.000 | ||||
Detroit Murray-Wright | 1 | 1-0 | 1.000 | ||||
Detroit Northern | 1 | 1-0 | 1.000 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Detroit Redford | 1 | 1-0 | 1.000 | ||||
Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
Detroit Southwestern | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 0-0-1 | .500 | ||||
East Kentwood | 1 | 1-0 | 1.000 | ||||
Escanaba | 1 | 0-1 | .000 | ||||
Fraser | 1 | 1-0 | 1.000 | ||||
Harper Woods Notre Dame | 1 | 1-0 | 1.000 | ||||
Hartland | 1 | 1-0 | 1.000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Lake Orion | 1 | 0-1 | .000 | ||||
London (ONT) Sir Frederick Banting | 1 | 1-0 | 1.000 | ||||
Melvindale | 1 | 1-0 | 1.000 | ||||
Northville | 1 | 0-1 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Plymouth Salem | 1 | 1-0 | 1.000 | ||||
Portage Northern | 1 | 1-0 | 1.000 | ||||
Saginaw Arthur Hill | 1 | 1-0 | 1.000 | ||||
Saline | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
Southgate Schafer | 1 | 1-0 | 1.000 | ||||
Troy | 1 | 1-0 | 1.000 | ||||
Warren Warren-Mott | 1 | 0-1 | .000 | ||||
Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
TOTALS | 510-202-4 | .715 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 2 | 1-1 | .500 | ||||
Allen Park | 8 | 2-6 | .250 | ||||
Ann Arbor Pioneer | 2 | 1-1 | .500 | ||||
Belleville | 44 | 25-19 | .568 | * | |||
Berkley | 2 | 2-0 | 1.000 | ||||
Birmingham Brother Rice | 2 | 0-2 | .000 | ||||
Brighton | 3 | 1-2 | .333 | ||||
Canton | 4 | 3-1 | .750 | ||||
Clarkston | 1 | 1-0 | 1.000 | ||||
Dearborn | 48 | 33-15 | .687 | * | |||
Dearborn Divine Child | 4 | 4-0 | 1.000 | ||||
Dearborn Edsel Ford | 50 | 39-11 | .780 | ||||
Dearborn Heights Crestwood | 4 | 4-0 | 1.000 | ||||
Dearborn Heights Robichaud | 3 | 3-0 | 1.000 | ||||
Detroit Cass Tech | 15 | 5-10 | .333 | ||||
Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
Detroit Cody | 2 | 2-0 | 1.000 | ||||
Detroit Denby | 1 | 0-1 | .000 | ||||
Detroit DePorres | 3 | 0-3 | .000 | ||||
Detroit Finney | 1 | 1-0 | 1.000 | ||||
Detroit Henry Ford | 3 | 2-1 | .667 | ||||
Detroit Kettering | 3 | 2-1 | .667 | ||||
Detroit Martin Luther King | 1 | 1-0 | 1.000 | ||||
Detroit Murray-Wright | 1 | 1-0 | 1.000 | ||||
Detroit Northern | 1 | 1-0 | 1.000 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Detroit Redford | 1 | 1-0 | 1.000 | ||||
Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
Detroit Southwestern | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 0-0-1 | .500 | ||||
Detroit Western | 3 | 3-0 | 1.000 | ||||
East Kentwood | 1 | 1-0 | 1.000 | ||||
Escanaba | 1 | 0-1 | .000 | ||||
Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
Flint Central | 2 | 2-0 | 1.000 | ||||
Flint Northern | 2 | 0-2 | .000 | ||||
Fraser | 1 | 1-0 | 1.000 | ||||
Garden City | 11 | 11-0 | 1.000 | ||||
Grosse Pointe South | 24 | 12-10-2 | .542 | ||||
Hamtramck | 2 | 1-1 | .500 | ||||
Harper Woods Notre Dame | 1 | 1-0 | 1.000 | ||||
Hartland | 1 | 1-0 | 1.000 | ||||
Highland Park | 25 | 24-0-1 | .980 | ||||
Howell | 2 | 2-0 | 1.000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Lake Orion | 1 | 0-1 | .000 | ||||
Lansing Everett | 2 | 1-1 | .500 | ||||
Lincoln Park | 43 | 32-11 | .744 | ||||
Livonia Churchill | 12 | 12-0 | 1.000 | * | |||
Livonia Franklin | 13 | 8-5 | .615 | * | |||
Livonia Stevenson | 6 | 5-1 | .833 | * | |||
London (ONT) Sir Frederick Banting | 1 | 1-0 | 1.000 | ||||
Macomb Dakota | 5 | 1-4 | .200 | ||||
Melvindale | 1 | 1-0 | 1.000 | ||||
Midland | 2 | 1-1 | .500 | ||||
Midland Dow | 2 | 1-1 | .500 | ||||
Monroe | 69 | 44-25 | .638 | ||||
Chippewa Valley | 2 | 0-2 | .000 | ||||
Northville | 1 | 0-1 | .000 | ||||
Detroit Catholic Central | 9 | 1-8 | .111 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Owosso | 3 | 1-2 | .333 | ||||
Plymouth | 2 | 2-0 | 1.000 | ||||
Plymouth Salem | 1 | 1-0 | 1.000 | ||||
Port Huron | 2 | 0-2 | .000 | ||||
Portage Northern | 1 | 1-0 | 1.000 | ||||
Redford Thurston | 7 | 5-2 | .714 | ||||
Redford Union | 6 | 6-0 | 1.000 | ||||
Riverview | 7 | 7-0 | 1.000 | ||||
Romulus | 9 | 9-0 | 1.000 | ||||
Royal Oak Dondero | 22 | 12-10 | .545 | ||||
Saginaw Arthur Hill | 1 | 1-0 | 1.000 | ||||
Saline | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
Southgate Anderson | 14 | 12-2 | .857 | ||||
Southgate Schafer | 1 | 1-0 | 1.000 | ||||
Sterling Heights Stevenson | 2 | 2-0 | 1.000 | ||||
Taylor Center | 9 | 9-0 | 1.000 | ||||
Taylor Kennedy | 2 | 2-0 | 1.000 | ||||
Taylor Truman | 20 | 19-1 | .950 | ||||
Temperance Bedford | 2 | 1-1 | .500 | ||||
Trenton | 11 | 9-2 | .818 | ||||
Troy | 1 | 1-0 | 1.000 | ||||
Walled Lake Western | 2 | 1-1 | .500 | ||||
Warren De La Salle | 6 | 2-4 | .333 | ||||
Warren Warren-Mott | 1 | 0-1 | .000 | ||||
Waterford | 3 | 3-0 | 1.000 | ||||
Wayne Memorial | 39 | 35-4 | .897 | * | |||
Westland Glenn | 11 | 7-4 | .636 | * | |||
Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
Woodhaven | 8 | 8-0 | 1.000 | ||||
Wyandotte | 55 | 42-13 | .764 | ||||
Ypsilanti | 2 | 1-1 | .500 | ||||
TOTALS | 510-202-4 | .715 |
* | current conference member |
Dearborn Fordson Tractors
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 87 | 54-30-3 | .638 | |||
1960 | 79 | 47-31-1 | .601 | |||
1970 | 88 | 73-15 | .830 | |||
1980 | 104 | 88-16 | .846 | |||
1990 | 97 | 71-26 | .732 | |||
2000 | 104 | 71-33 | .683 | |||
2010 | 108 | 79-29 | .731 | |||
2020 | 49 | 27-22 | .551 | |||
TOTALS | 716 | 510-202-4 | .715 |
Dearborn Fordson Tractors
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 222 | 155-66-1 | .700 | ||||
BCL | 113 | 75-35-3 | .677 | ||||
Mega-R | 98 | 66-32 | .673 | ||||
Wolv | 66 | 58-8 | .879 | ||||
Playoff | 64 | 32-32 | .500 | ||||
GL8A | 64 | 55-9 | .859 | ||||
KLAA-E | 48 | 33-15 | .687 | * | |||
WWAC-B | 36 | 32-4 | .889 | ||||
WWAC-R | 5 | 4-1 | .800 | ||||
TOTALS | 716 | 510-202-4 | .715 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Dearborn Fordson Tractors
|
CONF | DESCRIPTION | ||
---|---|---|---|
BCL | Border Cities League | ||
GL8A | Great Lakes Eight Association | ||
KLAA-E | Kensington Lakes Activities Association - East | * | |
Mega-R | Michigan Mega Conference - Red | ||
Wolv | Wolverine A Conference | ||
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:29:39 PM