|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tractors! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Dearborn Fordson Tractors Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Monroe | 69 | 44-25 | .638 | ||||
| Wyandotte | 55 | 42-13 | .764 | ||||
| Dearborn Edsel Ford | 50 | 39-11 | .780 | ||||
| Dearborn | 49 | 34-15 | .694 | * | |||
| Belleville | 45 | 25-20 | .556 | * | |||
| Lincoln Park | 43 | 32-11 | .744 | ||||
| Wayne Memorial | 40 | 36-4 | .900 | * | |||
| Highland Park | 25 | 24-0-1 | .980 | ||||
| Grosse Pointe South | 24 | 12-10-2 | .542 | ||||
| Royal Oak Dondero | 22 | 12-10 | .545 | ||||
| Taylor Truman | 20 | 19-1 | .950 | ||||
| Detroit Cass Tech | 16 | 5-11 | .312 | ||||
| Livonia Franklin | 14 | 9-5 | .643 | * | |||
| Southgate Anderson | 14 | 12-2 | .857 | ||||
| Livonia Churchill | 13 | 13-0 | 1.000 | * | |||
| Westland Glenn | 12 | 8-4 | .667 | * | |||
| Garden City | 11 | 11-0 | 1.000 | ||||
| Trenton | 11 | 9-2 | .818 | ||||
| Novi Detroit Catholic Central | 9 | 1-8 | .111 | ||||
| Romulus | 9 | 9-0 | 1.000 | ||||
| Taylor Center | 9 | 9-0 | 1.000 | ||||
| Allen Park | 8 | 2-6 | .250 | ||||
| Woodhaven | 8 | 8-0 | 1.000 | ||||
| Livonia Stevenson | 7 | 6-1 | .857 | * | |||
| Redford Thurston | 7 | 5-2 | .714 | ||||
| Riverview | 7 | 7-0 | 1.000 | ||||
| Redford Union | 6 | 6-0 | 1.000 | ||||
| Warren De La Salle | 6 | 2-4 | .333 | ||||
| Macomb Dakota | 5 | 1-4 | .200 | ||||
| Brighton | 4 | 2-2 | .500 | ||||
| Canton | 4 | 3-1 | .750 | ||||
| Dearborn Divine Child | 4 | 4-0 | 1.000 | ||||
| Dearborn Heights Crestwood | 4 | 4-0 | 1.000 | ||||
| Dearborn Heights Robichaud | 3 | 3-0 | 1.000 | ||||
| Detroit DePorres | 3 | 0-3 | .000 | ||||
| Detroit Henry Ford | 3 | 2-1 | .667 | ||||
| Detroit Kettering | 3 | 2-1 | .667 | ||||
| Detroit Western | 3 | 3-0 | 1.000 | ||||
| Owosso | 3 | 1-2 | .333 | ||||
| Waterford | 3 | 3-0 | 1.000 | ||||
| Adrian | 2 | 1-1 | .500 | ||||
| Ann Arbor Pioneer | 2 | 1-1 | .500 | ||||
| Berkley | 2 | 2-0 | 1.000 | ||||
| Birmingham Brother Rice | 2 | 0-2 | .000 | ||||
| Detroit Cody | 2 | 2-0 | 1.000 | ||||
| Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
| Flint Central | 2 | 2-0 | 1.000 | ||||
| Flint Northern | 2 | 0-2 | .000 | ||||
| Hamtramck | 2 | 1-1 | .500 | ||||
| Howell | 2 | 2-0 | 1.000 | ||||
| Lansing Everett | 2 | 1-1 | .500 | ||||
| Midland | 2 | 1-1 | .500 | ||||
| Midland Dow | 2 | 1-1 | .500 | ||||
| Mt. Clemens Chippewa Valley | 2 | 0-2 | .000 | ||||
| Plymouth | 2 | 2-0 | 1.000 | ||||
| Port Huron | 2 | 0-2 | .000 | ||||
| Sterling Heights Stevenson | 2 | 2-0 | 1.000 | ||||
| Taylor Kennedy | 2 | 2-0 | 1.000 | ||||
| Temperance Bedford | 2 | 1-1 | .500 | ||||
| Walled Lake Western | 2 | 1-1 | .500 | ||||
| Ypsilanti | 2 | 1-1 | .500 | ||||
| Clarkston | 1 | 1-0 | 1.000 | ||||
| Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
| Detroit Denby | 1 | 0-1 | .000 | ||||
| Detroit Finney | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 1 | 1-0 | 1.000 | ||||
| Detroit Murray-Wright | 1 | 1-0 | 1.000 | ||||
| Detroit Northern | 1 | 1-0 | 1.000 | ||||
| Detroit Pershing | 1 | 1-0 | 1.000 | ||||
| Detroit Redford | 1 | 1-0 | 1.000 | ||||
| Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
| Detroit Southwestern | 1 | 1-0 | 1.000 | ||||
| U of Detroit Jesuit | 1 | 0-0-1 | .500 | ||||
| East Kentwood | 1 | 1-0 | 1.000 | ||||
| Escanaba | 1 | 0-1 | .000 | ||||
| Farmington | 1 | 1-0 | 1.000 | ||||
| Fraser | 1 | 1-0 | 1.000 | ||||
| Harper Woods Notre Dame | 1 | 1-0 | 1.000 | ||||
| Hartland | 1 | 1-0 | 1.000 | ||||
| Inkster | 1 | 1-0 | 1.000 | ||||
| Lake Orion | 1 | 0-1 | .000 | ||||
| London (ONT) Sir Frederick Banting | 1 | 1-0 | 1.000 | ||||
| Melvindale | 1 | 1-0 | 1.000 | ||||
| Northville | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Plymouth Salem | 1 | 1-0 | 1.000 | ||||
| Portage Northern | 1 | 1-0 | 1.000 | ||||
| Saginaw Arthur Hill | 1 | 1-0 | 1.000 | ||||
| Saline | 1 | 1-0 | 1.000 | ||||
| Southfield | 1 | 0-1 | .000 | ||||
| Southgate Schafer | 1 | 1-0 | 1.000 | ||||
| Troy | 1 | 1-0 | 1.000 | ||||
| Warren Warren-Mott | 1 | 0-1 | .000 | ||||
| West Bloomfield | 1 | 0-1 | .000 | ||||
| Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
| TOTALS | 518-205-4 | .715 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Adrian | 2 | 1-1 | .500 | ||||
| Allen Park | 8 | 2-6 | .250 | ||||
| Ann Arbor Pioneer | 2 | 1-1 | .500 | ||||
| Belleville | 45 | 25-20 | .556 | * | |||
| Berkley | 2 | 2-0 | 1.000 | ||||
| Birmingham Brother Rice | 2 | 0-2 | .000 | ||||
| Brighton | 4 | 2-2 | .500 | ||||
| Canton | 4 | 3-1 | .750 | ||||
| Clarkston | 1 | 1-0 | 1.000 | ||||
| Dearborn | 49 | 34-15 | .694 | * | |||
| Dearborn Divine Child | 4 | 4-0 | 1.000 | ||||
| Dearborn Edsel Ford | 50 | 39-11 | .780 | ||||
| Dearborn Heights Crestwood | 4 | 4-0 | 1.000 | ||||
| Dearborn Heights Robichaud | 3 | 3-0 | 1.000 | ||||
| Detroit Cass Tech | 16 | 5-11 | .312 | ||||
| Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
| Detroit Cody | 2 | 2-0 | 1.000 | ||||
| Detroit Denby | 1 | 0-1 | .000 | ||||
| Detroit DePorres | 3 | 0-3 | .000 | ||||
| Detroit Finney | 1 | 1-0 | 1.000 | ||||
| Detroit Henry Ford | 3 | 2-1 | .667 | ||||
| Detroit Kettering | 3 | 2-1 | .667 | ||||
| Detroit Martin Luther King | 1 | 1-0 | 1.000 | ||||
| Detroit Murray-Wright | 1 | 1-0 | 1.000 | ||||
| Detroit Northern | 1 | 1-0 | 1.000 | ||||
| Detroit Pershing | 1 | 1-0 | 1.000 | ||||
| Detroit Redford | 1 | 1-0 | 1.000 | ||||
| Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
| Detroit Southwestern | 1 | 1-0 | 1.000 | ||||
| U of Detroit Jesuit | 1 | 0-0-1 | .500 | ||||
| Detroit Western | 3 | 3-0 | 1.000 | ||||
| East Kentwood | 1 | 1-0 | 1.000 | ||||
| Escanaba | 1 | 0-1 | .000 | ||||
| Farmington | 1 | 1-0 | 1.000 | ||||
| Farmington Hills Harrison | 2 | 1-1 | .500 | ||||
| Flint Central | 2 | 2-0 | 1.000 | ||||
| Flint Northern | 2 | 0-2 | .000 | ||||
| Fraser | 1 | 1-0 | 1.000 | ||||
| Garden City | 11 | 11-0 | 1.000 | ||||
| Grosse Pointe South | 24 | 12-10-2 | .542 | ||||
| Hamtramck | 2 | 1-1 | .500 | ||||
| Harper Woods Notre Dame | 1 | 1-0 | 1.000 | ||||
| Hartland | 1 | 1-0 | 1.000 | ||||
| Highland Park | 25 | 24-0-1 | .980 | ||||
| Howell | 2 | 2-0 | 1.000 | ||||
| Inkster | 1 | 1-0 | 1.000 | ||||
| Lake Orion | 1 | 0-1 | .000 | ||||
| Lansing Everett | 2 | 1-1 | .500 | ||||
| Lincoln Park | 43 | 32-11 | .744 | ||||
| Livonia Churchill | 13 | 13-0 | 1.000 | * | |||
| Livonia Franklin | 14 | 9-5 | .643 | * | |||
| Livonia Stevenson | 7 | 6-1 | .857 | * | |||
| London (ONT) Sir Frederick Banting | 1 | 1-0 | 1.000 | ||||
| Macomb Dakota | 5 | 1-4 | .200 | ||||
| Melvindale | 1 | 1-0 | 1.000 | ||||
| Midland | 2 | 1-1 | .500 | ||||
| Midland Dow | 2 | 1-1 | .500 | ||||
| Monroe | 69 | 44-25 | .638 | ||||
| Mt. Clemens Chippewa Valley | 2 | 0-2 | .000 | ||||
| Northville | 1 | 0-1 | .000 | ||||
| Novi Detroit Catholic Central | 9 | 1-8 | .111 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Owosso | 3 | 1-2 | .333 | ||||
| Plymouth | 2 | 2-0 | 1.000 | ||||
| Plymouth Salem | 1 | 1-0 | 1.000 | ||||
| Port Huron | 2 | 0-2 | .000 | ||||
| Portage Northern | 1 | 1-0 | 1.000 | ||||
| Redford Thurston | 7 | 5-2 | .714 | ||||
| Redford Union | 6 | 6-0 | 1.000 | ||||
| Riverview | 7 | 7-0 | 1.000 | ||||
| Romulus | 9 | 9-0 | 1.000 | ||||
| Royal Oak Dondero | 22 | 12-10 | .545 | ||||
| Saginaw Arthur Hill | 1 | 1-0 | 1.000 | ||||
| Saline | 1 | 1-0 | 1.000 | ||||
| Southfield | 1 | 0-1 | .000 | ||||
| Southgate Anderson | 14 | 12-2 | .857 | ||||
| Southgate Schafer | 1 | 1-0 | 1.000 | ||||
| Sterling Heights Stevenson | 2 | 2-0 | 1.000 | ||||
| Taylor Center | 9 | 9-0 | 1.000 | ||||
| Taylor Kennedy | 2 | 2-0 | 1.000 | ||||
| Taylor Truman | 20 | 19-1 | .950 | ||||
| Temperance Bedford | 2 | 1-1 | .500 | ||||
| Trenton | 11 | 9-2 | .818 | ||||
| Troy | 1 | 1-0 | 1.000 | ||||
| Walled Lake Western | 2 | 1-1 | .500 | ||||
| Warren De La Salle | 6 | 2-4 | .333 | ||||
| Warren Warren-Mott | 1 | 0-1 | .000 | ||||
| Waterford | 3 | 3-0 | 1.000 | ||||
| Wayne Memorial | 40 | 36-4 | .900 | * | |||
| West Bloomfield | 1 | 0-1 | .000 | ||||
| Westland Glenn | 12 | 8-4 | .667 | * | |||
| Windsor (ONT) Cardinal Carter | 1 | 1-0 | 1.000 | ||||
| Woodhaven | 8 | 8-0 | 1.000 | ||||
| Wyandotte | 55 | 42-13 | .764 | ||||
| Ypsilanti | 2 | 1-1 | .500 | ||||
| TOTALS | 518-205-4 | .715 | |||||
| * | current conference member |
Dearborn Fordson Tractors Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 87 | 54-30-3 | .638 | |||
| 1960 | 79 | 47-31-1 | .601 | |||
| 1970 | 88 | 73-15 | .830 | |||
| 1980 | 104 | 88-16 | .846 | |||
| 1990 | 97 | 71-26 | .732 | |||
| 2000 | 104 | 71-33 | .683 | |||
| 2010 | 108 | 79-29 | .731 | |||
| 2020 | 60 | 35-25 | .583 | |||
| TOTALS | 727 | 518-205-4 | .715 |
Dearborn Fordson Tractors Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 224 | 156-67-1 | .699 | ||||
| BCL | 113 | 75-35-3 | .677 | ||||
| Mega-R | 98 | 66-32 | .673 | ||||
| Wolv | 66 | 58-8 | .879 | ||||
| Playoff | 66 | 33-33 | .500 | ||||
| GL8A | 64 | 55-9 | .859 | ||||
| KLAA-E | 55 | 39-16 | .709 | * | |||
| WWAC-B | 36 | 32-4 | .889 | ||||
| WWAC-R | 5 | 4-1 | .800 | ||||
| TOTALS | 727 | 518-205-4 | .715 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BCL | Border Cities League | ||
| GL8A | Great Lakes Eight Association | ||
| KLAA-E | Kensington Lakes Activities Association - East | * | |
| Mega-R | Michigan Mega Conference - Red | ||
| Wolv | Wolverine A Conference | ||
| WWAC-B | Western Wayne Athletic Conference - Blue | ||
| WWAC-R | Western Wayne Athletic Conference - Red |
| * | current conference affiliation |
Dearborn Fordson Tractors Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 555 | 424-127-4 | .768 | |||
| Monroe | 71 | 45-26 | .634 | |||
| Oakland | 49 | 23-26 | .469 | |||
| Macomb | 17 | 6-11 | .353 | |||
| Livingston | 7 | 5-2 | .714 | |||
| Washtenaw | 5 | 3-2 | .600 | |||
| Genesee | 4 | 2-2 | .500 | |||
| Midland | 4 | 2-2 | .500 | |||
| Shiawassee | 3 | 1-2 | .333 | |||
| Saint Clair | 2 | 0-2 | .000 | |||
| N/A | 2 | 2-0 | 1.000 | |||
| Lenawee | 2 | 1-1 | .500 | |||
| Ingham | 2 | 1-1 | .500 | |||
| Saginaw | 1 | 1-0 | 1.000 | |||
| Delta | 1 | 0-1 | .000 | |||
| Kent | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 1-0 | 1.000 | |||
| TOTALS | 727 | 518-205-4 | .715 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:20:18 PM