Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
||||
DeWitt Panthers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Haslett | 50 | 41-9 | .820 | ||||
Bath | 31 | 17-13-1 | .565 | ||||
Mason | 29 | 17-12 | .586 | ||||
Portland | 29 | 18-11 | .621 | ||||
St. Johns | 29 | 22-7 | .759 | ||||
Fowlerville | 26 | 19-7 | .731 | ||||
Williamston | 22 | 19-3 | .864 | ||||
Laingsburg | 21 | 9-11-1 | .452 | ||||
Okemos | 21 | 13-8 | .619 | * | |||
Perry | 21 | 15-6 | .714 | ||||
Eaton Rapids | 19 | 11-8 | .579 | ||||
Charlotte | 17 | 11-6 | .647 | ||||
Fowler | 16 | 5-11 | .312 | ||||
Lansing Catholic | 16 | 6-10 | .375 | ||||
Pewamo-Westphalia | 16 | 7-9 | .437 | ||||
Potterville | 16 | 10-6 | .625 | ||||
Webberville | 14 | 8-6 | .571 | ||||
East Lansing | 13 | 7-6 | .538 | * | |||
Stockbridge | 13 | 13-0 | 1.000 | ||||
Lansing Waverly | 12 | 12-0 | 1.000 | * | |||
Ovid-Elsie | 11 | 6-5 | .545 | ||||
Morrice | 10 | 8-1-1 | .850 | ||||
Portland St. Patrick | 10 | 4-6 | .400 | ||||
Chesaning | 9 | 5-4 | .556 | ||||
Grand Ledge | 9 | 7-2 | .778 | * | |||
Lake Odessa Lakewood | 9 | 7-2 | .778 | ||||
Linden | 9 | 8-1 | .889 | ||||
Olivet | 9 | 5-4 | .556 | ||||
Byron | 8 | 5-3 | .625 | ||||
Ionia | 8 | 8-0 | 1.000 | ||||
Lansing Everett | 7 | 6-1 | .857 | * | |||
Corunna | 6 | 3-3 | .500 | ||||
Holt | 6 | 6-0 | 1.000 | * | |||
Owosso | 6 | 6-0 | 1.000 | ||||
Dimondale | 5 | 2-3 | .400 | ||||
Fruitport | 5 | 5-0 | 1.000 | ||||
Leslie | 5 | 5-0 | 1.000 | ||||
Sunfield | 5 | 5-0 | 1.000 | ||||
Vermontville | 5 | 4-1 | .800 | ||||
Woodland | 5 | 2-3 | .400 | ||||
Bellevue | 4 | 3-1 | .750 | ||||
Grand Rapids Christian | 4 | 2-2 | .500 | ||||
Lansing Eastern | 4 | 4-0 | 1.000 | ||||
Mt. Pleasant | 4 | 4-0 | 1.000 | ||||
Muskegon | 4 | 1-3 | .250 | ||||
New Lothrop | 4 | 4-0 | 1.000 | ||||
Orchard Lake St. Mary's | 4 | 0-4 | .000 | ||||
Ovid | 4 | 1-3 | .250 | ||||
Owosso St. Paul | 4 | 2-2 | .500 | ||||
Pinckney | 4 | 1-2-1 | .375 | ||||
Ashley | 3 | 3-0 | 1.000 | ||||
Birch Run | 3 | 3-0 | 1.000 | ||||
Elsie | 3 | 0-3 | .000 | ||||
Howell | 3 | 2-1 | .667 | ||||
Ludington | 3 | 3-0 | 1.000 | ||||
Middleton-Fulton | 3 | 3-0 | 1.000 | ||||
Jackson County Western | 3 | 3-0 | 1.000 | ||||
St. Joseph | 3 | 3-0 | 1.000 | ||||
Stevensville Lakeshore | 3 | 3-0 | 1.000 | ||||
Vermontville Maple Valley | 3 | 2-0-1 | .833 | ||||
Battle Creek Harper Creek | 2 | 2-0 | 1.000 | ||||
Battle Creek Pennfield | 2 | 2-0 | 1.000 | ||||
Detroit Country Day | 2 | 1-1 | .500 | ||||
Cedar Springs | 2 | 2-0 | 1.000 | ||||
Coopersville | 2 | 1-1 | .500 | ||||
Detroit Martin Luther King | 2 | 0-2 | .000 | ||||
Flint Powers | 2 | 2-0 | 1.000 | ||||
Flushing | 2 | 1-1 | .500 | ||||
Freeport | 2 | 2-0 | 1.000 | ||||
Gaines | 2 | 1-0-1 | .750 | ||||
Forest Hills Northern | 2 | 2-0 | 1.000 | ||||
Greenville | 2 | 2-0 | 1.000 | ||||
Ithaca | 2 | 2-0 | 1.000 | ||||
Jackson Northwest | 2 | 2-0 | 1.000 | ||||
Kingsford | 2 | 2-0 | 1.000 | ||||
Lansing Sexton | 2 | 2-0 | 1.000 | ||||
Menominee | 2 | 1-1 | .500 | ||||
Monroe Jefferson | 2 | 1-1 | .500 | ||||
Portage Northern | 2 | 2-0 | 1.000 | ||||
Saginaw Swan Valley | 2 | 1-1 | .500 | ||||
Traverse City Central | 2 | 2-0 | 1.000 | ||||
West Branch Ogemaw Heights | 2 | 2-0 | 1.000 | ||||
Adrian | 1 | 1-0 | 1.000 | ||||
Alma | 1 | 1-0 | 1.000 | ||||
Bad Axe | 1 | 0-1 | .000 | ||||
Berrien Springs | 1 | 1-0 | 1.000 | ||||
Bloomfield Hills Lahser | 1 | 1-0 | 1.000 | ||||
Cadillac | 1 | 1-0 | 1.000 | ||||
Carleton Airport | 1 | 1-0 | 1.000 | ||||
Caro | 1 | 1-0 | 1.000 | ||||
Cheboygan | 1 | 1-0 | 1.000 | ||||
Detroit DePorres | 1 | 0-1 | .000 | ||||
Detroit Loyola | 1 | 1-0 | 1.000 | ||||
Durand | 1 | 1-0 | 1.000 | ||||
East Grand Rapids | 1 | 0-1 | .000 | ||||
Edwardsburg | 1 | 1-0 | 1.000 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
Fenton | 1 | 1-0 | 1.000 | ||||
Forest Hills Eastern | 1 | 1-0 | 1.000 | ||||
Grosse Ile | 1 | 1-0 | 1.000 | ||||
Hartford | 1 | 1-0 | 1.000 | ||||
Hurricane (WV) | 1 | 1-0 | 1.000 | ||||
Lansing Boys Training | 1 | 0-1 | .000 | ||||
Lapeer West | 1 | 1-0 | 1.000 | ||||
Lowell | 1 | 1-0 | 1.000 | ||||
Millington | 1 | 0-1 | .000 | ||||
Montrose | 1 | 0-1 | .000 | ||||
Mt. Morris | 1 | 1-0 | 1.000 | ||||
Muskegon Orchard View | 1 | 0-1 | .000 | ||||
Muskegon Reeths-Puffer | 1 | 1-0 | 1.000 | ||||
Detroit Catholic Central | 1 | 0-1 | .000 | ||||
Paw Paw | 1 | 0-1 | .000 | ||||
Petoskey | 1 | 1-0 | 1.000 | ||||
Pontiac Notre Dame | 1 | 1-0 | 1.000 | ||||
Reed City | 1 | 1-0 | 1.000 | ||||
Richmond | 1 | 1-0 | 1.000 | ||||
River Rouge | 1 | 1-0 | 1.000 | ||||
Saginaw Sts. Peter & Paul | 1 | 0-1 | .000 | ||||
Simcoe (ONT) Holy Trinity | 1 | 1-0 | 1.000 | ||||
Springport | 1 | 1-0 | 1.000 | ||||
St. Clair | 1 | 1-0 | 1.000 | ||||
Standish-Sterling | 1 | 0-1 | .000 | ||||
Swartz Creek | 1 | 1-0 | 1.000 | ||||
Tecumseh | 1 | 1-0 | 1.000 | ||||
Three Rivers | 1 | 0-1 | .000 | ||||
Walled Lake Northern | 1 | 1-0 | 1.000 | ||||
Warren De La Salle | 1 | 1-0 | 1.000 | ||||
Zeeland East | 1 | 1-0 | 1.000 | ||||
Zeeland West | 1 | 0-1 | .000 | ||||
TOTALS | 503-231-6 | .684 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 1 | 1-0 | 1.000 | ||||
Alma | 1 | 1-0 | 1.000 | ||||
Ashley | 3 | 3-0 | 1.000 | ||||
Bad Axe | 1 | 0-1 | .000 | ||||
Bath | 31 | 17-13-1 | .565 | ||||
Battle Creek Harper Creek | 2 | 2-0 | 1.000 | ||||
Battle Creek Pennfield | 2 | 2-0 | 1.000 | ||||
Bellevue | 4 | 3-1 | .750 | ||||
Berrien Springs | 1 | 1-0 | 1.000 | ||||
Birch Run | 3 | 3-0 | 1.000 | ||||
Detroit Country Day | 2 | 1-1 | .500 | ||||
Bloomfield Hills Lahser | 1 | 1-0 | 1.000 | ||||
Byron | 8 | 5-3 | .625 | ||||
Cadillac | 1 | 1-0 | 1.000 | ||||
Carleton Airport | 1 | 1-0 | 1.000 | ||||
Caro | 1 | 1-0 | 1.000 | ||||
Cedar Springs | 2 | 2-0 | 1.000 | ||||
Charlotte | 17 | 11-6 | .647 | ||||
Cheboygan | 1 | 1-0 | 1.000 | ||||
Chesaning | 9 | 5-4 | .556 | ||||
Coopersville | 2 | 1-1 | .500 | ||||
Corunna | 6 | 3-3 | .500 | ||||
Detroit DePorres | 1 | 0-1 | .000 | ||||
Detroit Loyola | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 2 | 0-2 | .000 | ||||
Dimondale | 5 | 2-3 | .400 | ||||
Durand | 1 | 1-0 | 1.000 | ||||
East Grand Rapids | 1 | 0-1 | .000 | ||||
East Lansing | 13 | 7-6 | .538 | * | |||
Eaton Rapids | 19 | 11-8 | .579 | ||||
Edwardsburg | 1 | 1-0 | 1.000 | ||||
Elsie | 3 | 0-3 | .000 | ||||
Farmington | 1 | 1-0 | 1.000 | ||||
Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
Fenton | 1 | 1-0 | 1.000 | ||||
Flint Powers | 2 | 2-0 | 1.000 | ||||
Flushing | 2 | 1-1 | .500 | ||||
Fowler | 16 | 5-11 | .312 | ||||
Fowlerville | 26 | 19-7 | .731 | ||||
Freeport | 2 | 2-0 | 1.000 | ||||
Fruitport | 5 | 5-0 | 1.000 | ||||
Gaines | 2 | 1-0-1 | .750 | ||||
Grand Ledge | 9 | 7-2 | .778 | * | |||
Grand Rapids Christian | 4 | 2-2 | .500 | ||||
Forest Hills Eastern | 1 | 1-0 | 1.000 | ||||
Forest Hills Northern | 2 | 2-0 | 1.000 | ||||
Greenville | 2 | 2-0 | 1.000 | ||||
Grosse Ile | 1 | 1-0 | 1.000 | ||||
Hartford | 1 | 1-0 | 1.000 | ||||
Haslett | 50 | 41-9 | .820 | ||||
Holt | 6 | 6-0 | 1.000 | * | |||
Howell | 3 | 2-1 | .667 | ||||
Hurricane (WV) | 1 | 1-0 | 1.000 | ||||
Ionia | 8 | 8-0 | 1.000 | ||||
Ithaca | 2 | 2-0 | 1.000 | ||||
Jackson Northwest | 2 | 2-0 | 1.000 | ||||
Kingsford | 2 | 2-0 | 1.000 | ||||
Laingsburg | 21 | 9-11-1 | .452 | ||||
Lake Odessa Lakewood | 9 | 7-2 | .778 | ||||
Lansing Boys Training | 1 | 0-1 | .000 | ||||
Lansing Catholic | 16 | 6-10 | .375 | ||||
Lansing Eastern | 4 | 4-0 | 1.000 | ||||
Lansing Everett | 7 | 6-1 | .857 | * | |||
Lansing Sexton | 2 | 2-0 | 1.000 | ||||
Lansing Waverly | 12 | 12-0 | 1.000 | * | |||
Lapeer West | 1 | 1-0 | 1.000 | ||||
Leslie | 5 | 5-0 | 1.000 | ||||
Linden | 9 | 8-1 | .889 | ||||
Lowell | 1 | 1-0 | 1.000 | ||||
Ludington | 3 | 3-0 | 1.000 | ||||
Mason | 29 | 17-12 | .586 | ||||
Menominee | 2 | 1-1 | .500 | ||||
Middleton-Fulton | 3 | 3-0 | 1.000 | ||||
Millington | 1 | 0-1 | .000 | ||||
Monroe Jefferson | 2 | 1-1 | .500 | ||||
Montrose | 1 | 0-1 | .000 | ||||
Morrice | 10 | 8-1-1 | .850 | ||||
Mt. Morris | 1 | 1-0 | 1.000 | ||||
Mt. Pleasant | 4 | 4-0 | 1.000 | ||||
Muskegon | 4 | 1-3 | .250 | ||||
Muskegon Orchard View | 1 | 0-1 | .000 | ||||
Muskegon Reeths-Puffer | 1 | 1-0 | 1.000 | ||||
New Lothrop | 4 | 4-0 | 1.000 | ||||
Detroit Catholic Central | 1 | 0-1 | .000 | ||||
Okemos | 21 | 13-8 | .619 | * | |||
Olivet | 9 | 5-4 | .556 | ||||
Orchard Lake St. Mary's | 4 | 0-4 | .000 | ||||
Ovid | 4 | 1-3 | .250 | ||||
Ovid-Elsie | 11 | 6-5 | .545 | ||||
Owosso | 6 | 6-0 | 1.000 | ||||
Owosso St. Paul | 4 | 2-2 | .500 | ||||
Jackson County Western | 3 | 3-0 | 1.000 | ||||
Paw Paw | 1 | 0-1 | .000 | ||||
Perry | 21 | 15-6 | .714 | ||||
Petoskey | 1 | 1-0 | 1.000 | ||||
Pewamo-Westphalia | 16 | 7-9 | .437 | ||||
Pinckney | 4 | 1-2-1 | .375 | ||||
Pontiac Notre Dame | 1 | 1-0 | 1.000 | ||||
Portage Northern | 2 | 2-0 | 1.000 | ||||
Portland | 29 | 18-11 | .621 | ||||
Portland St. Patrick | 10 | 4-6 | .400 | ||||
Potterville | 16 | 10-6 | .625 | ||||
Reed City | 1 | 1-0 | 1.000 | ||||
Richmond | 1 | 1-0 | 1.000 | ||||
River Rouge | 1 | 1-0 | 1.000 | ||||
Saginaw Sts. Peter & Paul | 1 | 0-1 | .000 | ||||
Saginaw Swan Valley | 2 | 1-1 | .500 | ||||
Simcoe (ONT) Holy Trinity | 1 | 1-0 | 1.000 | ||||
Springport | 1 | 1-0 | 1.000 | ||||
St. Clair | 1 | 1-0 | 1.000 | ||||
St. Johns | 29 | 22-7 | .759 | ||||
St. Joseph | 3 | 3-0 | 1.000 | ||||
Standish-Sterling | 1 | 0-1 | .000 | ||||
Stevensville Lakeshore | 3 | 3-0 | 1.000 | ||||
Stockbridge | 13 | 13-0 | 1.000 | ||||
Sunfield | 5 | 5-0 | 1.000 | ||||
Swartz Creek | 1 | 1-0 | 1.000 | ||||
Tecumseh | 1 | 1-0 | 1.000 | ||||
Three Rivers | 1 | 0-1 | .000 | ||||
Traverse City Central | 2 | 2-0 | 1.000 | ||||
Vermontville | 5 | 4-1 | .800 | ||||
Vermontville Maple Valley | 3 | 2-0-1 | .833 | ||||
Walled Lake Northern | 1 | 1-0 | 1.000 | ||||
Warren De La Salle | 1 | 1-0 | 1.000 | ||||
Webberville | 14 | 8-6 | .571 | ||||
West Branch Ogemaw Heights | 2 | 2-0 | 1.000 | ||||
Williamston | 22 | 19-3 | .864 | ||||
Woodland | 5 | 2-3 | .400 | ||||
Zeeland East | 1 | 1-0 | 1.000 | ||||
Zeeland West | 1 | 0-1 | .000 | ||||
TOTALS | 503-231-6 | .684 |
* | current conference member |
DeWitt Panthers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 69 | 36-30-3 | .543 | |||
1960 | 83 | 34-46-3 | .428 | |||
1970 | 89 | 54-35 | .607 | |||
1980 | 98 | 57-41 | .582 | |||
1990 | 94 | 64-30 | .681 | |||
2000 | 123 | 102-21 | .829 | |||
2010 | 123 | 104-19 | .846 | |||
2020 | 61 | 52-9 | .852 | |||
TOTALS | 740 | 503-231-6 | .684 |
DeWitt Panthers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 204 | 146-56-2 | .721 | ||||
Playoff | 99 | 70-29 | .707 | ||||
ICL | 93 | 75-18 | .806 | ||||
CMAC | 77 | 42-34-1 | .552 | ||||
CCL | 70 | 29-41 | .414 | ||||
CAAC-B | 37 | 33-4 | .892 | * | |||
CAAC-R | 35 | 35-0 | 1.000 | ||||
TCL-D | 32 | 19-11-2 | .625 | ||||
CML-D | 30 | 18-12 | .600 | ||||
CMC-C | 21 | 2-18-1 | .119 | ||||
CAAC-III | 20 | 15-5 | .750 | ||||
CAAC-G | 20 | 19-1 | .950 | ||||
TCFL-6 | 2 | 0-2 | .000 | ||||
TOTALS | 740 | 503-231-6 | .684 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
DeWitt Panthers
|
CONF | DESCRIPTION | ||
---|---|---|---|
CAAC-B | Capital Area Activities Conference - Blue | * | |
CAAC-G | Capital Area Activities Conference - Gold | ||
CAAC-III | Capital Area Activities Conference - III | ||
CAAC-R | Capital Area Activities Conference - Red | ||
CCL | Capital Circuit League | ||
CMAC | Central Michigan Athletic Conference | ||
CMC-C | Central Michigan C Conference | ||
CML-D | Central Michigan D League | ||
ICL | Ingham County League | ||
TCFL-6 | Tri-County D 6-Man Football League | ||
TCL-D | Tri-County D League |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:59 PM