Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cowboys! |
||||
Detroit Western Cowboys
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Western Cowboys
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 72 | 42-27-3 | .604 | |||
1960 | 70 | 23-39-8 | .386 | |||
1970 | 78 | 24-54 | .308 | |||
1980 | 86 | 15-71 | .174 | |||
1990 | 89 | 12-77 | .135 | |||
2000 | 90 | 18-72 | .200 | |||
2010 | 92 | 41-51 | .446 | |||
2020 | 38 | 7-31 | .184 | |||
TOTALS | 615 | 182-422-11 | .305 |
Detroit Western Cowboys
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 204 | 64-140 | .314 | ||||
DPSL-W | 141 | 61-69-11 | .472 | ||||
DPSL-C | 77 | 8-69 | .104 | ||||
DPSL-4 | 72 | 15-57 | .208 | ||||
DPSL-SW | 60 | 17-43 | .283 | ||||
DPSL-1 | 18 | 0-18 | .000 | * | |||
DPSL | 18 | 5-13 | .278 | ||||
DPSL-Go | 9 | 6-3 | .667 | ||||
DPSL-II | 6 | 3-3 | .500 | ||||
DPSL-2 | 6 | 3-3 | .500 | ||||
Playoff | 4 | 0-4 | .000 | ||||
TOTALS | 615 | 182-422-11 | .305 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Western Cowboys
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL | Detroit Public School League | ||
DPSL-1 | Detroit Public School League - 1 | * | |
DPSL-2 | Detroit Public School League - 2 | ||
DPSL-4 | Detroit Public School League - 4 | ||
DPSL-C | Detroit Public School League - Central | ||
DPSL-Go | Detroit Public School League - Gold | ||
DPSL-II | Detroit Public School League - II | ||
DPSL-SW | Detroit Public School League - Southwest | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:55 PM