Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Detroit Universal Eagles Football
|
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian Lenawee Christian | 2 | 0-2 | .000 | ||||
Ann Arbor Gabriel Richard | 2 | 0-2 | .000 | ||||
Detroit Leadership | 2 | 0-2 | .000 | ||||
Allen Park Cabrini | 1 | 0-1 | .000 | ||||
Genesee | 1 | 0-1 | .000 | ||||
Marine City Cardinal Mooney | 1 | 0-1 | .000 | ||||
Academy Bus & Tech | 1 | 0-1 | .000 | ||||
Mt. Clemens | 1 | 0-1 | .000 | ||||
Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
Lutheran Northwest | 1 | 0-1 | .000 | ||||
Romulus Summit | 1 | 0-1 | .000 | ||||
TOTALS | 0-14 | .000 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian Lenawee Christian | 2 | 0-2 | .000 | ||||
Allen Park Cabrini | 1 | 0-1 | .000 | ||||
Ann Arbor Gabriel Richard | 2 | 0-2 | .000 | ||||
Detroit Leadership | 2 | 0-2 | .000 | ||||
Genesee | 1 | 0-1 | .000 | ||||
Marine City Cardinal Mooney | 1 | 0-1 | .000 | ||||
Academy Bus & Tech | 1 | 0-1 | .000 | ||||
Mt. Clemens | 1 | 0-1 | .000 | ||||
Pontiac Notre Dame | 1 | 0-1 | .000 | ||||
Lutheran Northwest | 1 | 0-1 | .000 | ||||
Romulus Summit | 1 | 0-1 | .000 | ||||
TOTALS | 0-14 | .000 |
* | current conference member |
Detroit Universal Eagles Football
Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2010 | 14 | 0-14 | .000 | |||
TOTALS | 14 | 0-14 | .000 |
Detroit Universal Eagles Football
Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 14 | 0-14 | .000 | ||||
TOTALS | 14 | 0-14 | .000 |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 5/11/2025 8:37:50 PM