Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Prospectors! |
||||
Detroit Southwestern Prospectors
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Southwestern Prospectors
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 68 | 18-48-2 | .279 | |||
1960 | 72 | 38-28-6 | .569 | |||
1970 | 79 | 52-27 | .658 | |||
1980 | 90 | 39-51 | .433 | |||
1990 | 89 | 24-65 | .270 | |||
2000 | 90 | 30-60 | .333 | |||
2010 | 20 | 12-8 | .600 | |||
TOTALS | 508 | 213-287-8 | .427 |
Detroit Southwestern Prospectors
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 156 | 57-99 | .365 | ||||
DPSL-W | 130 | 53-69-8 | .438 | ||||
DPSL-C | 78 | 31-47 | .397 | ||||
DPSL-4 | 72 | 26-46 | .361 | ||||
DPSL-SW | 60 | 41-19 | .683 | ||||
Playoff | 6 | 1-5 | .167 | ||||
DPSL-II | 6 | 4-2 | .667 | ||||
TOTALS | 508 | 213-287-8 | .427 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Southwestern Prospectors
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL-4 | Detroit Public School League - 4 | ||
DPSL-C | Detroit Public School League - Central | ||
DPSL-II | Detroit Public School League - II | ||
DPSL-SW | Detroit Public School League - Southwest | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:27 PM