Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Colts! |
||||
Detroit Northwestern Colts
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Northwestern Colts
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 68 | 22-41-5 | .360 | |||
1960 | 70 | 27-39-4 | .414 | |||
1970 | 81 | 51-29-1 | .636 | |||
1980 | 89 | 34-55 | .382 | |||
1990 | 89 | 18-71 | .202 | |||
2000 | 94 | 40-54 | .426 | |||
2010 | 91 | 29-62 | .319 | |||
2020 | 42 | 14-28 | .333 | |||
TOTALS | 624 | 235-379-10 | .385 |
Detroit Northwestern Colts
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 206 | 81-124-1 | .396 | ||||
DPSL-W | 141 | 49-83-9 | .379 | ||||
DPSL-C | 78 | 23-55 | .295 | ||||
DPSL-2 | 68 | 10-58 | .147 | * | |||
DPSL-SW | 60 | 39-21 | .650 | ||||
DPSL | 18 | 11-7 | .611 | ||||
DPSL-3 | 17 | 9-8 | .529 | ||||
DPSL-4 | 15 | 11-4 | .733 | ||||
DPSL-Gr | 8 | 0-8 | .000 | ||||
Playoff | 7 | 1-6 | .143 | ||||
DPSL-II | 6 | 1-5 | .167 | ||||
TOTALS | 624 | 235-379-10 | .385 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Northwestern Colts
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL | Detroit Public School League | ||
DPSL-2 | Detroit Public School League - 2 | * | |
DPSL-3 | Detroit Public School League - 3 | ||
DPSL-4 | Detroit Public School League - 4 | ||
DPSL-C | Detroit Public School League - Central | ||
DPSL-Gr | Detroit Public School League - Green | ||
DPSL-II | Detroit Public School League - II | ||
DPSL-SW | Detroit Public School League - Southwest | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:10 PM