|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Falcons! |
|||
![]() |
![]() |
![]() |
|
|---|---|---|---|
|
|
Detroit Northeastern Falcons Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Detroit Northern | 29 | 10-19 | .345 | ||||
| Detroit Martin Luther King | 28 | 6-22 | .214 | ||||
| Detroit Cass Tech | 27 | 5-21-1 | .204 | ||||
| Detroit Southeastern | 26 | 11-14-1 | .442 | ||||
| Detroit Pershing | 24 | 2-22 | .083 | ||||
| Detroit Denby | 19 | 5-14 | .263 | ||||
| Detroit Osborn | 14 | 1-13 | .071 | ||||
| Detroit Finney | 11 | 2-8-1 | .227 | ||||
| Detroit Central | 9 | 4-5 | .444 | ||||
| Detroit Kettering | 9 | 0-9 | .000 | ||||
| Detroit Mumford | 9 | 2-6-1 | .278 | ||||
| Detroit Miller | 6 | 3-1-2 | .667 | ||||
| Detroit Murray-Wright | 6 | 4-2 | .667 | ||||
| Detroit Chadsey | 4 | 2-2 | .500 | ||||
| Detroit Cooley | 3 | 0-3 | .000 | ||||
| Detroit Northwestern | 3 | 1-2 | .333 | ||||
| Detroit Redford | 3 | 1-2 | .333 | ||||
| Detroit Western | 3 | 2-1 | .667 | ||||
| Detroit East Catholic | 2 | 2-0 | 1.000 | ||||
| Detroit Southwestern | 2 | 1-1 | .500 | ||||
| U of Detroit Jesuit | 1 | 0-1 | .000 | ||||
| TOTALS | 64-168-6 | .282 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Detroit Cass Tech | 27 | 5-21-1 | .204 | ||||
| Detroit Central | 9 | 4-5 | .444 | ||||
| Detroit Chadsey | 4 | 2-2 | .500 | ||||
| Detroit Cooley | 3 | 0-3 | .000 | ||||
| Detroit Denby | 19 | 5-14 | .263 | ||||
| Detroit East Catholic | 2 | 2-0 | 1.000 | ||||
| Detroit Finney | 11 | 2-8-1 | .227 | ||||
| Detroit Kettering | 9 | 0-9 | .000 | ||||
| Detroit Martin Luther King | 28 | 6-22 | .214 | ||||
| Detroit Miller | 6 | 3-1-2 | .667 | ||||
| Detroit Mumford | 9 | 2-6-1 | .278 | ||||
| Detroit Murray-Wright | 6 | 4-2 | .667 | ||||
| Detroit Northern | 29 | 10-19 | .345 | ||||
| Detroit Northwestern | 3 | 1-2 | .333 | ||||
| Detroit Osborn | 14 | 1-13 | .071 | ||||
| Detroit Pershing | 24 | 2-22 | .083 | ||||
| Detroit Redford | 3 | 1-2 | .333 | ||||
| Detroit Southeastern | 26 | 11-14-1 | .442 | ||||
| Detroit Southwestern | 2 | 1-1 | .500 | ||||
| U of Detroit Jesuit | 1 | 0-1 | .000 | ||||
| Detroit Western | 3 | 2-1 | .667 | ||||
| TOTALS | 64-168-6 | .282 | |||||
| * | current conference member |
Detroit Northeastern Falcons Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 71 | 34-34-3 | .500 | |||
| 1960 | 70 | 8-59-3 | .136 | |||
| 1970 | 79 | 21-58 | .266 | |||
| 1980 | 18 | 1-17 | .056 | |||
| TOTALS | 238 | 64-168-6 | .282 |
Detroit Northeastern Falcons Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| DPSL-E | 131 | 39-86-6 | .321 | ||||
| Non-conf | 59 | 18-41 | .305 | ||||
| DPSL-SE | 48 | 7-41 | .146 | ||||
| TOTALS | 238 | 64-168-6 | .282 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| DPSL-E | Detroit Public School League - East | ||
| DPSL-SE | Detroit Public School League - Southeast |
| * | current conference affiliation |
Detroit Northeastern Falcons Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 238 | 64-168-6 | .282 | |||
| TOTALS | 238 | 64-168-6 | .282 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 3/8/2026 10:22:05 AM