Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Jay Hawks! |
||||
Detroit Northern Jay Hawks
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Northern Jay Hawks
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 70 | 13-55-2 | .200 | |||
1960 | 71 | 24-43-4 | .366 | |||
1970 | 79 | 53-25-1 | .677 | |||
1980 | 92 | 59-33 | .641 | |||
1990 | 89 | 47-42 | .528 | |||
2000 | 63 | 22-41 | .349 | |||
TOTALS | 464 | 218-239-7 | .477 |
Detroit Northern Jay Hawks
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 147 | 67-78-2 | .463 | ||||
DPSL-E | 130 | 35-90-5 | .288 | ||||
DPSL-C | 78 | 56-22 | .718 | ||||
DPSL-3 | 58 | 23-35 | .397 | ||||
DPSL-SE | 48 | 36-12 | .750 | ||||
Playoff | 2 | 1-1 | .500 | ||||
DPSL-W | 1 | 0-1 | .000 | ||||
TOTALS | 464 | 218-239-7 | .477 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Northern Jay Hawks
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL-3 | Detroit Public School League - 3 | ||
DPSL-C | Detroit Public School League - Central | ||
DPSL-E | Detroit Public School League - East | ||
DPSL-SE | Detroit Public School League - Southeast | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:31:07 PM