Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pioneers! |
||||
Detroit Kettering Pioneers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Kettering Pioneers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 29 | 16-12-1 | .569 | |||
1970 | 81 | 46-35 | .568 | |||
1980 | 89 | 38-51 | .427 | |||
1990 | 91 | 32-59 | .352 | |||
2000 | 92 | 34-58 | .370 | |||
2010 | 19 | 10-9 | .526 | |||
TOTALS | 401 | 176-224-1 | .440 |
Detroit Kettering Pioneers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 165 | 68-97 | .412 | ||||
DPSL-E | 106 | 47-58-1 | .448 | ||||
DPSL-NE | 48 | 27-21 | .562 | ||||
DPSL-3 | 43 | 24-19 | .558 | ||||
DPSL-1 | 15 | 0-15 | .000 | ||||
DPSL-4 | 14 | 5-9 | .357 | ||||
DPSL-II | 6 | 5-1 | .833 | ||||
Playoff | 4 | 0-4 | .000 | ||||
TOTALS | 401 | 176-224-1 | .440 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Kettering Pioneers
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL-1 | Detroit Public School League - 1 | ||
DPSL-3 | Detroit Public School League - 3 | ||
DPSL-4 | Detroit Public School League - 4 | ||
DPSL-E | Detroit Public School League - East | ||
DPSL-II | Detroit Public School League - II | ||
DPSL-NE | Detroit Public School League - Northeast |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:30:50 PM