Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pioneers! |
||||
Detroit Delta Pioneers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Comm/Media Arts | 2 | 2-0 | 1.000 | ||||
Detroit Community | 2 | 2-0 | 1.000 | ||||
Detroit Edison | 2 | 1-1 | .500 | ||||
Detroit Osborn | 2 | 1-1 | .500 | ||||
Detroit Voyageur | 2 | 1-1 | .500 | ||||
Ecorse | 2 | 0-2 | .000 | ||||
Berrien Springs | 1 | 0-1 | .000 | ||||
Cranbrook-Kingswood | 1 | 0-1 | .000 | ||||
Detroit Denby | 1 | 0-1 | .000 | ||||
Detroit East English Village | 1 | 0-1 | .000 | ||||
Detroit Leadership | 1 | 1-0 | 1.000 | ||||
Detroit Loyola | 1 | 0-1 | .000 | ||||
Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 0-1 | .000 | ||||
Detroit University Prep | 1 | 0-1 | .000 | ||||
U Prep Science & Math | 1 | 1-0 | 1.000 | ||||
Detroit Western | 1 | 1-0 | 1.000 | ||||
East Cleveland (OH) Shaw | 1 | 1-0 | 1.000 | ||||
Harper Woods Chandler Park | 1 | 0-1 | .000 | ||||
Hudson | 1 | 0-1 | .000 | ||||
Madison Heights Madison | 1 | 0-1 | .000 | ||||
Academy Bus & Tech | 1 | 1-0 | 1.000 | ||||
Mt. Clemens | 1 | 1-0 | 1.000 | ||||
Detroit Catholic Central | 1 | 0-1 | .000 | ||||
Roseville | 1 | 0-1 | .000 | ||||
Royal Oak Shrine | 1 | 1-0 | 1.000 | ||||
Southfield Bradford | 1 | 1-0 | 1.000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren Michigan Collegiate | 1 | 0-1 | .000 | ||||
Zeeland East | 1 | 0-1 | .000 | ||||
TOTALS | 16-20 | .444 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Berrien Springs | 1 | 0-1 | .000 | ||||
Cranbrook-Kingswood | 1 | 0-1 | .000 | ||||
Comm/Media Arts | 2 | 2-0 | 1.000 | ||||
Detroit Community | 2 | 2-0 | 1.000 | ||||
Detroit Denby | 1 | 0-1 | .000 | ||||
Detroit East English Village | 1 | 0-1 | .000 | ||||
Detroit Edison | 2 | 1-1 | .500 | ||||
Detroit Leadership | 1 | 1-0 | 1.000 | ||||
Detroit Loyola | 1 | 0-1 | .000 | ||||
Detroit Osborn | 2 | 1-1 | .500 | ||||
Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 0-1 | .000 | ||||
Detroit University Prep | 1 | 0-1 | .000 | ||||
U Prep Science & Math | 1 | 1-0 | 1.000 | ||||
Detroit Voyageur | 2 | 1-1 | .500 | ||||
Detroit Western | 1 | 1-0 | 1.000 | ||||
East Cleveland (OH) Shaw | 1 | 1-0 | 1.000 | ||||
Ecorse | 2 | 0-2 | .000 | ||||
Harper Woods Chandler Park | 1 | 0-1 | .000 | ||||
Hudson | 1 | 0-1 | .000 | ||||
Madison Heights Madison | 1 | 0-1 | .000 | ||||
Academy Bus & Tech | 1 | 1-0 | 1.000 | ||||
Mt. Clemens | 1 | 1-0 | 1.000 | ||||
Detroit Catholic Central | 1 | 0-1 | .000 | ||||
Roseville | 1 | 0-1 | .000 | ||||
Royal Oak Shrine | 1 | 1-0 | 1.000 | ||||
Southfield Bradford | 1 | 1-0 | 1.000 | ||||
Walled Lake Western | 1 | 0-1 | .000 | ||||
Warren Michigan Collegiate | 1 | 0-1 | .000 | ||||
Zeeland East | 1 | 0-1 | .000 | ||||
TOTALS | 16-20 | .444 |
* | current conference member |
Detroit Delta Pioneers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2010 | 36 | 16-20 | .444 | |||
TOTALS | 36 | 16-20 | .444 |
Detroit Delta Pioneers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 27 | 11-16 | .407 | ||||
DPSL-Go | 5 | 4-1 | .800 | ||||
Playoff | 2 | 0-2 | .000 | ||||
MMAC-R | 2 | 1-1 | .500 | ||||
TOTALS | 36 | 16-20 | .444 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Delta Pioneers
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL-Go | Detroit Public School League - Gold | ||
MMAC-R | Michigan Metro Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:30:32 PM