|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pioneers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Dearborn Pioneers Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Dearborn Edsel Ford | 60 | 27-32-1 | .458 | ||||
| Dearborn Fordson | 49 | 15-34 | .306 | * | |||
| Belleville | 40 | 22-18 | .550 | * | |||
| Wayne Memorial | 34 | 23-8-3 | .721 | * | |||
| Lincoln Park | 29 | 13-16 | .448 | ||||
| Livonia Bentley | 24 | 11-10-3 | .521 | ||||
| Melvindale | 23 | 19-4 | .826 | ||||
| Ypsilanti | 21 | 12-9 | .571 | ||||
| Redford Union | 20 | 12-8 | .600 | ||||
| Allen Park | 19 | 9-10 | .474 | ||||
| Woodhaven | 17 | 11-6 | .647 | ||||
| Southgate | 16 | 11-5 | .687 | ||||
| Wyandotte | 16 | 11-5 | .687 | ||||
| Trenton | 15 | 6-9 | .400 | ||||
| Livonia Churchill | 14 | 9-5 | .643 | * | |||
| Livonia Stevenson | 14 | 10-4 | .714 | * | |||
| Garden City | 13 | 10-3 | .769 | ||||
| Monroe | 13 | 7-6 | .538 | ||||
| Plymouth Salem | 13 | 6-7 | .462 | ||||
| Taylor Kennedy | 12 | 11-1 | .917 | ||||
| Jackson | 11 | 6-4-1 | .591 | ||||
| Livonia Franklin | 11 | 5-6 | .455 | * | |||
| Southgate Anderson | 11 | 7-4 | .636 | ||||
| Dearborn Heights Crestwood | 10 | 10-0 | 1.000 | ||||
| Ann Arbor Huron | 9 | 2-7 | .222 | ||||
| Canton | 9 | 7-2 | .778 | ||||
| Redford Thurston | 9 | 7-2 | .778 | ||||
| Ann Arbor Skyline | 8 | 7-1 | .875 | ||||
| Ecorse | 8 | 6-2 | .750 | ||||
| Romulus | 8 | 5-3 | .625 | ||||
| Taylor Truman | 8 | 8-0 | 1.000 | ||||
| Westland Glenn | 8 | 6-2 | .750 | * | |||
| River Rouge | 6 | 6-0 | 1.000 | ||||
| St. Clair | 6 | 5-1 | .833 | ||||
| Allen Park Cabrini | 5 | 4-1 | .800 | ||||
| Taylor Center | 5 | 4-1 | .800 | ||||
| Dearborn Heights Robichaud | 4 | 3-1 | .750 | ||||
| Dearborn Lowrey | 4 | 4-0 | 1.000 | ||||
| Eastpointe | 4 | 3-1 | .750 | ||||
| Hartland | 4 | 3-1 | .750 | ||||
| Mt. Clemens Chippewa Valley | 4 | 2-2 | .500 | ||||
| Clarkston | 3 | 2-1 | .667 | ||||
| Detroit Cass Tech | 3 | 0-3 | .000 | ||||
| Hamtramck | 3 | 3-0 | 1.000 | ||||
| Highland Park | 3 | 2-1 | .667 | ||||
| Lake Orion | 3 | 3-0 | 1.000 | ||||
| Northville | 3 | 0-3 | .000 | ||||
| Novi Detroit Catholic Central | 3 | 0-3 | .000 | ||||
| Birmingham Seaholm | 2 | 1-1 | .500 | ||||
| Dearborn Heights Annapolis | 2 | 2-0 | 1.000 | ||||
| Detroit St. Joseph | 2 | 2-0 | 1.000 | ||||
| Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
| Jackson Northwest | 2 | 2-0 | 1.000 | ||||
| Livonia Clarenceville | 2 | 2-0 | 1.000 | ||||
| Marine City | 2 | 0-2 | .000 | ||||
| Novi | 2 | 2-0 | 1.000 | ||||
| Royal Oak Kimball | 2 | 1-1 | .500 | ||||
| Saginaw | 2 | 0-2 | .000 | ||||
| South Lyon | 2 | 0-2 | .000 | ||||
| St. Johns | 2 | 0-2 | .000 | ||||
| Toledo (OH) Woodward | 2 | 1-0-1 | .750 | ||||
| Walled Lake Central | 2 | 0-2 | .000 | ||||
| Warren | 2 | 2-0 | 1.000 | ||||
| West Bloomfield | 2 | 0-2 | .000 | ||||
| Adrian | 1 | 1-0 | 1.000 | ||||
| Alpena | 1 | 1-0 | 1.000 | ||||
| Ann Arbor Pioneer | 1 | 1-0 | 1.000 | ||||
| Birmingham Brother Rice | 1 | 0-1 | .000 | ||||
| Detroit Country Day | 1 | 0-1 | .000 | ||||
| Brighton | 1 | 1-0 | 1.000 | ||||
| Cass City | 1 | 1-0 | 1.000 | ||||
| Center Line | 1 | 1-0 | 1.000 | ||||
| Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
| Detroit Henry Ford | 1 | 1-0 | 1.000 | ||||
| Detroit Mackenzie | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
| Detroit Pershing | 1 | 1-0 | 1.000 | ||||
| Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
| Elkhart (IN) Central | 1 | 0-1 | .000 | ||||
| Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
| Ferndale | 1 | 0-1 | .000 | ||||
| Grosse Pointe North | 1 | 1-0 | 1.000 | ||||
| Harper Woods Notre Dame | 1 | 0-1 | .000 | ||||
| Hazel Park | 1 | 0-1 | .000 | ||||
| Indianapolis (IN) North Central | 1 | 0-1 | .000 | ||||
| Inkster | 1 | 1-0 | 1.000 | ||||
| Monroe St. Mary Catholic | 1 | 0-1 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Portage Central | 1 | 1-0 | 1.000 | ||||
| Southfield | 1 | 0-1 | .000 | ||||
| Temperance Bedford | 1 | 1-0 | 1.000 | ||||
| Utica | 1 | 1-0 | 1.000 | ||||
| Utica Ford | 1 | 0-1 | .000 | ||||
| Walled Lake Western | 1 | 1-0 | 1.000 | ||||
| Warren De La Salle | 1 | 0-1 | .000 | ||||
| Waterford Mott | 1 | 0-1 | .000 | ||||
| Wyoming | 1 | 1-0 | 1.000 | ||||
| TOTALS | 408-283-9 | .589 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Adrian | 1 | 1-0 | 1.000 | ||||
| Allen Park | 19 | 9-10 | .474 | ||||
| Allen Park Cabrini | 5 | 4-1 | .800 | ||||
| Alpena | 1 | 1-0 | 1.000 | ||||
| Ann Arbor Huron | 9 | 2-7 | .222 | ||||
| Ann Arbor Pioneer | 1 | 1-0 | 1.000 | ||||
| Ann Arbor Skyline | 8 | 7-1 | .875 | ||||
| Belleville | 40 | 22-18 | .550 | * | |||
| Birmingham Brother Rice | 1 | 0-1 | .000 | ||||
| Detroit Country Day | 1 | 0-1 | .000 | ||||
| Birmingham Seaholm | 2 | 1-1 | .500 | ||||
| Brighton | 1 | 1-0 | 1.000 | ||||
| Canton | 9 | 7-2 | .778 | ||||
| Cass City | 1 | 1-0 | 1.000 | ||||
| Center Line | 1 | 1-0 | 1.000 | ||||
| Clarkston | 3 | 2-1 | .667 | ||||
| Dearborn Edsel Ford | 60 | 27-32-1 | .458 | ||||
| Dearborn Fordson | 49 | 15-34 | .306 | * | |||
| Dearborn Heights Annapolis | 2 | 2-0 | 1.000 | ||||
| Dearborn Heights Crestwood | 10 | 10-0 | 1.000 | ||||
| Dearborn Heights Robichaud | 4 | 3-1 | .750 | ||||
| Dearborn Lowrey | 4 | 4-0 | 1.000 | ||||
| Detroit Cass Tech | 3 | 0-3 | .000 | ||||
| Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
| Detroit Henry Ford | 1 | 1-0 | 1.000 | ||||
| Detroit Mackenzie | 1 | 1-0 | 1.000 | ||||
| Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
| Detroit Pershing | 1 | 1-0 | 1.000 | ||||
| Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
| Detroit St. Joseph | 2 | 2-0 | 1.000 | ||||
| Eastpointe | 4 | 3-1 | .750 | ||||
| Ecorse | 8 | 6-2 | .750 | ||||
| Elkhart (IN) Central | 1 | 0-1 | .000 | ||||
| Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
| Ferndale | 1 | 0-1 | .000 | ||||
| Garden City | 13 | 10-3 | .769 | ||||
| Grosse Pointe North | 1 | 1-0 | 1.000 | ||||
| Hamtramck | 3 | 3-0 | 1.000 | ||||
| Harper Woods Notre Dame | 1 | 0-1 | .000 | ||||
| Hartland | 4 | 3-1 | .750 | ||||
| Hazel Park | 1 | 0-1 | .000 | ||||
| Highland Park | 3 | 2-1 | .667 | ||||
| Indianapolis (IN) North Central | 1 | 0-1 | .000 | ||||
| Inkster | 1 | 1-0 | 1.000 | ||||
| Jackson | 11 | 6-4-1 | .591 | ||||
| Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
| Jackson Northwest | 2 | 2-0 | 1.000 | ||||
| Lake Orion | 3 | 3-0 | 1.000 | ||||
| Lincoln Park | 29 | 13-16 | .448 | ||||
| Livonia Bentley | 24 | 11-10-3 | .521 | ||||
| Livonia Churchill | 14 | 9-5 | .643 | * | |||
| Livonia Clarenceville | 2 | 2-0 | 1.000 | ||||
| Livonia Franklin | 11 | 5-6 | .455 | * | |||
| Livonia Stevenson | 14 | 10-4 | .714 | * | |||
| Marine City | 2 | 0-2 | .000 | ||||
| Melvindale | 23 | 19-4 | .826 | ||||
| Monroe | 13 | 7-6 | .538 | ||||
| Monroe St. Mary Catholic | 1 | 0-1 | .000 | ||||
| Mt. Clemens Chippewa Valley | 4 | 2-2 | .500 | ||||
| Northville | 3 | 0-3 | .000 | ||||
| Novi | 2 | 2-0 | 1.000 | ||||
| Novi Detroit Catholic Central | 3 | 0-3 | .000 | ||||
| Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
| Plymouth Salem | 13 | 6-7 | .462 | ||||
| Portage Central | 1 | 1-0 | 1.000 | ||||
| Redford Thurston | 9 | 7-2 | .778 | ||||
| Redford Union | 20 | 12-8 | .600 | ||||
| River Rouge | 6 | 6-0 | 1.000 | ||||
| Romulus | 8 | 5-3 | .625 | ||||
| Royal Oak Kimball | 2 | 1-1 | .500 | ||||
| Saginaw | 2 | 0-2 | .000 | ||||
| South Lyon | 2 | 0-2 | .000 | ||||
| Southfield | 1 | 0-1 | .000 | ||||
| Southgate | 16 | 11-5 | .687 | ||||
| Southgate Anderson | 11 | 7-4 | .636 | ||||
| St. Clair | 6 | 5-1 | .833 | ||||
| St. Johns | 2 | 0-2 | .000 | ||||
| Taylor Center | 5 | 4-1 | .800 | ||||
| Taylor Kennedy | 12 | 11-1 | .917 | ||||
| Taylor Truman | 8 | 8-0 | 1.000 | ||||
| Temperance Bedford | 1 | 1-0 | 1.000 | ||||
| Toledo (OH) Woodward | 2 | 1-0-1 | .750 | ||||
| Trenton | 15 | 6-9 | .400 | ||||
| Utica | 1 | 1-0 | 1.000 | ||||
| Utica Ford | 1 | 0-1 | .000 | ||||
| Walled Lake Central | 2 | 0-2 | .000 | ||||
| Walled Lake Western | 1 | 1-0 | 1.000 | ||||
| Warren | 2 | 2-0 | 1.000 | ||||
| Warren De La Salle | 1 | 0-1 | .000 | ||||
| Waterford Mott | 1 | 0-1 | .000 | ||||
| Wayne Memorial | 34 | 23-8-3 | .721 | * | |||
| West Bloomfield | 2 | 0-2 | .000 | ||||
| Westland Glenn | 8 | 6-2 | .750 | * | |||
| Woodhaven | 17 | 11-6 | .647 | ||||
| Wyandotte | 16 | 11-5 | .687 | ||||
| Wyoming | 1 | 1-0 | 1.000 | ||||
| Ypsilanti | 21 | 12-9 | .571 | ||||
| TOTALS | 408-283-9 | .589 | |||||
| * | current conference member |
Dearborn Pioneers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 87 | 49-34-4 | .586 | |||
| 1960 | 80 | 38-38-4 | .500 | |||
| 1970 | 86 | 45-40-1 | .529 | |||
| 1980 | 89 | 55-34 | .618 | |||
| 1990 | 98 | 68-30 | .694 | |||
| 2000 | 105 | 67-38 | .638 | |||
| 2010 | 98 | 58-40 | .592 | |||
| 2020 | 57 | 28-29 | .491 | |||
| TOTALS | 700 | 408-283-9 | .589 |
Dearborn Pioneers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 273 | 172-96-5 | .639 | ||||
| SEL | 76 | 39-36-1 | .520 | ||||
| Mega-R | 66 | 36-30 | .545 | ||||
| HRC | 56 | 24-30-2 | .446 | ||||
| KLAA-E | 55 | 26-29 | .473 | * | |||
| Playoff | 37 | 16-21 | .432 | ||||
| Mega-W | 30 | 25-5 | .833 | ||||
| NWSL | 28 | 13-15 | .464 | ||||
| WWAC-B | 26 | 19-7 | .731 | ||||
| TVC | 24 | 20-4 | .833 | ||||
| WWAC-R | 15 | 11-4 | .733 | ||||
| STC | 14 | 7-6-1 | .536 | ||||
| TOTALS | 700 | 408-283-9 | .589 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| HRC | Huron-Rouge Conference | ||
| KLAA-E | Kensington Lakes Activities Association - East | * | |
| Mega-R | Michigan Mega Conference - Red | ||
| Mega-W | Michigan Mega Conference - White | ||
| NWSL | Northwest Suburban League | ||
| SEL | Suburban Eight League | ||
| STC | Sauk Trail Conference | ||
| TVC | Twin Valley Conference | ||
| WWAC-B | Western Wayne Athletic Conference - Blue | ||
| WWAC-R | Western Wayne Athletic Conference - Red |
| * | current conference affiliation |
Dearborn Pioneers Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Wayne | 561 | 336-218-7 | .605 | |||
| Washtenaw | 39 | 22-17 | .564 | |||
| Oakland | 30 | 10-20 | .333 | |||
| Monroe | 15 | 8-7 | .533 | |||
| Jackson | 15 | 8-6-1 | .567 | |||
| Macomb | 14 | 9-5 | .643 | |||
| Saint Clair | 8 | 5-3 | .625 | |||
| Livingston | 5 | 4-1 | .800 | |||
| N/A | 4 | 1-2-1 | .375 | |||
| Saginaw | 2 | 0-2 | .000 | |||
| Clinton | 2 | 0-2 | .000 | |||
| Alpena | 1 | 1-0 | 1.000 | |||
| Lenawee | 1 | 1-0 | 1.000 | |||
| Kent | 1 | 1-0 | 1.000 | |||
| Kalamazoo | 1 | 1-0 | 1.000 | |||
| Tuscola | 1 | 1-0 | 1.000 | |||
| TOTALS | 700 | 408-283-9 | .589 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:20:37 PM