Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Pioneers! |
||||
Dearborn Pioneers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Dearborn Edsel Ford | 60 | 27-32-1 | .458 | ||||
Dearborn Fordson | 48 | 15-33 | .312 | * | |||
Belleville | 39 | 22-17 | .564 | * | |||
Wayne Memorial | 33 | 22-8-3 | .712 | * | |||
Lincoln Park | 29 | 13-16 | .448 | ||||
Livonia Bentley | 24 | 11-10-3 | .521 | ||||
Melvindale | 23 | 19-4 | .826 | ||||
Ypsilanti | 21 | 12-9 | .571 | ||||
Redford Union | 20 | 12-8 | .600 | ||||
Allen Park | 19 | 9-10 | .474 | ||||
Woodhaven | 17 | 11-6 | .647 | ||||
Southgate | 16 | 11-5 | .687 | ||||
Wyandotte | 16 | 11-5 | .687 | ||||
Trenton | 15 | 6-9 | .400 | ||||
Garden City | 13 | 10-3 | .769 | ||||
Livonia Churchill | 13 | 8-5 | .615 | * | |||
Livonia Stevenson | 13 | 10-3 | .769 | * | |||
Monroe | 13 | 7-6 | .538 | ||||
Plymouth Salem | 13 | 6-7 | .462 | ||||
Taylor Kennedy | 12 | 11-1 | .917 | ||||
Jackson | 11 | 6-4-1 | .591 | ||||
Southgate Anderson | 11 | 7-4 | .636 | ||||
Livonia Franklin | 10 | 5-5 | .500 | * | |||
Ann Arbor Huron | 9 | 2-7 | .222 | ||||
Canton | 9 | 7-2 | .778 | ||||
Dearborn Heights Crestwood | 9 | 9-0 | 1.000 | ||||
Redford Thurston | 9 | 7-2 | .778 | ||||
Ann Arbor Skyline | 8 | 7-1 | .875 | ||||
Ecorse | 8 | 6-2 | .750 | ||||
Romulus | 8 | 5-3 | .625 | ||||
Taylor Truman | 8 | 8-0 | 1.000 | ||||
Westland Glenn | 7 | 5-2 | .714 | * | |||
River Rouge | 6 | 6-0 | 1.000 | ||||
St. Clair | 6 | 5-1 | .833 | ||||
Allen Park Cabrini | 5 | 4-1 | .800 | ||||
Taylor Center | 5 | 4-1 | .800 | ||||
Dearborn Heights Robichaud | 4 | 3-1 | .750 | ||||
Dearborn Lowrey | 4 | 4-0 | 1.000 | ||||
Eastpointe | 4 | 3-1 | .750 | ||||
Chippewa Valley | 4 | 2-2 | .500 | ||||
Clarkston | 3 | 2-1 | .667 | ||||
Detroit Cass Tech | 3 | 0-3 | .000 | ||||
Hamtramck | 3 | 3-0 | 1.000 | ||||
Hartland | 3 | 3-0 | 1.000 | ||||
Highland Park | 3 | 2-1 | .667 | ||||
Lake Orion | 3 | 3-0 | 1.000 | ||||
Northville | 3 | 0-3 | .000 | ||||
Detroit Catholic Central | 3 | 0-3 | .000 | ||||
Birmingham Seaholm | 2 | 1-1 | .500 | ||||
Dearborn Heights Annapolis | 2 | 2-0 | 1.000 | ||||
Detroit St. Joseph | 2 | 2-0 | 1.000 | ||||
Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
Jackson Northwest | 2 | 2-0 | 1.000 | ||||
Clarenceville | 2 | 2-0 | 1.000 | ||||
Marine City | 2 | 0-2 | .000 | ||||
Novi | 2 | 2-0 | 1.000 | ||||
Royal Oak Kimball | 2 | 1-1 | .500 | ||||
Saginaw | 2 | 0-2 | .000 | ||||
South Lyon | 2 | 0-2 | .000 | ||||
St. Johns | 2 | 0-2 | .000 | ||||
Toledo (OH) Woodward | 2 | 1-0-1 | .750 | ||||
Walled Lake Central | 2 | 0-2 | .000 | ||||
Warren | 2 | 2-0 | 1.000 | ||||
West Bloomfield | 2 | 0-2 | .000 | ||||
Adrian | 1 | 1-0 | 1.000 | ||||
Alpena | 1 | 1-0 | 1.000 | ||||
Ann Arbor Pioneer | 1 | 1-0 | 1.000 | ||||
Birmingham Brother Rice | 1 | 0-1 | .000 | ||||
Detroit Country Day | 1 | 0-1 | .000 | ||||
Brighton | 1 | 1-0 | 1.000 | ||||
Cass City | 1 | 1-0 | 1.000 | ||||
Center Line | 1 | 1-0 | 1.000 | ||||
Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
Detroit Henry Ford | 1 | 1-0 | 1.000 | ||||
Detroit Mackenzie | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
Elkhart (IN) Central | 1 | 0-1 | .000 | ||||
Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
Ferndale | 1 | 0-1 | .000 | ||||
Grosse Pointe North | 1 | 1-0 | 1.000 | ||||
Harper Woods Notre Dame | 1 | 0-1 | .000 | ||||
Hazel Park | 1 | 0-1 | .000 | ||||
Indianapolis (IN) North Central | 1 | 0-1 | .000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Monroe St. Mary | 1 | 0-1 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Portage Central | 1 | 1-0 | 1.000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
Temperance Bedford | 1 | 1-0 | 1.000 | ||||
Utica | 1 | 1-0 | 1.000 | ||||
Utica Ford | 1 | 0-1 | .000 | ||||
Walled Lake Western | 1 | 1-0 | 1.000 | ||||
Warren De La Salle | 1 | 0-1 | .000 | ||||
Waterford Mott | 1 | 0-1 | .000 | ||||
Wyoming | 1 | 1-0 | 1.000 | ||||
TOTALS | 404-278-9 | .591 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian | 1 | 1-0 | 1.000 | ||||
Allen Park | 19 | 9-10 | .474 | ||||
Allen Park Cabrini | 5 | 4-1 | .800 | ||||
Alpena | 1 | 1-0 | 1.000 | ||||
Ann Arbor Huron | 9 | 2-7 | .222 | ||||
Ann Arbor Pioneer | 1 | 1-0 | 1.000 | ||||
Ann Arbor Skyline | 8 | 7-1 | .875 | ||||
Belleville | 39 | 22-17 | .564 | * | |||
Birmingham Brother Rice | 1 | 0-1 | .000 | ||||
Detroit Country Day | 1 | 0-1 | .000 | ||||
Birmingham Seaholm | 2 | 1-1 | .500 | ||||
Brighton | 1 | 1-0 | 1.000 | ||||
Canton | 9 | 7-2 | .778 | ||||
Cass City | 1 | 1-0 | 1.000 | ||||
Center Line | 1 | 1-0 | 1.000 | ||||
Clarkston | 3 | 2-1 | .667 | ||||
Dearborn Edsel Ford | 60 | 27-32-1 | .458 | ||||
Dearborn Fordson | 48 | 15-33 | .312 | * | |||
Dearborn Heights Annapolis | 2 | 2-0 | 1.000 | ||||
Dearborn Heights Crestwood | 9 | 9-0 | 1.000 | ||||
Dearborn Heights Robichaud | 4 | 3-1 | .750 | ||||
Dearborn Lowrey | 4 | 4-0 | 1.000 | ||||
Detroit Cass Tech | 3 | 0-3 | .000 | ||||
Detroit Chadsey | 1 | 1-0 | 1.000 | ||||
Detroit Henry Ford | 1 | 1-0 | 1.000 | ||||
Detroit Mackenzie | 1 | 1-0 | 1.000 | ||||
Detroit Martin Luther King | 1 | 0-1 | .000 | ||||
Detroit Pershing | 1 | 1-0 | 1.000 | ||||
Detroit Southeastern | 1 | 1-0 | 1.000 | ||||
Detroit St. Joseph | 2 | 2-0 | 1.000 | ||||
Eastpointe | 4 | 3-1 | .750 | ||||
Ecorse | 8 | 6-2 | .750 | ||||
Elkhart (IN) Central | 1 | 0-1 | .000 | ||||
Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
Ferndale | 1 | 0-1 | .000 | ||||
Garden City | 13 | 10-3 | .769 | ||||
Grosse Pointe North | 1 | 1-0 | 1.000 | ||||
Hamtramck | 3 | 3-0 | 1.000 | ||||
Harper Woods Notre Dame | 1 | 0-1 | .000 | ||||
Hartland | 3 | 3-0 | 1.000 | ||||
Hazel Park | 1 | 0-1 | .000 | ||||
Highland Park | 3 | 2-1 | .667 | ||||
Indianapolis (IN) North Central | 1 | 0-1 | .000 | ||||
Inkster | 1 | 1-0 | 1.000 | ||||
Jackson | 11 | 6-4-1 | .591 | ||||
Jackson Lumen Christi | 2 | 0-2 | .000 | ||||
Jackson Northwest | 2 | 2-0 | 1.000 | ||||
Lake Orion | 3 | 3-0 | 1.000 | ||||
Lincoln Park | 29 | 13-16 | .448 | ||||
Livonia Bentley | 24 | 11-10-3 | .521 | ||||
Livonia Churchill | 13 | 8-5 | .615 | * | |||
Clarenceville | 2 | 2-0 | 1.000 | ||||
Livonia Franklin | 10 | 5-5 | .500 | * | |||
Livonia Stevenson | 13 | 10-3 | .769 | * | |||
Marine City | 2 | 0-2 | .000 | ||||
Melvindale | 23 | 19-4 | .826 | ||||
Monroe | 13 | 7-6 | .538 | ||||
Monroe St. Mary | 1 | 0-1 | .000 | ||||
Chippewa Valley | 4 | 2-2 | .500 | ||||
Northville | 3 | 0-3 | .000 | ||||
Novi | 2 | 2-0 | 1.000 | ||||
Detroit Catholic Central | 3 | 0-3 | .000 | ||||
Orchard Lake St. Mary's | 1 | 0-1 | .000 | ||||
Plymouth Salem | 13 | 6-7 | .462 | ||||
Portage Central | 1 | 1-0 | 1.000 | ||||
Redford Thurston | 9 | 7-2 | .778 | ||||
Redford Union | 20 | 12-8 | .600 | ||||
River Rouge | 6 | 6-0 | 1.000 | ||||
Romulus | 8 | 5-3 | .625 | ||||
Royal Oak Kimball | 2 | 1-1 | .500 | ||||
Saginaw | 2 | 0-2 | .000 | ||||
South Lyon | 2 | 0-2 | .000 | ||||
Southfield | 1 | 0-1 | .000 | ||||
Southgate | 16 | 11-5 | .687 | ||||
Southgate Anderson | 11 | 7-4 | .636 | ||||
St. Clair | 6 | 5-1 | .833 | ||||
St. Johns | 2 | 0-2 | .000 | ||||
Taylor Center | 5 | 4-1 | .800 | ||||
Taylor Kennedy | 12 | 11-1 | .917 | ||||
Taylor Truman | 8 | 8-0 | 1.000 | ||||
Temperance Bedford | 1 | 1-0 | 1.000 | ||||
Toledo (OH) Woodward | 2 | 1-0-1 | .750 | ||||
Trenton | 15 | 6-9 | .400 | ||||
Utica | 1 | 1-0 | 1.000 | ||||
Utica Ford | 1 | 0-1 | .000 | ||||
Walled Lake Central | 2 | 0-2 | .000 | ||||
Walled Lake Western | 1 | 1-0 | 1.000 | ||||
Warren | 2 | 2-0 | 1.000 | ||||
Warren De La Salle | 1 | 0-1 | .000 | ||||
Waterford Mott | 1 | 0-1 | .000 | ||||
Wayne Memorial | 33 | 22-8-3 | .712 | * | |||
West Bloomfield | 2 | 0-2 | .000 | ||||
Westland Glenn | 7 | 5-2 | .714 | * | |||
Woodhaven | 17 | 11-6 | .647 | ||||
Wyandotte | 16 | 11-5 | .687 | ||||
Wyoming | 1 | 1-0 | 1.000 | ||||
Ypsilanti | 21 | 12-9 | .571 | ||||
TOTALS | 404-278-9 | .591 |
* | current conference member |
Dearborn Pioneers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 87 | 49-34-4 | .586 | |||
1960 | 80 | 38-38-4 | .500 | |||
1970 | 86 | 45-40-1 | .529 | |||
1980 | 89 | 55-34 | .618 | |||
1990 | 98 | 68-30 | .694 | |||
2000 | 105 | 67-38 | .638 | |||
2010 | 98 | 58-40 | .592 | |||
2020 | 48 | 24-24 | .500 | |||
TOTALS | 691 | 404-278-9 | .591 |
Dearborn Pioneers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 271 | 171-95-5 | .640 | ||||
SEL | 76 | 39-36-1 | .520 | ||||
Mega-R | 66 | 36-30 | .545 | ||||
HRC | 56 | 24-30-2 | .446 | ||||
KLAA-E | 48 | 23-25 | .479 | * | |||
Playoff | 37 | 16-21 | .432 | ||||
Mega-W | 30 | 25-5 | .833 | ||||
NWSL | 28 | 13-15 | .464 | ||||
WWAC-B | 26 | 19-7 | .731 | ||||
TVC | 24 | 20-4 | .833 | ||||
WWAC-R | 15 | 11-4 | .733 | ||||
STC | 14 | 7-6-1 | .536 | ||||
TOTALS | 691 | 404-278-9 | .591 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Dearborn Pioneers
|
CONF | DESCRIPTION | ||
---|---|---|---|
HRC | Huron-Rouge Conference | ||
KLAA-E | Kensington Lakes Activities Association - East | * | |
Mega-R | Michigan Mega Conference - Red | ||
Mega-W | Michigan Mega Conference - White | ||
NWSL | Northwest Suburban League | ||
SEL | Suburban Eight League | ||
STC | Sauk Trail Conference | ||
TVC | Twin Valley Conference | ||
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:29:53 PM