Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Ravens! |
||||
Detroit Benedictine Ravens
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Detroit Benedictine Ravens
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 22 | 13-8-1 | .614 | |||
1960 | 73 | 27-40-6 | .411 | |||
1970 | 82 | 39-42-1 | .482 | |||
1980 | 90 | 48-42 | .533 | |||
1990 | 89 | 28-61 | .315 | |||
2000 | 42 | 27-15 | .643 | |||
TOTALS | 398 | 182-208-8 | .467 |
Detroit Benedictine Ravens
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 143 | 68-75 | .476 | ||||
ChSL-AB-TS | 72 | 34-38 | .472 | ||||
CHSL-1AA | 49 | 12-33-4 | .286 | ||||
CHSL-CD-C | 32 | 25-7 | .781 | ||||
CHSL-1W | 29 | 7-22 | .241 | ||||
CHSL-Ce-T | 20 | 2-18 | .100 | ||||
CHSL-1E | 15 | 12-2-1 | .833 | ||||
CHSL-2SW | 14 | 11-2-1 | .821 | ||||
Playoff | 7 | 4-3 | .571 | ||||
CHSL-1W | 7 | 3-3-1 | .500 | ||||
CHSL-1B | 7 | 4-2-1 | .643 | ||||
CHSL-CD-A | 3 | 0-3 | .000 | ||||
TOTALS | 398 | 182-208-8 | .467 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Benedictine Ravens
|
CONF | DESCRIPTION | ||
---|---|---|---|
CHSL-1AA | Catholic League - 1st (Double-A) | ||
CHSL-1B | Catholic League - 1st (Blue) | ||
CHSL-1E | Catholic League - 1st (East) | ||
CHSL-1W | Catholic League - 1st (West) | ||
CHSL-1W | Catholic League - 1st (White) | ||
CHSL-2SW | Catholic League - 2nd (Southwest) | ||
ChSL-AB-TS | Catholic League - A-B (Tri-Sectional) | ||
CHSL-CD-A | Catholic League - C-D (A) | ||
CHSL-CD-C | Catholic League - C-D (C) | ||
CHSL-Ce-T | Catholic League - Central (Tri-Sectional) |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:30:13 PM