|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Red Hawks! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Cedar Springs Red Hawks Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Cedar Springs Red Hawks Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 84 | 51-29-4 | .631 | |||
| 1960 | 80 | 28-49-3 | .369 | |||
| 1970 | 85 | 37-48 | .435 | |||
| 1980 | 90 | 19-71 | .211 | |||
| 1990 | 90 | 17-73 | .189 | |||
| 2000 | 98 | 47-51 | .480 | |||
| 2010 | 101 | 65-36 | .644 | |||
| 2020 | 59 | 38-21 | .644 | |||
| TOTALS | 687 | 302-378-7 | .445 |
Cedar Springs Red Hawks Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Non-conf | 189 | 94-93-2 | .503 | ||||
| OK-G | 159 | 47-112 | .296 | ||||
| TRC | 139 | 48-89-2 | .353 | ||||
| OK-B | 44 | 19-25 | .432 | ||||
| NCAA | 39 | 28-9-2 | .744 | ||||
| OK-W | 38 | 24-14 | .632 | ||||
| Playoff | 27 | 13-14 | .481 | ||||
| OK-B | 20 | 13-7 | .650 | ||||
| RCA | 12 | 9-3 | .750 | * | |||
| Ken-Owa | 10 | 5-4-1 | .550 | ||||
| Kenewa | 10 | 2-8 | .200 | ||||
| TOTALS | 687 | 302-378-7 | .445 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Kenewa | Kent-Newaygo-Ottawa League | ||
| Ken-Owa | Kent-Ottawa League | ||
| NCAA | Newaygo County Athletic Association | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-B | Ottawa-Kent Conference - Bronze | ||
| OK-G | Ottawa-Kent Conference - Gold | ||
| OK-W | Ottawa-Kent Conference - White | ||
| RCA | River Cities Alliance | * | |
| TRC | Tri-River Conference |
| * | current conference affiliation |
Cedar Springs Red Hawks Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 349 | 129-215-5 | .377 | |||
| Ottawa | 78 | 23-55 | .295 | |||
| Ionia | 53 | 29-24 | .547 | |||
| Montcalm | 51 | 26-25 | .510 | |||
| Newaygo | 42 | 25-15-2 | .619 | |||
| Allegan | 28 | 16-12 | .571 | |||
| Muskegon | 18 | 9-9 | .500 | |||
| Osceola | 10 | 1-9 | .100 | |||
| Barry | 9 | 7-2 | .778 | |||
| Mecosta | 7 | 5-2 | .714 | |||
| Oceana | 6 | 5-1 | .833 | |||
| Gratiot | 4 | 4-0 | 1.000 | |||
| Lake | 4 | 4-0 | 1.000 | |||
| Isabella | 3 | 2-1 | .667 | |||
| Saginaw | 3 | 2-1 | .667 | |||
| Genesee | 2 | 2-0 | 1.000 | |||
| Oakland | 2 | 2-0 | 1.000 | |||
| Bay | 2 | 1-1 | .500 | |||
| Calhoun | 2 | 2-0 | 1.000 | |||
| Chippewa | 2 | 2-0 | 1.000 | |||
| Clinton | 2 | 0-2 | .000 | |||
| Kalamazoo | 2 | 0-2 | .000 | |||
| Washtenaw | 1 | 1-0 | 1.000 | |||
| Emmet | 1 | 1-0 | 1.000 | |||
| Wayne | 1 | 0-1 | .000 | |||
| Grand Traverse | 1 | 0-1 | .000 | |||
| Ingham | 1 | 1-0 | 1.000 | |||
| Otsego | 1 | 1-0 | 1.000 | |||
| Manistee | 1 | 1-0 | 1.000 | |||
| Dickinson | 1 | 1-0 | 1.000 | |||
| TOTALS | 687 | 302-378-7 | .445 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:18:55 PM