Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Chargers! |
||||
Dearborn Heights Crestwood Chargers
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Dearborn Heights Crestwood Chargers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1960 | 82 | 29-47-6 | .390 | |||
1970 | 89 | 35-53-1 | .399 | |||
1980 | 90 | 52-38 | .578 | |||
1990 | 91 | 43-48 | .473 | |||
2000 | 92 | 41-51 | .446 | |||
2010 | 91 | 40-51 | .440 | |||
2020 | 45 | 27-18 | .600 | |||
TOTALS | 580 | 267-306-7 | .466 |
Dearborn Heights Crestwood Chargers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
TRL | 211 | 95-113-3 | .457 | ||||
Non-conf | 170 | 71-95-4 | .429 | ||||
Mega-B | 68 | 30-38 | .441 | ||||
WWAC | 47 | 36-11 | .766 | * | |||
WWAC-R | 35 | 15-20 | .429 | ||||
Mega-G | 24 | 18-6 | .750 | ||||
WWAC-B | 10 | 1-9 | .100 | ||||
Mega-W | 8 | 1-7 | .125 | ||||
Playoff | 7 | 0-7 | .000 | ||||
TOTALS | 580 | 267-306-7 | .466 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Dearborn Heights Crestwood Chargers
|
CONF | DESCRIPTION | ||
---|---|---|---|
Mega-B | Michigan Mega Conference - Blue | ||
Mega-G | Michigan Mega Conference - Gold | ||
Mega-W | Michigan Mega Conference - White | ||
TRL | Tri-River League | ||
WWAC | Western Wayne Athletic Conference | * | |
WWAC-B | Western Wayne Athletic Conference - Blue | ||
WWAC-R | Western Wayne Athletic Conference - Red |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:29:44 PM