|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
Comstock Park Panthers Football
|
| F | game forfeited | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance | ||
| 8 | 8-man football | ||
| 6 | 6-man football |
| * | current conference member |
| * | current conference member |
Comstock Park Panthers Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 83 | 46-35-2 | .566 | |||
| 1960 | 83 | 38-44-1 | .464 | |||
| 1970 | 90 | 52-36-2 | .589 | |||
| 1980 | 83 | 41-42 | .494 | |||
| 1990 | 90 | 29-61 | .322 | |||
| 2000 | 91 | 46-45 | .505 | |||
| 2010 | 111 | 68-43 | .613 | |||
| 2020 | 53 | 21-32 | .396 | |||
| TOTALS | 684 | 341-338-5 | .502 |
Comstock Park Panthers Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| OK-B | 250 | 129-119-2 | .520 | ||||
| Non-conf | 215 | 101-113-1 | .472 | ||||
| OK-S | 92 | 45-47 | .489 | * | |||
| TRC | 49 | 22-27 | .449 | ||||
| Kenewa | 39 | 19-18-2 | .513 | ||||
| Playoff | 29 | 16-13 | .552 | ||||
| Ken-Owa | 10 | 9-1 | .900 | ||||
| TOTALS | 684 | 341-338-5 | .502 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Kenewa | Kent-Newaygo-Ottawa League | ||
| Ken-Owa | Kent-Ottawa League | ||
| OK-B | Ottawa-Kent Conference - Blue | ||
| OK-S | Ottawa-Kent Conference - Silver | * | |
| TRC | Tri-River Conference |
| * | current conference affiliation |
Comstock Park Panthers Football
Won/Loss Records By Opponent Michigan County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kent | 347 | 177-167-3 | .514 | |||
| Ottawa | 109 | 51-56-2 | .477 | |||
| Allegan | 62 | 30-32 | .484 | |||
| Ionia | 37 | 22-15 | .595 | |||
| Barry | 27 | 10-17 | .370 | |||
| Muskegon | 23 | 9-14 | .391 | |||
| Newaygo | 14 | 8-6 | .571 | |||
| Montcalm | 12 | 4-8 | .333 | |||
| Osceola | 8 | 3-5 | .375 | |||
| Eaton | 5 | 0-5 | .000 | |||
| Genesee | 4 | 3-1 | .750 | |||
| Kalamazoo | 4 | 4-0 | 1.000 | |||
| Grand Traverse | 3 | 1-2 | .333 | |||
| Oceana | 3 | 3-0 | 1.000 | |||
| Berrien | 3 | 0-3 | .000 | |||
| Bay | 2 | 2-0 | 1.000 | |||
| Benzie | 2 | 1-1 | .500 | |||
| Shiawassee | 2 | 1-1 | .500 | |||
| Gratiot | 2 | 2-0 | 1.000 | |||
| Ingham | 2 | 1-1 | .500 | |||
| Wexford | 2 | 2-0 | 1.000 | |||
| Saint Joseph | 2 | 2-0 | 1.000 | |||
| Oakland | 1 | 0-1 | .000 | |||
| Saginaw | 1 | 1-0 | 1.000 | |||
| Lake | 1 | 1-0 | 1.000 | |||
| Isabella | 1 | 0-1 | .000 | |||
| Dickinson | 1 | 1-0 | 1.000 | |||
| Calhoun | 1 | 0-1 | .000 | |||
| Ogemaw | 1 | 1-0 | 1.000 | |||
| Mecosta | 1 | 0-1 | .000 | |||
| Van Buren | 1 | 1-0 | 1.000 | |||
| TOTALS | 684 | 341-338-5 | .502 |
Copyright 1995-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 3:19:49 PM