Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
||||
![]() |
![]() |
![]() |
||
Cement City Wolves
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Camden-Frontier | 10 | 1-9 | .100 | ||||
Waldron | 9 | 4-5 | .444 | ||||
North Adams-Jerome | 8 | 1-7 | .125 | ||||
Pittsford | 8 | 0-8 | .000 | ||||
Deerfield | 7 | 0-5-2 | .143 | ||||
Brooklyn | 5 | 0-5 | .000 | ||||
Tekonsha | 5 | 0-5 | .000 | ||||
Adrian Catholic Central | 2 | 0-2 | .000 | ||||
Britton-Macon | 2 | 1-1 | .500 | ||||
Hanover-Horton | 2 | 0-2 | .000 | ||||
Jackson Northwest | 2 | 1-1 | .500 | ||||
Onsted | 2 | 0-2 | .000 | ||||
Ottawa Lake Whiteford | 2 | 0-2 | .000 | ||||
Adrian Madison | 1 | 0-1 | .000 | ||||
Clinton Boysville | 1 | 0-1 | .000 | ||||
Coldwater St. Charles | 1 | 0-1 | .000 | ||||
TOTALS | 8-57-2 | .134 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Adrian Catholic Central | 2 | 0-2 | .000 | ||||
Adrian Madison | 1 | 0-1 | .000 | ||||
Britton-Macon | 2 | 1-1 | .500 | ||||
Brooklyn | 5 | 0-5 | .000 | ||||
Camden-Frontier | 10 | 1-9 | .100 | ||||
Clinton Boysville | 1 | 0-1 | .000 | ||||
Coldwater St. Charles | 1 | 0-1 | .000 | ||||
Deerfield | 7 | 0-5-2 | .143 | ||||
Hanover-Horton | 2 | 0-2 | .000 | ||||
Jackson Northwest | 2 | 1-1 | .500 | ||||
North Adams-Jerome | 8 | 1-7 | .125 | ||||
Onsted | 2 | 0-2 | .000 | ||||
Ottawa Lake Whiteford | 2 | 0-2 | .000 | ||||
Pittsford | 8 | 0-8 | .000 | ||||
Tekonsha | 5 | 0-5 | .000 | ||||
Waldron | 9 | 4-5 | .444 | ||||
TOTALS | 8-57-2 | .134 |
* | current conference member |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Cement City Wolves
|
CONF | DESCRIPTION | ||
---|---|---|---|
MSC | Mid-Southern Conference |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/30/2025 8:47:16 PM