Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Technicians! |
||||
Detroit Cass Tech Technicians
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Detroit Martin Luther King | 74 | 35-39 | .473 | * | |||
Detroit Northern | 44 | 26-17-1 | .602 | ||||
Detroit Denby | 42 | 20-22 | .476 | ||||
Detroit Southeastern | 40 | 22-16-2 | .575 | * | |||
Detroit Mumford | 38 | 30-7-1 | .803 | * | |||
Detroit Pershing | 37 | 20-17 | .541 | ||||
Detroit Central | 29 | 19-10 | .655 | ||||
Detroit Northwestern | 28 | 23-5 | .821 | ||||
Detroit Northeastern | 27 | 21-5-1 | .796 | ||||
Detroit Osborn | 27 | 18-7-2 | .704 | ||||
Detroit Western | 27 | 23-4 | .852 | * | |||
Detroit Murray-Wright | 21 | 10-11 | .476 | ||||
Detroit Southwestern | 20 | 14-6 | .700 | ||||
Detroit Henry Ford | 16 | 9-7 | .562 | * | |||
Detroit Renaissance | 16 | 13-3 | .812 | * | |||
Dearborn Fordson | 15 | 10-5 | .667 | ||||
Detroit Cody | 14 | 13-1 | .929 | ||||
Detroit Chadsey | 11 | 5-6 | .455 | ||||
Detroit East English Village | 11 | 11-0 | 1.000 | * | |||
Detroit Finney | 11 | 5-5-1 | .500 | ||||
Detroit Kettering | 10 | 7-3 | .700 | ||||
Detroit Redford | 10 | 4-6 | .400 | ||||
Detroit Mackenzie | 9 | 4-5 | .444 | ||||
Detroit Crockett | 8 | 4-4 | .500 | ||||
Detroit Cooley | 6 | 3-3 | .500 | ||||
Detroit Miller | 6 | 4-2 | .667 | ||||
Detroit Catholic Central | 6 | 4-2 | .667 | ||||
Macomb Dakota | 5 | 5-0 | 1.000 | ||||
Southfield | 5 | 2-3 | .400 | ||||
Traverse City Central | 5 | 0-5 | .000 | ||||
Warren De La Salle | 5 | 3-2 | .600 | ||||
Birmingham Brother Rice | 4 | 2-2 | .500 | ||||
Grosse Pointe South | 4 | 4-0 | 1.000 | ||||
Orchard Lake St. Mary's | 4 | 1-3 | .250 | ||||
Warren Warren-Mott | 4 | 4-0 | 1.000 | ||||
Dearborn | 3 | 3-0 | 1.000 | ||||
Saline | 3 | 2-1 | .667 | ||||
Sterling Heights Stevenson | 3 | 1-2 | .333 | ||||
Utica Eisenhower | 3 | 2-1 | .667 | ||||
Ann Arbor Pioneer | 2 | 2-0 | 1.000 | ||||
Belleville | 2 | 0-2 | .000 | ||||
Lake Orion | 2 | 1-1 | .500 | ||||
Lakewood (OH) St. Edward | 2 | 1-1 | .500 | ||||
Chippewa Valley | 2 | 2-0 | 1.000 | ||||
Oak Park | 2 | 2-0 | 1.000 | ||||
Southfield | 2 | 2-0 | 1.000 | ||||
West Bloomfield | 2 | 1-1 | .500 | ||||
Canton | 1 | 1-0 | 1.000 | ||||
Canton (OH) McKinley | 1 | 1-0 | 1.000 | ||||
Carmel (IN) | 1 | 0-1 | .000 | ||||
Chicago (IL) Simeon | 1 | 1-0 | 1.000 | ||||
Chicago (IL) Wendell Phillips | 1 | 0-1 | .000 | ||||
Clarkston | 1 | 1-0 | 1.000 | ||||
Dearborn Edsel Ford | 1 | 1-0 | 1.000 | ||||
Dearborn Heights Annapolis | 1 | 1-0 | 1.000 | ||||
Comm/Media Arts | 1 | 1-0 | 1.000 | ||||
Detroit Douglass | 1 | 1-0 | 1.000 | ||||
U of Detroit Jesuit | 1 | 1-0 | 1.000 | ||||
Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
Hudsonville | 1 | 1-0 | 1.000 | ||||
Livonia Churchill | 1 | 1-0 | 1.000 | ||||
Madison Heights Bishop Foley | 1 | 1-0 | 1.000 | ||||
Medina (OH) | 1 | 1-0 | 1.000 | ||||
Montvale (NJ) St. Joseph | 1 | 0-1 | .000 | ||||
Muskegon | 1 | 1-0 | 1.000 | ||||
Pickerington (OH) Central | 1 | 0-1 | .000 | ||||
Pontiac Northern | 1 | 0-1 | .000 | ||||
Redford Thurston | 1 | 1-0 | 1.000 | ||||
River Rouge | 1 | 1-0 | 1.000 | ||||
Rockford | 1 | 0-1 | .000 | ||||
Romeo | 1 | 0-1 | .000 | ||||
Romulus | 1 | 0-0-1 | .500 | ||||
Toledo (OH) Central Catholic | 1 | 0-1 | .000 | ||||
Westland Glenn | 1 | 1-0 | 1.000 | ||||
Woodhaven | 1 | 1-0 | 1.000 | ||||
TOTALS | 435-251-9 | .632 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Ann Arbor Pioneer | 2 | 2-0 | 1.000 | ||||
Belleville | 2 | 0-2 | .000 | ||||
Birmingham Brother Rice | 4 | 2-2 | .500 | ||||
Canton | 1 | 1-0 | 1.000 | ||||
Canton (OH) McKinley | 1 | 1-0 | 1.000 | ||||
Carmel (IN) | 1 | 0-1 | .000 | ||||
Chicago (IL) Simeon | 1 | 1-0 | 1.000 | ||||
Chicago (IL) Wendell Phillips | 1 | 0-1 | .000 | ||||
Clarkston | 1 | 1-0 | 1.000 | ||||
Dearborn | 3 | 3-0 | 1.000 | ||||
Dearborn Edsel Ford | 1 | 1-0 | 1.000 | ||||
Dearborn Fordson | 15 | 10-5 | .667 | ||||
Dearborn Heights Annapolis | 1 | 1-0 | 1.000 | ||||
Detroit Central | 29 | 19-10 | .655 | ||||
Detroit Chadsey | 11 | 5-6 | .455 | ||||
Detroit Cody | 14 | 13-1 | .929 | ||||
Comm/Media Arts | 1 | 1-0 | 1.000 | ||||
Detroit Cooley | 6 | 3-3 | .500 | ||||
Detroit Crockett | 8 | 4-4 | .500 | ||||
Detroit Denby | 42 | 20-22 | .476 | ||||
Detroit Douglass | 1 | 1-0 | 1.000 | ||||
Detroit East English Village | 11 | 11-0 | 1.000 | * | |||
Detroit Finney | 11 | 5-5-1 | .500 | ||||
Detroit Henry Ford | 16 | 9-7 | .562 | * | |||
Detroit Kettering | 10 | 7-3 | .700 | ||||
Detroit Mackenzie | 9 | 4-5 | .444 | ||||
Detroit Martin Luther King | 74 | 35-39 | .473 | * | |||
Detroit Miller | 6 | 4-2 | .667 | ||||
Detroit Mumford | 38 | 30-7-1 | .803 | * | |||
Detroit Murray-Wright | 21 | 10-11 | .476 | ||||
Detroit Northeastern | 27 | 21-5-1 | .796 | ||||
Detroit Northern | 44 | 26-17-1 | .602 | ||||
Detroit Northwestern | 28 | 23-5 | .821 | ||||
Detroit Osborn | 27 | 18-7-2 | .704 | ||||
Detroit Pershing | 37 | 20-17 | .541 | ||||
Detroit Redford | 10 | 4-6 | .400 | ||||
Detroit Renaissance | 16 | 13-3 | .812 | * | |||
Detroit Southeastern | 40 | 22-16-2 | .575 | * | |||
Detroit Southwestern | 20 | 14-6 | .700 | ||||
U of Detroit Jesuit | 1 | 1-0 | 1.000 | ||||
Detroit Western | 27 | 23-4 | .852 | * | |||
Farmington Hills Harrison | 1 | 0-1 | .000 | ||||
Grosse Pointe South | 4 | 4-0 | 1.000 | ||||
Hudsonville | 1 | 1-0 | 1.000 | ||||
Lake Orion | 2 | 1-1 | .500 | ||||
Lakewood (OH) St. Edward | 2 | 1-1 | .500 | ||||
Livonia Churchill | 1 | 1-0 | 1.000 | ||||
Macomb Dakota | 5 | 5-0 | 1.000 | ||||
Madison Heights Bishop Foley | 1 | 1-0 | 1.000 | ||||
Medina (OH) | 1 | 1-0 | 1.000 | ||||
Montvale (NJ) St. Joseph | 1 | 0-1 | .000 | ||||
Chippewa Valley | 2 | 2-0 | 1.000 | ||||
Muskegon | 1 | 1-0 | 1.000 | ||||
Detroit Catholic Central | 6 | 4-2 | .667 | ||||
Oak Park | 2 | 2-0 | 1.000 | ||||
Orchard Lake St. Mary's | 4 | 1-3 | .250 | ||||
Pickerington (OH) Central | 1 | 0-1 | .000 | ||||
Pontiac Northern | 1 | 0-1 | .000 | ||||
Redford Thurston | 1 | 1-0 | 1.000 | ||||
River Rouge | 1 | 1-0 | 1.000 | ||||
Rockford | 1 | 0-1 | .000 | ||||
Romeo | 1 | 0-1 | .000 | ||||
Romulus | 1 | 0-0-1 | .500 | ||||
Saline | 3 | 2-1 | .667 | ||||
Southfield | 2 | 2-0 | 1.000 | ||||
Southfield | 5 | 2-3 | .400 | ||||
Sterling Heights Stevenson | 3 | 1-2 | .333 | ||||
Toledo (OH) Central Catholic | 1 | 0-1 | .000 | ||||
Traverse City Central | 5 | 0-5 | .000 | ||||
Utica Eisenhower | 3 | 2-1 | .667 | ||||
Warren De La Salle | 5 | 3-2 | .600 | ||||
Warren Warren-Mott | 4 | 4-0 | 1.000 | ||||
West Bloomfield | 2 | 1-1 | .500 | ||||
Westland Glenn | 1 | 1-0 | 1.000 | ||||
Woodhaven | 1 | 1-0 | 1.000 | ||||
TOTALS | 435-251-9 | .632 |
* | current conference member |
Detroit Cass Tech Technicians
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 70 | 22-46-2 | .329 | |||
1960 | 69 | 33-31-5 | .514 | |||
1970 | 82 | 56-24-2 | .695 | |||
1980 | 90 | 48-42 | .533 | |||
1990 | 96 | 66-30 | .687 | |||
2000 | 100 | 57-43 | .570 | |||
2010 | 130 | 110-20 | .846 | |||
2020 | 58 | 43-15 | .741 | |||
TOTALS | 695 | 435-251-9 | .632 |
Detroit Cass Tech Technicians
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 220 | 129-89-2 | .591 | ||||
DPSL-E | 125 | 50-68-7 | .428 | ||||
DPSL-1 | 102 | 67-35 | .657 | * | |||
DPSL-C | 78 | 56-22 | .718 | ||||
Playoff | 74 | 52-22 | .703 | ||||
DPSL-SE | 48 | 39-9 | .812 | ||||
DPSL | 18 | 17-1 | .944 | ||||
DPSL-W | 16 | 12-4 | .750 | ||||
DPSL-Gr | 8 | 8-0 | 1.000 | ||||
DPSL-I | 6 | 5-1 | .833 | ||||
TOTALS | 695 | 435-251-9 | .632 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Detroit Cass Tech Technicians
|
CONF | DESCRIPTION | ||
---|---|---|---|
DPSL | Detroit Public School League | ||
DPSL-1 | Detroit Public School League - 1 | * | |
DPSL-C | Detroit Public School League - Central | ||
DPSL-E | Detroit Public School League - East | ||
DPSL-Gr | Detroit Public School League - Green | ||
DPSL-I | Detroit Public School League - I | ||
DPSL-SE | Detroit Public School League - Southeast | ||
DPSL-W | Detroit Public School League - West |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 12/7/2024 10:23:18 AM