Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
||||
Carney-Nadeau Wolves
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Rock | 18 | 4-13-1 | .250 | ||||
Powers North Central | 13 | 0-13 | .000 | ||||
Bark River-Harris | 10 | 1-9 | .100 | ||||
Felch North Dickinson | 10 | 2-8 | .200 | * | |||
Stephenson | 9 | 1-8 | .111 | * | |||
Ontonagon | 8 | 2-6 | .250 | ||||
Crystal Falls Forest Park | 7 | 1-6 | .143 | ||||
Rapid River | 7 | 0-7 | .000 | * | |||
Eben Junction Superior Central | 4 | 0-4 | .000 | ||||
Pembine (WI) | 4 | 0-4 | .000 | ||||
Lake Linden-Hubbell | 3 | 0-3 | .000 | ||||
Powers-Spalding | 3 | 0-3 | .000 | ||||
Rock Mid-Peninsula | 3 | 1-2 | .333 | ||||
Bessemer | 2 | 0-2 | .000 | ||||
Brimley | 2 | 0-2 | .000 | * | |||
Cedarville | 2 | 0-2 | .000 | ||||
Cooks Big Bay de Noc | 2 | 0-2 | .000 | ||||
Florence (WI) | 2 | 0-2 | .000 | ||||
Baraga | 1 | 0-1 | .000 | ||||
Chippewa Falls (WI) McDonnell Catholic | 1 | 1-0 | 1.000 | ||||
Delavan (WI) Wisconsin School for the Deaf | 1 | 1-0 | 1.000 | ||||
Engadine | 1 | 0-1 | .000 | ||||
Ewen-Trout Creek | 1 | 1-0 | 1.000 | ||||
Ironwood | 1 | 0-1 | .000 | ||||
Marion-Tigerton (WI) | 1 | 1-0 | 1.000 | ||||
Newberry | 1 | 0-1 | .000 | ||||
Norway | 1 | 0-1 | .000 | ||||
Pickford | 1 | 0-1 | .000 | ||||
Rudyard | 1 | 0-1 | .000 | ||||
TOTALS | 16-103-1 | .137 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baraga | 1 | 0-1 | .000 | ||||
Bark River-Harris | 10 | 1-9 | .100 | ||||
Bessemer | 2 | 0-2 | .000 | ||||
Brimley | 2 | 0-2 | .000 | * | |||
Cedarville | 2 | 0-2 | .000 | ||||
Chippewa Falls (WI) McDonnell Catholic | 1 | 1-0 | 1.000 | ||||
Cooks Big Bay de Noc | 2 | 0-2 | .000 | ||||
Crystal Falls Forest Park | 7 | 1-6 | .143 | ||||
Delavan (WI) Wisconsin School for the Deaf | 1 | 1-0 | 1.000 | ||||
Eben Junction Superior Central | 4 | 0-4 | .000 | ||||
Engadine | 1 | 0-1 | .000 | ||||
Ewen-Trout Creek | 1 | 1-0 | 1.000 | ||||
Felch North Dickinson | 10 | 2-8 | .200 | * | |||
Florence (WI) | 2 | 0-2 | .000 | ||||
Ironwood | 1 | 0-1 | .000 | ||||
Lake Linden-Hubbell | 3 | 0-3 | .000 | ||||
Marion-Tigerton (WI) | 1 | 1-0 | 1.000 | ||||
Newberry | 1 | 0-1 | .000 | ||||
Norway | 1 | 0-1 | .000 | ||||
Ontonagon | 8 | 2-6 | .250 | ||||
Pembine (WI) | 4 | 0-4 | .000 | ||||
Pickford | 1 | 0-1 | .000 | ||||
Powers North Central | 13 | 0-13 | .000 | ||||
Powers-Spalding | 3 | 0-3 | .000 | ||||
Rapid River | 7 | 0-7 | .000 | * | |||
Rock | 18 | 4-13-1 | .250 | ||||
Rock Mid-Peninsula | 3 | 1-2 | .333 | ||||
Rudyard | 1 | 0-1 | .000 | ||||
Stephenson | 9 | 1-8 | .111 | * | |||
TOTALS | 16-103-1 | .137 |
* | current conference member |
Carney-Nadeau Wolves
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 9 | 3-6 | .333 | |||
1960 | 10 | 1-8-1 | .150 | |||
1970 | 31 | 1-30 | .032 | |||
2010 | 35 | 7-28 | .200 | |||
2020 | 35 | 4-31 | .114 | |||
TOTALS | 120 | 16-103-1 | .137 |
Carney-Nadeau Wolves
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 49 | 9-40 | .184 | ||||
Wolv | 30 | 1-28-1 | .050 | ||||
GLC-W-8 | 21 | 5-16 | .238 | ||||
WUPFC8 | 15 | 1-14 | .067 | ||||
GLC-C-8 | 4 | 0-4 | .000 | * | |||
Playoff | 1 | 0-1 | .000 | ||||
TOTALS | 120 | 16-103-1 | .137 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Carney-Nadeau Wolves
|
CONF | DESCRIPTION | ||
---|---|---|---|
GLC-C-8 | Great Lakes 8-Man Conference - Central | * | |
GLC-W-8 | Great Lakes 8-Man Conference - West | ||
Wolv | Wolverine Football Conference | ||
WUPFC8 | Western Upper Peninsula 8-Man Football Conference |
* | current conference affiliation |
Copyright 1995-2024 BusStop Computing. All rights reserved.
Last Updated: 11/15/2024 10:27:30 PM