Birmingham Detroit Country Day Yellowjackets
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Yellowjackets!
Michigan high school football Birmingham Detroit Country Day Yellowjackets pro football college football
 

 

Birmingham Detroit Country Day Yellowjackets
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

 

 

Birmingham Detroit Country Day Yellowjackets
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Winning Percentage vs. Point Differential Scatter Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Birmingham Detroit Country Day Yellowjackets
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
University Liggett 37 21-16 .568
Cranbrook-Kingswood 31 18-12-1 .597
Orchard Lake St. Mary's 29 11-18 .379
Harper Woods 25 16-8-1 .660
U of Detroit Jesuit 19 12-7 .632
Lutheran East 18 11-7 .611
Hamtramck 15 12-3 .800
Indianapolis (IN) Park Academy 14 7-7 .500
Toledo (OH) Maumee Valley 14 6-8 .429
Macomb Lutheran North 13 12-1 .923
Detroit Lutheran West 12 7-5 .583
Birmingham Brother Rice 10 2-8 .200
Pontiac Notre Dame 10 8-2 .800
Flint Powers 9 4-5 .444
Muskegon Catholic Central 9 5-4 .556
New Boston Huron 9 2-7 .222
Bloomfield Hills Andover 8 4-3-1 .562
Detroit Loyola 8 5-3 .625
Grand Rapids Catholic Central 8 2-6 .250
Monroe St. Mary 8 6-2 .750
Riverview 8 4-3-1 .562
Whitmore Lake 8 6-2 .750
Columbus (OH) Plymouth Academy 7 4-3 .571
Dowagiac 7 2-5 .286
Farmington Hills Harrison 7 0-7 .000
Oak Park 7 5-1-1 .786
Culver (IN) Military 6 6-0 1.000
Detroit DePorres 6 1-5 .167
Fraser 6 2-4 .333
Harper Woods Chandler Park 6 5-1 .833
Clarenceville 6 4-2 .667
Madison Heights Lamphere 6 4-2 .667
Niagara Falls (NY) DeVeaux 6 5-1 .833
Pontiac Emmanuel Christian 6 4-2 .667
Detroit Crockett 5 3-2 .600
Detroit Mumford 5 5-0 1.000
Flushing 5 4-1 .800
Milan 5 4-1 .800
Clintondale 5 3-2 .600
Warren De La Salle 5 2-3 .400
Birmingham Seaholm 4 4-0 1.000
Byron 4 3-1 .750
Cleveland (OH) University 4 4-0 1.000
Dearborn Heights Robichaud 4 3-1 .750
Detroit Cesar Chavez 4 4-0 1.000
Gates Mills (OH) Hawken 4 3-1 .750
Grosse Ile 4 2-2 .500
Harbor Beach 4 3-1 .750
Harper Woods Gallagher 4 4-0 1.000
Jackson Lumen Christi 4 4-0 1.000
Saginaw Nouvel 4 3-1 .750
St. Clair 4 4-0 1.000
Stevensville Lakeshore 4 2-2 .500
Warren Michigan Collegiate 4 3-1 .750
Ann Arbor Pioneer 3 3-0 1.000
Belleville 3 3-0 1.000
Clawson 3 3-0 1.000
Croswell-Lexington 3 3-0 1.000
Dearborn Divine Child 3 1-2 .333
Detroit Voyageur 3 3-0 1.000
Elkton-Pigeon-Bay Port 3 3-0 1.000
Erie Mason 3 2-1 .667
Escanaba 3 3-0 1.000
Ferndale 3 1-2 .333
Flint Kearsley 3 3-0 1.000
Flint Northwestern 3 3-0 1.000
Harper Woods Notre Dame 3 2-1 .667
Linden 3 3-0 1.000
Muskegon Heights 3 3-0 1.000
North Branch 3 2-1 .667
Detroit Catholic Central 3 0-3 .000
Port Huron 3 3-0 1.000
Redford Drexel 3 2-1 .667
Redford Thurston 3 2-1 .667
River Rouge 3 3-0 1.000
Webberville 3 3-0 1.000
Windsor (ONT) Holy Names 3 3-0 1.000
Zeeland West 3 1-2 .333
Algonac 2 2-0 1.000
Ann Arbor Huron 2 2-0 1.000
Brighton 2 1-1 .500
Cadillac 2 2-0 1.000
Center Line 2 2-0 1.000
Chelsea 2 1-1 .500
Chicago (IL) Morgan Park 2 1-1 .500
Delphos (OH) St. John's 2 0-2 .000
Detroit Southwestern 2 2-0 1.000
DeWitt 2 1-1 .500
Our Lady of Sorrows 2 0-2 .000
Frankenmuth 2 1-1 .500
Grand Rapids Ottawa Hills 2 1-1 .500
Hanover-Horton 2 2-0 1.000
Hudson (OH) Western Reserve 2 1-1 .500
Marine City 2 0-2 .000
Marshall 2 1-1 .500
Millington 2 2-0 1.000
Monroe 2 2-0 1.000
Monroe Jefferson 2 2-0 1.000
Montpelier (OH) 2 2-0 1.000
Muskegon Orchard View 2 2-0 1.000
Onsted 2 1-1 .500
Jackson County Western 2 1-1 .500
Pontiac 2 2-0 1.000
Pontiac Central 2 2-0 1.000
Richland Gull Lake 2 2-0 1.000
Romulus 2 2-0 1.000
Saginaw Buena Vista 2 2-0 1.000
South Lyon 2 0-2 .000
Lakeview 2 2-0 1.000
Temperance Bedford 2 2-0 1.000
Warren Woods 2 1-1 .500
Our Lady of the Lakes 2 1-1 .500
Williamston 2 1-1 .500
Ann Arbor Gabriel Richard 1 1-0 1.000
Armada 1 0-1 .000
Barrie (ONT) North 1 1-0 1.000
Belding 1 0-1 .000
Belle River (ONT) 1 1-0 1.000
Benton Harbor 1 0-1 .000
Berkley 1 1-0 1.000
Berrien Springs 1 1-0 1.000
Blenheim (ONT) 1 1-0 1.000
Blissfield 1 1-0 1.000
Brookville (IN) Franklin County 1 0-1 .000
Chardon (OH) Notre Dame Cathedral Latin 1 0-1 .000
Corunna 1 1-0 1.000
Dearborn 1 1-0 1.000
Dearborn Heights Annapolis 1 1-0 1.000
Dearborn Heights Crestwood 1 0-1 .000
St. Alphonsus 1 1-0 1.000
Defiance (OH) Tinora 1 0-1 .000
Detroit Allen 1 1-0 1.000
Detroit Benedictine 1 0-1 .000
Detroit Boys Republic 1 1-0 1.000
Detroit Chadsey 1 0-1 .000
Detroit Cooley 1 1-0 1.000
Detroit Denby 1 1-0 1.000
Detroit Douglass 1 1-0 1.000
Detroit Edison 1 1-0 1.000
Detroit Henry Ford 1 1-0 1.000
Detroit Leadership 1 1-0 1.000
Detroit Northwestern 1 1-0 1.000
Detroit Old Redford 1 1-0 1.000
Detroit Pershing 1 1-0 1.000
Detroit Public Safety 1 1-0 1.000
Detroit Southeastern 1 1-0 1.000
Detroit University Prep 1 1-0 1.000
U Prep Science & Math 1 1-0 1.000
Dexter 1 1-0 1.000
Dundee 1 1-0 1.000
Ecorse 1 1-0 1.000
Elkhart (IN) Memorial 1 0-1 .000
Flat Rock 1 1-0 1.000
Flint Carman-Ainsworth 1 1-0 1.000
Flint Holy Rosary 1 0-1 .000
Garden City 1 1-0 1.000
Garden City East 1 0-1 .000
Gibraltar Carlson 1 1-0 1.000
Goodrich 1 1-0 1.000
Grand Rapids South Christian 1 0-1 .000
Grosse Pointe North 1 1-0 1.000
Grosse Pointe South 1 1-0 1.000
Haslett 1 1-0 1.000
Hazel Park 1 1-0 1.000
Highland Park 1 0-1 .000
Holland Christian 1 0-1 .000
Imlay City 1 0-1 .000
Lansing Catholic 1 1-0 1.000
Lansing Sexton 1 0-1 .000
Liberty Center (OH) 1 0-1 .000
London (ONT) John Paul II 1 1-0 1.000
Madison Heights Bishop Foley 1 1-0 1.000
Madison Heights Madison 1 0-1 .000
Marquette 1 1-0 1.000
Marysville 1 1-0 1.000
Maumee (OH) 1 1-0 1.000
Academy Bus & Tech 1 1-0 1.000
Midland 1 0-1 .000
Montrose 1 0-1 .000
North Farmington 1 0-1 .000
Oxford 1 1-0 1.000
Paw Paw 1 1-0 1.000
Pittsburgh (PA) Shady Side 1 1-0 1.000
Pontiac Northern 1 0-1 .000
Portland 1 0-1 .000
Redford Union 1 1-0 1.000
Royal Oak 1 1-0 1.000
Saginaw Swan Valley 1 1-0 1.000
Salem (OH) 1 1-0 1.000
Sandusky (OH) 1 0-1 .000
Southfield Bradford 1 1-0 1.000
Southgate 1 0-1 .000
St. Charles 1 1-0 1.000
South Lake 1 1-0 1.000
Toledo (OH) Start 1 1-0 1.000
Toronto (ONT) St. Michael 1 1-0 1.000
Traverse City St. Francis 1 0-1 .000
Troy 1 1-0 1.000
Warren (ONT) Kennedy 1 1-0 1.000
Immaculate Conception 1 1-0 1.000
Warren Mott 1 1-0 1.000
Windsor (ONT) Hermann 1 1-0 1.000
TOTALS 459-251-5 .645

*   current conference member

 

Birmingham Detroit Country Day Yellowjackets
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Algonac 2 2-0 1.000
Ann Arbor Gabriel Richard 1 1-0 1.000
Ann Arbor Huron 2 2-0 1.000
Ann Arbor Pioneer 3 3-0 1.000
Armada 1 0-1 .000
Barrie (ONT) North 1 1-0 1.000
Belding 1 0-1 .000
Belle River (ONT) 1 1-0 1.000
Belleville 3 3-0 1.000
Benton Harbor 1 0-1 .000
Berkley 1 1-0 1.000
Berrien Springs 1 1-0 1.000
Birmingham Brother Rice 10 2-8 .200
Birmingham Seaholm 4 4-0 1.000
Blenheim (ONT) 1 1-0 1.000
Blissfield 1 1-0 1.000
Bloomfield Hills Andover 8 4-3-1 .562
Cranbrook-Kingswood 31 18-12-1 .597
Brighton 2 1-1 .500
Brookville (IN) Franklin County 1 0-1 .000
Byron 4 3-1 .750
Cadillac 2 2-0 1.000
Center Line 2 2-0 1.000
Chardon (OH) Notre Dame Cathedral Latin 1 0-1 .000
Chelsea 2 1-1 .500
Chicago (IL) Morgan Park 2 1-1 .500
Clawson 3 3-0 1.000
Cleveland (OH) University 4 4-0 1.000
Columbus (OH) Plymouth Academy 7 4-3 .571
Corunna 1 1-0 1.000
Croswell-Lexington 3 3-0 1.000
Culver (IN) Military 6 6-0 1.000
Dearborn 1 1-0 1.000
Dearborn Divine Child 3 1-2 .333
Dearborn Heights Annapolis 1 1-0 1.000
Dearborn Heights Crestwood 1 0-1 .000
Dearborn Heights Robichaud 4 3-1 .750
St. Alphonsus 1 1-0 1.000
Defiance (OH) Tinora 1 0-1 .000
Delphos (OH) St. John's 2 0-2 .000
Detroit Allen 1 1-0 1.000
Detroit Benedictine 1 0-1 .000
Detroit Boys Republic 1 1-0 1.000
Detroit Cesar Chavez 4 4-0 1.000
Detroit Chadsey 1 0-1 .000
Detroit Cooley 1 1-0 1.000
Detroit Crockett 5 3-2 .600
Detroit Denby 1 1-0 1.000
Detroit DePorres 6 1-5 .167
Detroit Douglass 1 1-0 1.000
Detroit Edison 1 1-0 1.000
Detroit Henry Ford 1 1-0 1.000
Detroit Leadership 1 1-0 1.000
Detroit Loyola 8 5-3 .625
Detroit Lutheran West 12 7-5 .583
Detroit Mumford 5 5-0 1.000
Detroit Northwestern 1 1-0 1.000
Detroit Old Redford 1 1-0 1.000
Detroit Pershing 1 1-0 1.000
Detroit Public Safety 1 1-0 1.000
Detroit Southeastern 1 1-0 1.000
Detroit Southwestern 2 2-0 1.000
U of Detroit Jesuit 19 12-7 .632
Detroit University Prep 1 1-0 1.000
U Prep Science & Math 1 1-0 1.000
Detroit Voyageur 3 3-0 1.000
DeWitt 2 1-1 .500
Dexter 1 1-0 1.000
Dowagiac 7 2-5 .286
Dundee 1 1-0 1.000
Ecorse 1 1-0 1.000
Elkhart (IN) Memorial 1 0-1 .000
Elkton-Pigeon-Bay Port 3 3-0 1.000
Erie Mason 3 2-1 .667
Escanaba 3 3-0 1.000
Farmington Hills Harrison 7 0-7 .000
Our Lady of Sorrows 2 0-2 .000
Ferndale 3 1-2 .333
Flat Rock 1 1-0 1.000
Flint Carman-Ainsworth 1 1-0 1.000
Flint Holy Rosary 1 0-1 .000
Flint Kearsley 3 3-0 1.000
Flint Northwestern 3 3-0 1.000
Flint Powers 9 4-5 .444
Flushing 5 4-1 .800
Frankenmuth 2 1-1 .500
Fraser 6 2-4 .333
Garden City 1 1-0 1.000
Garden City East 1 0-1 .000
Gates Mills (OH) Hawken 4 3-1 .750
Gibraltar Carlson 1 1-0 1.000
Goodrich 1 1-0 1.000
Grand Rapids Catholic Central 8 2-6 .250
Grand Rapids Ottawa Hills 2 1-1 .500
Grand Rapids South Christian 1 0-1 .000
Grosse Ile 4 2-2 .500
Grosse Pointe North 1 1-0 1.000
Grosse Pointe South 1 1-0 1.000
University Liggett 37 21-16 .568
Hamtramck 15 12-3 .800
Hanover-Horton 2 2-0 1.000
Harbor Beach 4 3-1 .750
Harper Woods 25 16-8-1 .660
Harper Woods Chandler Park 6 5-1 .833
Harper Woods Gallagher 4 4-0 1.000
Lutheran East 18 11-7 .611
Harper Woods Notre Dame 3 2-1 .667
Haslett 1 1-0 1.000
Hazel Park 1 1-0 1.000
Highland Park 1 0-1 .000
Holland Christian 1 0-1 .000
Hudson (OH) Western Reserve 2 1-1 .500
Imlay City 1 0-1 .000
Indianapolis (IN) Park Academy 14 7-7 .500
Jackson Lumen Christi 4 4-0 1.000
Lansing Catholic 1 1-0 1.000
Lansing Sexton 1 0-1 .000
Liberty Center (OH) 1 0-1 .000
Linden 3 3-0 1.000
Clarenceville 6 4-2 .667
London (ONT) John Paul II 1 1-0 1.000
Macomb Lutheran North 13 12-1 .923
Madison Heights Bishop Foley 1 1-0 1.000
Madison Heights Lamphere 6 4-2 .667
Madison Heights Madison 1 0-1 .000
Marine City 2 0-2 .000
Marquette 1 1-0 1.000
Marshall 2 1-1 .500
Marysville 1 1-0 1.000
Maumee (OH) 1 1-0 1.000
Academy Bus & Tech 1 1-0 1.000
Midland 1 0-1 .000
Milan 5 4-1 .800
Millington 2 2-0 1.000
Monroe 2 2-0 1.000
Monroe Jefferson 2 2-0 1.000
Monroe St. Mary 8 6-2 .750
Montpelier (OH) 2 2-0 1.000
Montrose 1 0-1 .000
Clintondale 5 3-2 .600
Muskegon Catholic Central 9 5-4 .556
Muskegon Heights 3 3-0 1.000
Muskegon Orchard View 2 2-0 1.000
New Boston Huron 9 2-7 .222
Niagara Falls (NY) DeVeaux 6 5-1 .833
North Branch 3 2-1 .667
North Farmington 1 0-1 .000
Detroit Catholic Central 3 0-3 .000
Oak Park 7 5-1-1 .786
Onsted 2 1-1 .500
Orchard Lake St. Mary's 29 11-18 .379
Oxford 1 1-0 1.000
Jackson County Western 2 1-1 .500
Paw Paw 1 1-0 1.000
Pittsburgh (PA) Shady Side 1 1-0 1.000
Pontiac 2 2-0 1.000
Pontiac Central 2 2-0 1.000
Pontiac Emmanuel Christian 6 4-2 .667
Pontiac Northern 1 0-1 .000
Pontiac Notre Dame 10 8-2 .800
Port Huron 3 3-0 1.000
Portland 1 0-1 .000
Redford Drexel 3 2-1 .667
Redford Thurston 3 2-1 .667
Redford Union 1 1-0 1.000
Richland Gull Lake 2 2-0 1.000
River Rouge 3 3-0 1.000
Riverview 8 4-3-1 .562
Romulus 2 2-0 1.000
Royal Oak 1 1-0 1.000
Saginaw Buena Vista 2 2-0 1.000
Saginaw Nouvel 4 3-1 .750
Saginaw Swan Valley 1 1-0 1.000
Salem (OH) 1 1-0 1.000
Sandusky (OH) 1 0-1 .000
South Lyon 2 0-2 .000
Southfield Bradford 1 1-0 1.000
Southgate 1 0-1 .000
St. Charles 1 1-0 1.000
St. Clair 4 4-0 1.000
Lakeview 2 2-0 1.000
South Lake 1 1-0 1.000
Stevensville Lakeshore 4 2-2 .500
Temperance Bedford 2 2-0 1.000
Toledo (OH) Maumee Valley 14 6-8 .429
Toledo (OH) Start 1 1-0 1.000
Toronto (ONT) St. Michael 1 1-0 1.000
Traverse City St. Francis 1 0-1 .000
Troy 1 1-0 1.000
Warren (ONT) Kennedy 1 1-0 1.000
Warren De La Salle 5 2-3 .400
Immaculate Conception 1 1-0 1.000
Warren Michigan Collegiate 4 3-1 .750
Warren Mott 1 1-0 1.000
Warren Woods 2 1-1 .500
Our Lady of the Lakes 2 1-1 .500
Webberville 3 3-0 1.000
Whitmore Lake 8 6-2 .750
Williamston 2 1-1 .500
Windsor (ONT) Hermann 1 1-0 1.000
Windsor (ONT) Holy Names 3 3-0 1.000
Zeeland West 3 1-2 .333
TOTALS 459-251-5 .645

*   current conference member

 

 

 

 

 

 

Birmingham Detroit Country Day Yellowjackets
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1950 70 22-45-3 .336
1960 78 40-37-1 .519
1970 81 51-29-1 .636
1980 98 81-17 .827
1990 108 78-30 .722
2000 110 66-44 .600
2010 119 91-28 .765
2020 51 30-21 .588
TOTALS 715 459-251-5 .645

 

 

 

 

Birmingham Detroit Country Day Yellowjackets
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 492 316-174-2 .644
Playoff 95 68-27 .716
Metro 83 62-21 .747
SESC 30 8-20-2 .300
CSL 15 5-9-1 .367
TOTALS 715 459-251-5 .645

*   current conference affiliation
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Birmingham Detroit Country Day Yellowjackets
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Birmingham Detroit Country Day Yellowjackets
Conference Descriptions


CONF   DESCRIPTION
CSL Central Suburban League
Metro Metro Conference
SESC Southeastern Suburban Conference

*   current conference affiliation

 

 

 

Birmingham Detroit Country Day Yellowjackets Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 11/15/2024 10:25:09 PM