Birmingham Brother Rice Warriors
Michigan High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Warriors!
Michigan high school football Birmingham Brother Rice Warriors pro football college football
 

 

Birmingham Brother Rice Warriors
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance
8   8-man football
6   6-man football

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Data Analytics

Classification By Year Pie Chart

 

Enrollment By Year Trend Chart

 

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Winning Percentage vs. Point Differential Scatter Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Detroit Catholic Central 69 30-38-1 .442 *
Warren De La Salle 64 46-18 .719 *
U of Detroit Jesuit 51 44-7 .863
Orchard Lake St. Mary's 39 19-20 .487 *
Harper Woods Notre Dame 38 31-7 .816
Dearborn Divine Child 21 16-5 .762
Redford Covenant 18 17-1 .944
Harper Woods Gallagher 16 15-1 .937
Birmingham Groves 13 9-4 .692
Detroit Austin 13 11-2 .846
Detroit Country Day 10 8-2 .800
Madison Heights Bishop Foley 10 9-1 .900
Birmingham Seaholm 9 8-1 .889
Detroit Martin Luther King 8 5-3 .625
Farmington Hills Harrison 8 6-2 .750
Toledo (OH) St. Francis de Sales 8 5-3 .625
Flint Powers 7 6-1 .857
Muskegon 7 4-3 .571
Toledo (OH) St. John's Jesuit 7 5-2 .714
Traverse City Central 7 5-2 .714
Detroit Cathedral 6 2-3-1 .417
Detroit DePorres 6 6-0 1.000
Detroit Salesian 6 3-3 .500
Detroit Henry Ford 5 5-0 1.000
East Kentwood 5 3-2 .600
Mishawaka (IN) Penn 5 2-3 .400
Rochester Adams 5 3-2 .600
Royal Oak Shrine 5 3-1-1 .700
Southfield 5 5-0 1.000
Southgate Aquinas 5 5-0 1.000
Ypsilanti 5 3-2 .600
Detroit Cass Tech 4 2-2 .500
Grosse Pointe North 4 3-1 .750
Sterling Heights Stevenson 4 3-1 .750
Walled Lake Western 4 4-0 1.000
Chicago (IL) Brother Rice 3 2-1 .667
Detroit Southeastern 3 2-1 .667
Elkhart (IN) Central 3 3-0 1.000
Lowell 3 1-2 .333
North Farmington 3 2-1 .667
Oak Park 3 2-1 .667
Oxford 3 3-0 1.000
Redford St. Mary 3 2-0-1 .833
Lake Shore 3 3-0 1.000
Warren Cousino 3 3-0 1.000
Allen Park Cabrini 2 1-1 .500
Ann Arbor Pioneer 2 2-0 1.000
Auburn Hills Avondale 2 2-0 1.000
Bay City Central 2 2-0 1.000
Bloomfield Hills Andover 2 2-0 1.000
Chicago (IL) St. Rita 2 1-1 .500
Cincinnati (OH) La Salle 2 1-1 .500
Cincinnati (OH) Moeller 2 0-2 .000
Dearborn Fordson 2 2-0 1.000
Detroit Denby 2 2-0 1.000
East Lansing 2 1-1 .500
Highland Park 2 2-0 1.000
Hudsonville 2 2-0 1.000
Indianapolis (IN) Cathedral 2 1-1 .500
Lansing Sexton 2 1-1 .500
Lapeer 2 1-1 .500
Macomb Dakota 2 1-1 .500
Midland 2 2-0 1.000
Redford Union 2 2-0 1.000
River Rouge 2 1-1 .500
Roseville 2 0-2 .000
Sandusky (OH) 2 2-0 1.000
Stevensville Lakeshore 2 2-0 1.000
Toledo (OH) Central Catholic 2 0-2 .000
Vineland (ONT) Niagara Academy 2 2-0 1.000
Windsor (ONT) Holy Names 2 2-0 1.000
Allen Park 1 1-0 1.000
Barberton (OH) 1 1-0 1.000
Berkley 1 0-1 .000
Bloomfield Hills 1 1-0 1.000
Bloomfield Hills Lahser 1 1-0 1.000
Burbank (IL) St. Laurence 1 1-0 1.000
Canton (OH) Glenoak 1 0-1 .000
Chelsea 1 0-1 .000
Chicago (IL) Christ the King 1 1-0 1.000
Chicago (IL) Mt. Carmel 1 1-0 1.000
Clarkston 1 1-0 1.000
Cleveland (OH) St. Ignatius 1 1-0 1.000
Columbus (OH) C.O.F. Academy 1 0-1 .000
Connellsville (PA) 1 1-0 1.000
Dearborn 1 1-0 1.000
Dearborn Sacred Heart 1 1-0 1.000
St. Alphonsus 1 0-1 .000
Detroit Benedictine 1 1-0 1.000
Detroit Central 1 1-0 1.000
Detroit Cody 1 1-0 1.000
East Catholic 1 1-0 1.000
Detroit Mackenzie 1 1-0 1.000
Detroit Mumford 1 1-0 1.000
Detroit Pershing 1 1-0 1.000
Detroit Redford 1 0-1 .000
Detroit Servite 1 0-1 .000
Detroit Southwestern 1 1-0 1.000
Detroit Visitation 1 1-0 1.000
Evansville (IN) Reitz 1 1-0 1.000
Ferndale 1 1-0 1.000
Flint Carman-Ainsworth 1 1-0 1.000
Flint Kearsley 1 0-1 .000
Fraser 1 1-0 1.000
Grand Blanc 1 1-0 1.000
Grand Ledge 1 1-0 1.000
Grosse Pointe South 1 1-0 1.000
Grosse Pointe St. Ambrose 1 1-0 1.000
Harper Woods Chandler Park 1 1-0 1.000
Hilliard (OH) Davison 1 1-0 1.000
Livonia Churchill 1 1-0 1.000
Livonia Franklin 1 1-0 1.000
Mason 1 0-1 .000
Middletown (OH) 1 1-0 1.000
Mt. Clemens 1 1-0 1.000
Chippewa Valley 1 1-0 1.000
New Lenox (IL) Providence Catholic 1 0-1 .000
Newmarket (ONT) Huron Heights 1 0-1 .000
Niles 1 1-0 1.000
Noblesville (IN) Guerin Catholic 1 1-0 1.000
Northville 1 1-0 1.000
Novi 1 1-0 1.000
Pickerington (OH) North 1 1-0 1.000
Piqua (OH) 1 1-0 1.000
Pittsburgh (PA) Penn Hills 1 1-0 1.000
Pontiac Northern 1 1-0 1.000
Pontiac Notre Dame 1 1-0 1.000
Port Huron 1 1-0 1.000
Portage Central 1 1-0 1.000
Our Lady of Lourdes 1 0-1 .000
Riverview Gabriel Richard 1 1-0 1.000
Stoney Creek 1 1-0 1.000
Rockford 1 1-0 1.000
Royal Oak Dondero 1 1-0 1.000
Saginaw 1 0-1 .000
Saginaw Nouvel 1 1-0 1.000
South Lyon 1 1-0 1.000
Southfield-Lathrup 1 1-0 1.000
Sterling Heights 1 1-0 1.000
Terre Haute (IN) North Vigo 1 1-0 1.000
Toledo (OH) Bowsher 1 1-0 1.000
Traverse City West 1 1-0 1.000
Utica Eisenhower 1 1-0 1.000
Walled Lake Central 1 1-0 1.000
Westland Glenn 1 1-0 1.000
White Lake Lakeland 1 0-1 .000
Woodhaven 1 1-0 1.000
Wyandotte 1 1-0 1.000
Wyandotte Mt. Carmel 1 0-1 .000
Wyandotte St. Patrick 1 0-1 .000
Youngstown (OH) Cardinal Mooney 1 0-1 .000
TOTALS 474-181-4 .722

*   current conference member

 

Birmingham Brother Rice Warriors
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Allen Park 1 1-0 1.000
Allen Park Cabrini 2 1-1 .500
Ann Arbor Pioneer 2 2-0 1.000
Auburn Hills Avondale 2 2-0 1.000
Barberton (OH) 1 1-0 1.000
Bay City Central 2 2-0 1.000
Berkley 1 0-1 .000
Detroit Country Day 10 8-2 .800
Birmingham Groves 13 9-4 .692
Birmingham Seaholm 9 8-1 .889
Bloomfield Hills 1 1-0 1.000
Bloomfield Hills Andover 2 2-0 1.000
Bloomfield Hills Lahser 1 1-0 1.000
Burbank (IL) St. Laurence 1 1-0 1.000
Canton (OH) Glenoak 1 0-1 .000
Chelsea 1 0-1 .000
Chicago (IL) Brother Rice 3 2-1 .667
Chicago (IL) Christ the King 1 1-0 1.000
Chicago (IL) Mt. Carmel 1 1-0 1.000
Chicago (IL) St. Rita 2 1-1 .500
Cincinnati (OH) La Salle 2 1-1 .500
Cincinnati (OH) Moeller 2 0-2 .000
Clarkston 1 1-0 1.000
Cleveland (OH) St. Ignatius 1 1-0 1.000
Columbus (OH) C.O.F. Academy 1 0-1 .000
Connellsville (PA) 1 1-0 1.000
Dearborn 1 1-0 1.000
Dearborn Divine Child 21 16-5 .762
Dearborn Fordson 2 2-0 1.000
Dearborn Sacred Heart 1 1-0 1.000
St. Alphonsus 1 0-1 .000
Detroit Austin 13 11-2 .846
Detroit Benedictine 1 1-0 1.000
Detroit Cass Tech 4 2-2 .500
Detroit Cathedral 6 2-3-1 .417
Detroit Central 1 1-0 1.000
Detroit Cody 1 1-0 1.000
Detroit Denby 2 2-0 1.000
Detroit DePorres 6 6-0 1.000
East Catholic 1 1-0 1.000
Detroit Henry Ford 5 5-0 1.000
Detroit Mackenzie 1 1-0 1.000
Detroit Martin Luther King 8 5-3 .625
Detroit Mumford 1 1-0 1.000
Detroit Pershing 1 1-0 1.000
Detroit Redford 1 0-1 .000
Detroit Salesian 6 3-3 .500
Detroit Servite 1 0-1 .000
Detroit Southeastern 3 2-1 .667
Detroit Southwestern 1 1-0 1.000
U of Detroit Jesuit 51 44-7 .863
Detroit Visitation 1 1-0 1.000
East Kentwood 5 3-2 .600
East Lansing 2 1-1 .500
Elkhart (IN) Central 3 3-0 1.000
Evansville (IN) Reitz 1 1-0 1.000
Farmington Hills Harrison 8 6-2 .750
Ferndale 1 1-0 1.000
Flint Carman-Ainsworth 1 1-0 1.000
Flint Kearsley 1 0-1 .000
Flint Powers 7 6-1 .857
Fraser 1 1-0 1.000
Grand Blanc 1 1-0 1.000
Grand Ledge 1 1-0 1.000
Grosse Pointe North 4 3-1 .750
Grosse Pointe South 1 1-0 1.000
Grosse Pointe St. Ambrose 1 1-0 1.000
Harper Woods Chandler Park 1 1-0 1.000
Harper Woods Gallagher 16 15-1 .937
Harper Woods Notre Dame 38 31-7 .816
Highland Park 2 2-0 1.000
Hilliard (OH) Davison 1 1-0 1.000
Hudsonville 2 2-0 1.000
Indianapolis (IN) Cathedral 2 1-1 .500
Lansing Sexton 2 1-1 .500
Lapeer 2 1-1 .500
Livonia Churchill 1 1-0 1.000
Livonia Franklin 1 1-0 1.000
Lowell 3 1-2 .333
Macomb Dakota 2 1-1 .500
Madison Heights Bishop Foley 10 9-1 .900
Mason 1 0-1 .000
Middletown (OH) 1 1-0 1.000
Midland 2 2-0 1.000
Mishawaka (IN) Penn 5 2-3 .400
Mt. Clemens 1 1-0 1.000
Chippewa Valley 1 1-0 1.000
Muskegon 7 4-3 .571
New Lenox (IL) Providence Catholic 1 0-1 .000
Newmarket (ONT) Huron Heights 1 0-1 .000
Niles 1 1-0 1.000
Noblesville (IN) Guerin Catholic 1 1-0 1.000
North Farmington 3 2-1 .667
Northville 1 1-0 1.000
Novi 1 1-0 1.000
Detroit Catholic Central 69 30-38-1 .442 *
Oak Park 3 2-1 .667
Orchard Lake St. Mary's 39 19-20 .487 *
Oxford 3 3-0 1.000
Pickerington (OH) North 1 1-0 1.000
Piqua (OH) 1 1-0 1.000
Pittsburgh (PA) Penn Hills 1 1-0 1.000
Pontiac Northern 1 1-0 1.000
Pontiac Notre Dame 1 1-0 1.000
Port Huron 1 1-0 1.000
Portage Central 1 1-0 1.000
Redford Covenant 18 17-1 .944
Redford St. Mary 3 2-0-1 .833
Redford Union 2 2-0 1.000
River Rouge 2 1-1 .500
Our Lady of Lourdes 1 0-1 .000
Riverview Gabriel Richard 1 1-0 1.000
Rochester Adams 5 3-2 .600
Stoney Creek 1 1-0 1.000
Rockford 1 1-0 1.000
Roseville 2 0-2 .000
Royal Oak Dondero 1 1-0 1.000
Royal Oak Shrine 5 3-1-1 .700
Saginaw 1 0-1 .000
Saginaw Nouvel 1 1-0 1.000
Sandusky (OH) 2 2-0 1.000
South Lyon 1 1-0 1.000
Southfield 5 5-0 1.000
Southfield-Lathrup 1 1-0 1.000
Southgate Aquinas 5 5-0 1.000
Lake Shore 3 3-0 1.000
Sterling Heights 1 1-0 1.000
Sterling Heights Stevenson 4 3-1 .750
Stevensville Lakeshore 2 2-0 1.000
Terre Haute (IN) North Vigo 1 1-0 1.000
Toledo (OH) Bowsher 1 1-0 1.000
Toledo (OH) Central Catholic 2 0-2 .000
Toledo (OH) St. Francis de Sales 8 5-3 .625
Toledo (OH) St. John's Jesuit 7 5-2 .714
Traverse City Central 7 5-2 .714
Traverse City West 1 1-0 1.000
Utica Eisenhower 1 1-0 1.000
Vineland (ONT) Niagara Academy 2 2-0 1.000
Walled Lake Central 1 1-0 1.000
Walled Lake Western 4 4-0 1.000
Warren Cousino 3 3-0 1.000
Warren De La Salle 64 46-18 .719 *
Westland Glenn 1 1-0 1.000
White Lake Lakeland 1 0-1 .000
Windsor (ONT) Holy Names 2 2-0 1.000
Woodhaven 1 1-0 1.000
Wyandotte 1 1-0 1.000
Wyandotte Mt. Carmel 1 0-1 .000
Wyandotte St. Patrick 1 0-1 .000
Youngstown (OH) Cardinal Mooney 1 0-1 .000
Ypsilanti 5 3-2 .600
TOTALS 474-181-4 .722

*   current conference member

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1960 68 34-32-2 .515
1970 92 76-14-2 .837
1980 102 84-18 .824
1990 106 79-27 .745
2000 125 97-28 .776
2010 116 82-34 .707
2020 50 22-28 .440
TOTALS 659 474-181-4 .722

 

 

 

 

Birmingham Brother Rice Warriors
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Non-conf 269 205-62-2 .766
Playoff 104 79-25 .760
CHSL-AB-C 95 74-21 .779
CHSL-1C 86 57-27-2 .674
CHSL-Ce 78 40-38 .513 *
CHSL-Ce-E 20 18-2 .900
CHSL-1W 7 1-6 .143
TOTALS 659 474-181-4 .722

*   current conference affiliation
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Birmingham Brother Rice Warriors
Conference Descriptions


CONF   DESCRIPTION
CHSL-1C Catholic League - 1st (Central)
CHSL-1W Catholic League - 1st (West)
CHSL-AB-C Catholic League - A-B (Central)
CHSL-Ce Catholic League - Central *
CHSL-Ce-E Catholic League - Central (East)

*   current conference affiliation

 

 

 

Birmingham Brother Rice Warriors Michigan high school football scores

Copyright 1995-2024 BusStop Computing. All rights reserved.

Last Updated: 11/15/2024 10:25:02 PM