Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bears! |
||||
![]() |
![]() |
![]() |
![]() |
|
Berkley Bears
|
* | winning% >= 50% | ||
P | playoff appearance | ||
8 | 8-man football | ||
6 | 6-man football |
* | current conference member |
* | current conference member |
Berkley Bears
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 88 | 30-53-5 | .369 | |||
1960 | 86 | 31-52-3 | .378 | |||
1970 | 90 | 26-64 | .289 | |||
1980 | 90 | 32-58 | .356 | |||
1990 | 94 | 52-42 | .553 | |||
2000 | 91 | 31-60 | .341 | |||
2010 | 97 | 47-50 | .485 | |||
2020 | 45 | 16-29 | .356 | |||
TOTALS | 681 | 265-408-8 | .395 |
Berkley Bears
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Non-conf | 220 | 95-123-2 | .436 | ||||
SEMA | 178 | 46-131-1 | .261 | ||||
OAA-B | 99 | 55-44 | .556 | ||||
ILL | 66 | 28-33-5 | .462 | ||||
OAA-III | 48 | 16-32 | .333 | ||||
OAA-II | 36 | 16-20 | .444 | ||||
Playoff | 15 | 5-10 | .333 | ||||
OAA-G | 12 | 4-8 | .333 | * | |||
OAA-W | 7 | 0-7 | .000 | ||||
TOTALS | 681 | 265-408-8 | .395 |
* | current conference affiliation |
F | game forfeited | ||
C | game cancelled | ||
? | score unknown |
Berkley Bears
|
CONF | DESCRIPTION | ||
---|---|---|---|
ILL | Inter-Lakes League | ||
OAA-B | Oakland Activities Association - Blue | ||
OAA-G | Oakland Activities Association - Gold | * | |
OAA-II | Oakland Activities Association - II | ||
OAA-III | Oakland Activities Association - III | ||
OAA-W | Oakland Activities Association - White | ||
SEMA | Southeastern Michigan Association |
* | current conference affiliation |
Copyright 1995-2025 BusStop Computing. All rights reserved.
Last Updated: 3/30/2025 8:45:27 PM